Monthly Report for October 2015
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 9.3 °C (+0.7) | 3.7 °C | 14.9 °C | 09:42 |
Maximum Temperature | 14.9 °C (+0.1) | 11.3 °C | 18.8 °C | 14:13 |
Mean Temperature | 12.1 °C (+0.4) | 7.7 °C | 16.4 °C | |
Minimum Humidity | 69% | 47% | 87% | 14:41 |
Maximum Humidity | 92% | 84% | 96% | 09:06 |
Mean Humidity | 83% | 70% | 92% | |
Minimum Pressure | 1015 hPa | 994 hPa | 1029 hPa | 13:00 |
Maximum Pressure | 1021 hPa | 1001 hPa | 1033 hPa | 11:40 |
Mean Pressure | 1018 hPa | 996 hPa | 1031 hPa | |
Mean Wind Speed | 3.4 mph (-0.7) | 0.7 mph | 5.8 mph | |
Maximum Wind Speed | 9.9 mph | 5.6 mph | 13.5 mph | 12:16 |
Maximum Gust | 14.0 mph | 7.6 mph | 20.4 mph | 12:50 |
Mean Wind Direction | SE | N | NNW | |
Rainfall | 51.9 mm (80%) | 0.0 mm | 13.1 mm | |
Maximum Hourly Rain | 2.8 mm | 1.3 mm | 6.7 mm | 12:46 |
Maximum 10-min Rain | 1.3 mm | 0.4 mm | 3.0 mm | 12:33 |
Maximum Rain Rate | 22 mm/h | 1.8 mm/h | 66 mm/h | 12:28 |
Minimum Dew Point | 6.8 °C | 2.8 °C | 13.1 °C | 12:51 |
Maximum Dew Point | 11.5 °C | 7.8 °C | 16.7 °C | 12:47 |
Mean Dew Point | 9.1 °C | 5.1 °C | 14.5 °C | |
Night Minimum (21-09) | 9.7 °C | 3.7 °C | 15.8 °C | 06:22 |
Day Maximum (09-21) | 14.9 °C | 11.3 °C | 18.8 °C | 14:31 |
Max 10m Temp Rise | 0.4 °C | 0.1 °C | 0.7 °C | 10:44 |
Max 1hr Temp Rise | 1.5 °C | 0.3 °C | 3.1 °C | 10:31 |
Max 1hr Hum Rise | 5% | 2% | 10% | 17:02 |
Max 10m Temp Fall | 0.3 °C | 0.1 °C | 0.9 °C | 14:25 |
Max 1hr Temp Fall | 1.2 °C | 0.2 °C | 2.7 °C | 17:59 |
Max 1hr Hum Fall | 8% | 1% | 17% | 13:03 |
Max 10m Wind Speed | 7.1 mph | 4.0 mph | 10.7 mph | 12:44 |
Minimum Feels-like | 8.6 °C | 1.8 °C | 18.0 °C | 09:16 |
Maximum Feels-like | 16.6 °C | 11.6 °C | 23.6 °C | 13:26 |
Mean Feels-like | 13.0 °C | 7.2 °C | 20.1 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 5.7 °C (-0.5) | 2.5 °C | 9.9 °C | |
Humidity Range | 23% | 6% | 42% | |
Pressure Range | 6 hPa | 1 hPa | 19 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 92 (78%) [31%] | 0 | 10.4 | |
Wet Hours | 48 (98%) [6.5%] | 0 | 12 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 9 | Min < -5.0 °C | 0 | > 0 hrs | 24 | Falling Snow | 0 |
> 0.1 mm | 8 | Min < 0.0 °C | 0 | > 1 hrs | 15 | Lying Snow | 0 |
> 0.3 mm | 8 | Mean < 0.0 °C | 0 | > 3 hrs | 12 | Hail | 0 |
> 1.0 mm | 8 | Mean > 20.0 °C | 0 | > 5 hrs | 10 | Thunder | 0 |
> 5.0 mm | 4 | Max > 25.0 °C | 0 | > 10 hrs | 1 | Dense Fog | 0 |
> 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 13 | Gusts > 30mph | 0 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 2 | Total Events | 0 |
Misc.
Mean rainfall for days with >0.3mm: 6.5 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm