Monthly Report for October 2016
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 8.7 °C (+0.1) | 5.3 °C | 11.6 °C | 09:48 |
Maximum Temperature | 15.0 °C (+0.2) | 12.6 °C | 18.5 °C | 14:47 |
Mean Temperature | 11.8 °C (+0.2) | 9.5 °C | 14.1 °C | |
Minimum Humidity | 64% | 46% | 79% | 14:15 |
Maximum Humidity | 82% | 69% | 88% | 08:58 |
Mean Humidity | 75% | 60% | 81% | |
Minimum Pressure | 1018 hPa | 1002 hPa | 1034 hPa | 09:36 |
Maximum Pressure | 1024 hPa | 1008 hPa | 1037 hPa | 12:33 |
Mean Pressure | 1021 hPa | 1005 hPa | 1036 hPa | |
Mean Wind Speed | 4.2 mph (+0.1) | 0.2 mph | 9.0 mph | |
Maximum Wind Speed | 14.1 mph | 4.4 mph | 23.1 mph | 12:38 |
Maximum Gust | 22.3 mph | 4.8 mph | 35.5 mph | 11:51 |
Mean Wind Direction | SE | N | N | |
Rainfall | 38.7 mm (60%) | 0.0 mm | 10.6 mm | |
Maximum Hourly Rain | 2.8 mm | 0.2 mm | 7.7 mm | 15:13 |
Maximum 10-min Rain | 1.9 mm | 0.2 mm | 6.3 mm | 14:59 |
Maximum Rain Rate | 53 mm/h | 18 mm/h | 120 mm/h | 14:57 |
Minimum Dew Point | 5.0 °C | 2.0 °C | 7.8 °C | 10:09 |
Maximum Dew Point | 9.7 °C | 5.7 °C | 14.0 °C | 13:03 |
Mean Dew Point | 7.5 °C | 4.5 °C | 9.8 °C | |
Night Minimum (21-09) | 9.0 °C | 5.3 °C | 13.0 °C | 06:55 |
Day Maximum (09-21) | 15.0 °C | 12.6 °C | 18.5 °C | 14:30 |
Max 10m Temp Rise | 0.5 °C | 0.2 °C | 1.1 °C | 09:23 |
Max 1hr Temp Rise | 1.8 °C | 0.7 °C | 3.5 °C | 09:41 |
Max 1hr Hum Rise | 5% | 2% | 11% | 16:14 |
Max 10m Temp Fall | 0.4 °C | 0.1 °C | 0.9 °C | 14:36 |
Max 1hr Temp Fall | 1.3 °C | 0.5 °C | 3.2 °C | 17:35 |
Max 1hr Hum Fall | 8% | 1% | 14% | 12:39 |
Max 10m Wind Speed | 10.4 mph | 1.9 mph | 18.2 mph | 13:00 |
Minimum Feels-like | 7.0 °C | 3.4 °C | 11.6 °C | 08:59 |
Maximum Feels-like | 15.9 °C | 12.6 °C | 21.9 °C | 14:37 |
Mean Feels-like | 12.0 °C | 8.7 °C | 15.2 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 6.3 °C (+0.1) | 3.1 °C | 11.8 °C | |
Humidity Range | 18% | 3% | 37% | |
Pressure Range | 6 hPa | 2 hPa | 24 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 105 (89%) [36%] | 0 | 10.2 | |
Wet Hours | 24 (49%) [3.2%] | 0 | 8 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 10 | Min < -5.0 °C | 0 | > 0 hrs | 28 | Falling Snow | 0 |
> 0.1 mm | 10 | Min < 0.0 °C | 0 | > 1 hrs | 21 | Lying Snow | 0 |
> 0.3 mm | 8 | Mean < 0.0 °C | 0 | > 3 hrs | 13 | Hail | 0 |
> 1.0 mm | 7 | Mean > 20.0 °C | 0 | > 5 hrs | 8 | Thunder | 1 |
> 5.0 mm | 4 | Max > 25.0 °C | 0 | > 10 hrs | 1 | Dense Fog | 2 |
> 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 16 | Gusts > 30mph | 5 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 1 | Total Events | 8 |
Misc.
Mean rainfall for days with >0.3mm: 4.8 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm