Monthly Report for October 2017
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 10.0 °C (+1.4) | 3.1 °C | 14.2 °C | 11:00 |
| Maximum Temperature | 16.1 °C (+1.3) | 10.8 °C | 22.1 °C | 14:35 |
| Mean Temperature | 13.2 °C (+1.3) | 6.3 °C | 16.9 °C | |
| Minimum Humidity | 69% | 51% | 92% | 13:58 |
| Maximum Humidity | 92% | 82% | 98% | 11:11 |
| Mean Humidity | 82% | 71% | 96% | |
| Minimum Pressure | 1015 hPa | 997 hPa | 1029 hPa | 11:56 |
| Maximum Pressure | 1022 hPa | 1005 hPa | 1035 hPa | 11:19 |
| Mean Pressure | 1018 hPa | 1002 hPa | 1032 hPa | |
| Mean Wind Speed | 5.6 mph (+1.5) | 1.8 mph | 10.2 mph | |
| Maximum Wind Speed | 13.9 mph | 6.1 mph | 23.8 mph | 11:00 |
| Maximum Gust | 22.1 mph | 10.4 mph | 38.0 mph | 10:29 |
| Mean Wind Direction | WSW | ENE | NNW | |
| Rainfall | 19.4 mm (30%) | 0.0 mm | 7.0 mm | |
| Maximum Hourly Rain | 1.4 mm | 0.2 mm | 4.0 mm | 11:41 |
| Maximum 10-min Rain | 0.9 mm | 0.2 mm | 2.0 mm | 14:21 |
| Maximum Rain Rate | 15 mm/h | 1.7 mm/h | 40 mm/h | 14:19 |
| Minimum Dew Point | 7.5 °C | 1.3 °C | 12.9 °C | 11:06 |
| Maximum Dew Point | 12.6 °C | 5.6 °C | 16.4 °C | 11:19 |
| Mean Dew Point | 10.1 °C | 3.4 °C | 14.2 °C | |
| Night Minimum (21-09) | 10.6 °C | 3.1 °C | 15.6 °C | 07:35 |
| Day Maximum (09-21) | 16.0 °C | 10.8 °C | 22.1 °C | 14:36 |
| Max 10m Temp Rise | 0.4 °C | 0.2 °C | 0.8 °C | 10:17 |
| Max 1hr Temp Rise | 1.4 °C | 0.5 °C | 3.1 °C | 10:44 |
| Max 1hr Hum Rise | 7% | 3% | 12% | 14:37 |
| Max 10m Temp Fall | 0.4 °C | 0.1 °C | 1.4 °C | 13:55 |
| Max 1hr Temp Fall | 1.2 °C | 0.2 °C | 3.0 °C | 15:38 |
| Max 1hr Hum Fall | 8% | 2% | 18% | 10:30 |
| Max 10m Wind Speed | 10.5 mph | 4.6 mph | 17.3 mph | 12:11 |
| Minimum Feels-like | 9.6 °C | 0.0 °C | 16.9 °C | 11:56 |
| Maximum Feels-like | 18.5 °C | 10.8 °C | 26.6 °C | 12:49 |
| Mean Feels-like | 14.6 °C | 5.5 °C | 20.4 °C | n/a |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
| Measure | Mean / Sum (anomaly) | Min | Max | |
| Temperature Range | 6.1 °C (-0.1) | 2.4 °C | 9.9 °C | |
| Humidity Range | 23% | 6% | 36% | |
| Pressure Range | 7 hPa | 1 hPa | 15 hPa | |
| Measure | Sum (anom.) [% of max] | Min | Max | |
| Sun Hours | 97 (82%) [33%] | 0 | 9.4 | |
| Wet Hours | 22 (45%) [3%] | 0 | 6 | |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 9 | Min < -5.0 °C | 0 | > 0 hrs | 24 | Falling Snow | 0 |
| > 0.1 mm | 9 | Min < 0.0 °C | 0 | > 1 hrs | 18 | Lying Snow | 0 |
| > 0.3 mm | 8 | Mean < 0.0 °C | 0 | > 3 hrs | 14 | Hail | 0 |
| > 1.0 mm | 5 | Mean > 20.0 °C | 0 | > 5 hrs | 8 | Thunder | 0 |
| > 5.0 mm | 1 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 1 |
| > 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 16 | Gusts > 30mph | 2 |
| > 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 2 | Total Events | 3 |
Misc.
Mean rainfall for days with >0.3mm: 2.4 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm