Monthly Report for October 2020
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 8.8 °C (+0.2) | 5.3 °C | 14.1 °C | 10:39 |
Maximum Temperature | 14.1 °C (-0.7) | 10.7 °C | 17.6 °C | 14:22 |
Mean Temperature | 11.4 °C (-0.3) | 8.9 °C | 14.9 °C | |
Minimum Humidity | 75% | 55% | 92% | 14:16 |
Maximum Humidity | 93% | 89% | 96% | 10:39 |
Mean Humidity | 87% | 77% | 93% | |
Minimum Pressure | 1005 hPa | 981 hPa | 1024 hPa | 10:36 |
Maximum Pressure | 1013 hPa | 989 hPa | 1028 hPa | 14:53 |
Mean Pressure | 1009 hPa | 984 hPa | 1026 hPa | |
Mean Wind Speed | 3.8 mph (-0.3) | 1.0 mph | 6.7 mph | |
Maximum Wind Speed | 13.0 mph | 7.0 mph | 22.6 mph | 12:38 |
Maximum Gust | 22.2 mph | 9.0 mph | 35.7 mph | 12:09 |
Mean Wind Direction | SSW | NNE | N | |
Rainfall | 165.8 mm (255%) | 0.0 mm | 34.0 mm | |
Maximum Hourly Rain | 1.7 mm | 0.2 mm | 5.5 mm | 13:02 |
Maximum 10-min Rain | 0.8 mm | 0.2 mm | 1.8 mm | 13:35 |
Maximum Rain Rate | 16 mm/h | 0.3 mm/h | 30 mm/h | 14:34 |
Minimum Dew Point | 6.9 °C | 3.8 °C | 12.2 °C | 09:55 |
Maximum Dew Point | 11.2 °C | 8.6 °C | 15.3 °C | 13:21 |
Mean Dew Point | 9.2 °C | 6.6 °C | 13.2 °C | |
Night Minimum (21-09) | 9.2 °C | 5.3 °C | 14.2 °C | 06:32 |
Day Maximum (09-21) | 14.1 °C | 10.6 °C | 17.6 °C | 14:41 |
Max 10m Temp Rise | 0.4 °C | 0.2 °C | 0.7 °C | 10:04 |
Max 1hr Temp Rise | 1.4 °C | 0.5 °C | 2.9 °C | 10:26 |
Max 1hr Hum Rise | 6% | 2% | 15% | 15:20 |
Max 10m Temp Fall | 0.5 °C | 0.2 °C | 1.4 °C | 13:12 |
Max 1hr Temp Fall | 1.2 °C | 0.3 °C | 3.4 °C | 14:26 |
Max 1hr Hum Fall | 7% | 1% | 14% | 12:45 |
Max 10m Wind Speed | 8.3 mph | 0.2 mph | 18.0 mph | 12:51 |
Minimum Feels-like | 7.4 °C | 1.4 °C | 16.7 °C | 08:27 |
Maximum Feels-like | 15.8 °C | 11.3 °C | 21.0 °C | 13:04 |
Mean Feels-like | 12.0 °C | 7.8 °C | 17.7 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 5.3 °C (-0.9) | 1.8 °C | 9.4 °C | |
Humidity Range | 18% | 3% | 38% | |
Pressure Range | 8 hPa | 2 hPa | 17 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 70 (59%) [24%] | 0 | 6 | |
Wet Hours | 132 (269%) [18%] | 0 | 20 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 24 | Min < -5.0 °C | 0 | > 0 hrs | 22 | Falling Snow | 0 |
> 0.1 mm | 24 | Min < 0.0 °C | 0 | > 1 hrs | 19 | Lying Snow | 0 |
> 0.3 mm | 24 | Mean < 0.0 °C | 0 | > 3 hrs | 10 | Hail | 0 |
> 1.0 mm | 18 | Mean > 20.0 °C | 0 | > 5 hrs | 4 | Thunder | 0 |
> 5.0 mm | 9 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 4 | Max > 30.0 °C | 0 | > 25% max poss. | 14 | Gusts > 30mph | 2 |
> 20.0 mm | 3 | Ice Days | 0 | > 95% max poss. | 0 | Total Events | 2 |
Misc.
Mean rainfall for days with >0.3mm: 6.9 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm