Monthly Report for October 2021
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 9.6 °C (+1.0) | 5.3 °C | 16.3 °C | 11:42 |
Maximum Temperature | 15.7 °C (+0.9) | 10.7 °C | 19.7 °C | 14:54 |
Mean Temperature | 12.7 °C (+0.9) | 8.6 °C | 17.6 °C | |
Minimum Humidity | 72% | 60% | 85% | 14:29 |
Maximum Humidity | 93% | 88% | 98% | 09:09 |
Mean Humidity | 85% | 76% | 92% | |
Minimum Pressure | 1011 hPa | 985 hPa | 1030 hPa | 13:07 |
Maximum Pressure | 1020 hPa | 1003 hPa | 1032 hPa | 11:14 |
Mean Pressure | 1016 hPa | 994 hPa | 1031 hPa | |
Mean Wind Speed | 4.6 mph (+0.5) | 0.2 mph | 9.7 mph | |
Maximum Wind Speed | 13.4 mph | 4.4 mph | 22.4 mph | 12:07 |
Maximum Gust | 21.0 mph | 6.8 mph | 36.5 mph | 12:20 |
Mean Wind Direction | WSW | S | N | |
Rainfall | 96.8 mm (149%) | 0.0 mm | 25.2 mm | |
Maximum Hourly Rain | 2.9 mm | 0.2 mm | 11.0 mm | 13:38 |
Maximum 10-min Rain | 1.2 mm | 0.2 mm | 3.9 mm | 12:04 |
Maximum Rain Rate | 19 mm/h | 1.4 mm/h | 42 mm/h | 10:54 |
Minimum Dew Point | 7.5 °C | 3.5 °C | 15.0 °C | 12:53 |
Maximum Dew Point | 12.5 °C | 8.4 °C | 16.6 °C | 12:31 |
Mean Dew Point | 10.2 °C | 5.3 °C | 15.7 °C | |
Night Minimum (21-09) | 10.3 °C | 5.3 °C | 15.8 °C | 06:58 |
Day Maximum (09-21) | 15.7 °C | 10.7 °C | 19.7 °C | 14:54 |
Max 10m Temp Rise | 0.5 °C | 0.2 °C | 1.1 °C | 10:44 |
Max 1hr Temp Rise | 1.6 °C | 0.8 °C | 3.0 °C | 10:29 |
Max 1hr Hum Rise | 7% | 3% | 16% | 16:30 |
Max 10m Temp Fall | 0.5 °C | 0.2 °C | 1.1 °C | 13:24 |
Max 1hr Temp Fall | 1.4 °C | 0.4 °C | 2.4 °C | 16:51 |
Max 1hr Hum Fall | 8% | 4% | 12% | 11:47 |
Max 10m Wind Speed | 10.2 mph | 2.0 mph | 17.5 mph | 13:00 |
Minimum Feels-like | 9.1 °C | 1.2 °C | 20.6 °C | 10:24 |
Maximum Feels-like | 18.0 °C | 11.2 °C | 24.2 °C | 13:50 |
Mean Feels-like | 14.1 °C | 6.8 °C | 22.0 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 6.1 °C (-0.1) | 2.7 °C | 9.3 °C | |
Humidity Range | 21% | 10% | 34% | |
Pressure Range | 8 hPa | 2 hPa | 29 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 96 (81%) [33%] | 0 | 9.5 | |
Wet Hours | 56 (114%) [7.5%] | 0 | 11 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 17 | Min < -5.0 °C | 0 | > 0 hrs | 27 | Falling Snow | 0 |
> 0.1 mm | 17 | Min < 0.0 °C | 0 | > 1 hrs | 21 | Lying Snow | 0 |
> 0.3 mm | 13 | Mean < 0.0 °C | 0 | > 3 hrs | 13 | Hail | 0 |
> 1.0 mm | 11 | Mean > 20.0 °C | 0 | > 5 hrs | 6 | Thunder | 0 |
> 5.0 mm | 5 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 3 | Max > 30.0 °C | 0 | > 25% max poss. | 19 | Gusts > 30mph | 3 |
> 20.0 mm | 1 | Ice Days | 0 | > 95% max poss. | 0 | Total Events | 3 |
Misc.
Mean rainfall for days with >0.3mm: 7.4 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm