Monthly Report for October 2022
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 10.0 °C (+1.4) | 3.8 °C | 13.8 °C | 12:12 |
Maximum Temperature | 17.4 °C (+2.6) | 14.8 °C | 21.3 °C | 14:49 |
Mean Temperature | 13.8 °C (+2.0) | 9.2 °C | 16.4 °C | |
Minimum Humidity | 71% | 53% | 88% | 15:22 |
Maximum Humidity | 95% | 90% | 99% | 09:03 |
Mean Humidity | 85% | 78% | 92% | |
Minimum Pressure | 1011 hPa | 994 hPa | 1026 hPa | 12:43 |
Maximum Pressure | 1020 hPa | 1006 hPa | 1030 hPa | 10:02 |
Mean Pressure | 1016 hPa | 1002 hPa | 1028 hPa | |
Mean Wind Speed | 4.6 mph (+0.5) | 1.1 mph | 9.8 mph | |
Maximum Wind Speed | 14.2 mph | 5.1 mph | 22.0 mph | 12:30 |
Maximum Gust | 22.8 mph | 9.2 mph | 35.7 mph | 12:05 |
Mean Wind Direction | SW | N | NNW | |
Rainfall | 72.3 mm (111%) | 0.0 mm | 30.2 mm | |
Maximum Hourly Rain | 1.9 mm | 0.2 mm | 8.8 mm | 11:52 |
Maximum 10-min Rain | 1.1 mm | 0.2 mm | 4.6 mm | 11:35 |
Maximum Rain Rate | 17 mm/h | 1.0 mm/h | 96 mm/h | 11:05 |
Minimum Dew Point | 8.6 °C | 2.6 °C | 12.2 °C | 11:37 |
Maximum Dew Point | 13.5 °C | 8.7 °C | 17.0 °C | 11:42 |
Mean Dew Point | 11.3 °C | 5.7 °C | 14.3 °C | |
Night Minimum (21-09) | 10.8 °C | 3.8 °C | 15.8 °C | 07:41 |
Day Maximum (09-21) | 17.4 °C | 14.8 °C | 21.3 °C | 14:50 |
Max 10m Temp Rise | 0.5 °C | 0.2 °C | 1.0 °C | 10:55 |
Max 1hr Temp Rise | 1.9 °C | 0.8 °C | 4.0 °C | 10:55 |
Max 1hr Hum Rise | 7% | 3% | 13% | 18:20 |
Max 10m Temp Fall | 0.5 °C | 0.2 °C | 2.1 °C | 15:35 |
Max 1hr Temp Fall | 1.6 °C | 0.6 °C | 4.2 °C | 16:05 |
Max 1hr Hum Fall | 9% | 4% | 19% | 11:46 |
Max 10m Wind Speed | 10.5 mph | 4.0 mph | 18.1 mph | 13:23 |
Minimum Feels-like | 10.6 °C | 2.6 °C | 16.3 °C | 11:37 |
Maximum Feels-like | 20.1 °C | 15.1 °C | 26.5 °C | 13:49 |
Mean Feels-like | 15.8 °C | 9.2 °C | 19.8 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 7.4 °C (+1.2) | 3.4 °C | 12.9 °C | |
Humidity Range | 24% | 8% | 45% | |
Pressure Range | 9 hPa | 4 hPa | 18 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 133 (113%) [45%] | 0 | 10 | |
Wet Hours | 54 (110%) [7.3%] | 0 | 8 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 19 | Min < -5.0 °C | 0 | > 0 hrs | 29 | Falling Snow | 0 |
> 0.1 mm | 19 | Min < 0.0 °C | 0 | > 1 hrs | 27 | Lying Snow | 0 |
> 0.3 mm | 15 | Mean < 0.0 °C | 0 | > 3 hrs | 20 | Hail | 0 |
> 1.0 mm | 11 | Mean > 20.0 °C | 0 | > 5 hrs | 9 | Thunder | 1 |
> 5.0 mm | 3 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 20 | Gusts > 30mph | 7 |
> 20.0 mm | 1 | Ice Days | 0 | > 95% max poss. | 1 | Total Events | 8 |
Misc.
Mean rainfall for days with >0.3mm: 4.8 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm