Monthly Report for October 2024
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 9.3 °C (+0.7) | 2.1 °C | 14.2 °C | 10:25 |
Maximum Temperature | 15.4 °C (+0.6) | 10.8 °C | 21.1 °C | 14:33 |
Mean Temperature | 12.4 °C (+0.7) | 7.1 °C | 17.1 °C | |
Minimum Humidity | 77% | 58% | 92% | 14:09 |
Maximum Humidity | 96% | 88% | 98% | 11:32 |
Mean Humidity | 89% | 81% | 95% | |
Minimum Pressure | 1011 hPa | 987 hPa | 1028 hPa | 12:13 |
Maximum Pressure | 1019 hPa | 993 hPa | 1034 hPa | 10:57 |
Mean Pressure | 1015 hPa | 988 hPa | 1032 hPa | |
Mean Wind Speed | 3.5 mph (-0.6) | 0.6 mph | 7.5 mph | |
Maximum Wind Speed | 11.1 mph | 4.4 mph | 18.1 mph | 12:35 |
Maximum Gust | 17.4 mph | 6.9 mph | 31.1 mph | 10:51 |
Mean Wind Direction | SSW | NNE | NNW | |
Rainfall | 73.7 mm (113%) | 0.0 mm | 17.5 mm | |
Maximum Hourly Rain | 1.8 mm | 0.0 mm | 8.7 mm | 14:14 |
Maximum 10-min Rain | 0.8 mm | 0.0 mm | 2.2 mm | 14:51 |
Maximum Rain Rate | 13 mm/h | 0.6 mm/h | 48 mm/h | 14:48 |
Minimum Dew Point | 8.1 °C | 1.2 °C | 13.4 °C | 10:29 |
Maximum Dew Point | 12.7 °C | 6.0 °C | 18.1 °C | 13:35 |
Mean Dew Point | 10.6 °C | 4.0 °C | 15.6 °C | |
Night Minimum (21-09) | 9.9 °C | 2.1 °C | 14.4 °C | 08:07 |
Day Maximum (09-21) | 15.4 °C | 10.8 °C | 21.1 °C | 14:50 |
Max 10m Temp Rise | 0.4 °C | 0.2 °C | 0.8 °C | 10:13 |
Max 1hr Temp Rise | 1.6 °C | 0.9 °C | 3.5 °C | 11:22 |
Max 1hr Hum Rise | 6% | 2% | 12% | 15:51 |
Max 10m Temp Fall | 0.4 °C | 0.2 °C | 0.8 °C | 14:07 |
Max 1hr Temp Fall | 1.3 °C | 0.3 °C | 2.9 °C | 15:53 |
Max 1hr Hum Fall | 7% | 2% | 18% | 12:06 |
Max 10m Wind Speed | 8.0 mph | 2.9 mph | 12.9 mph | 12:27 |
Minimum Feels-like | 9.3 °C | 0.6 °C | 17.2 °C | 09:53 |
Maximum Feels-like | 18.0 °C | 10.8 °C | 27.2 °C | 14:10 |
Mean Feels-like | 14.0 °C | 6.5 °C | 21.5 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 6.1 °C (-0.1) | 1.9 °C | 11.2 °C | |
Humidity Range | 18% | 5% | 39% | |
Pressure Range | 8 hPa | 2 hPa | 21 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 83 (70%) [28%] | 0 | 9 | |
Wet Hours | 59 (120%) [7.9%] | 0 | 9 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 19 | Min < -5.0 °C | 0 | > 0 hrs | 26 | Falling Snow | 0 |
> 0.1 mm | 19 | Min < 0.0 °C | 0 | > 1 hrs | 17 | Lying Snow | 0 |
> 0.3 mm | 16 | Mean < 0.0 °C | 0 | > 3 hrs | 11 | Hail | 0 |
> 1.0 mm | 11 | Mean > 20.0 °C | 0 | > 5 hrs | 6 | Thunder | 0 |
> 5.0 mm | 5 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 1 |
> 10.0 mm | 3 | Max > 30.0 °C | 0 | > 25% max poss. | 12 | Gusts > 30mph | 1 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 1 | Total Events | 2 |
Misc.
Mean rainfall for days with >0.3mm: 4.6 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm