Monthly Report for November 2009
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 7.1 °C (+1.6) | 2.5 °C | 12.1 °C | 11:28 |
Maximum Temperature | 11.8 °C (+1.1) | 6.2 °C | 16.1 °C | 12:32 |
Mean Temperature | 9.3 °C (+1.3) | 4.6 °C | 13.0 °C | |
Minimum Humidity | 73% | 55% | 94% | 14:43 |
Maximum Humidity | 95% | 83% | 98% | 10:05 |
Mean Humidity | 86% | 75% | 97% | |
Minimum Pressure | 996 hPa | 982 hPa | 1016 hPa | 14:08 |
Maximum Pressure | 1006 hPa | 985 hPa | 1021 hPa | 12:47 |
Mean Pressure | 1001 hPa | 984 hPa | 1018 hPa | |
Mean Wind Speed | 6.0 mph (+1.4) | 1.3 mph | 11.0 mph | |
Maximum Wind Speed | 14.1 mph | 3.5 mph | 24.5 mph | n/a |
Maximum Gust | 20.5 mph | 4.6 mph | 38.5 mph | 13:01 |
Mean Wind Direction | SSW | N | NW | |
Rainfall | 144.2 mm (215%) | 0.0 mm | 16.9 mm | |
Maximum Hourly Rain | 2.6 mm | 0.3 mm | 6.8 mm | 12:04 |
Maximum 10-min Rain | n/a | n/a | n/a | n/a |
Maximum Rain Rate | n/a | n/a | n/a | n/a |
Minimum Dew Point | 4.8 °C | 0.6 °C | 9.7 °C | 11:47 |
Maximum Dew Point | 9.6 °C | 4.2 °C | 15.8 °C | 10:26 |
Mean Dew Point | 7.1 °C | 3.4 °C | 11.3 °C | |
Night Minimum (21-09) | 7.6 °C | 2.8 °C | 12.7 °C | n/a |
Day Maximum (09-21) | 11.5 °C | 5.8 °C | 16.1 °C | n/a |
Max 10m Temp Rise | 0.7 °C | 0.2 °C | 1.4 °C | 10:27 |
Max 1hr Temp Rise | 1.5 °C | 0.6 °C | 3.1 °C | 11:16 |
Max 1hr Hum Rise | 8% | 2% | 26% | 14:55 |
Max 10m Temp Fall | 0.6 °C | 0.2 °C | 1.6 °C | 13:49 |
Max 1hr Temp Fall | 1.5 °C | 0.5 °C | 3.0 °C | 15:21 |
Max 1hr Hum Fall | 11% | 3% | 22% | 13:38 |
Max 10m Wind Speed | 11.3 mph | 5.7 mph | 17.3 mph | 12:36 |
Minimum Feels-like | 5.4 °C | -1.0 °C | 12.3 °C | 11:44 |
Maximum Feels-like | 13.4 °C | 6.2 °C | 31.9 °C | 12:06 |
Mean Feels-like | 9.3 °C | 2.7 °C | 14.2 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 4.8 °C (-0.4) | 1.9 °C | 7.7 °C | |
Humidity Range | 21% | 4% | 37% | |
Pressure Range | 10 hPa | 3 hPa | 25 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 71 (85%) [30%] | 0 | 7 | |
Wet Hours | 103 (163%) [14%] | 0 | 14 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 24 | Min < -5.0 °C | 0 | > 0 hrs | 25 | Falling Snow | 0 |
> 0.1 mm | 23 | Min < 0.0 °C | 0 | > 1 hrs | 16 | Lying Snow | 0 |
> 0.3 mm | 21 | Mean < 0.0 °C | 0 | > 3 hrs | 9 | Hail | 0 |
> 1.0 mm | 18 | Mean > 20.0 °C | 0 | > 5 hrs | 2 | Thunder | 2 |
> 5.0 mm | 12 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 2 |
> 10.0 mm | 5 | Max > 30.0 °C | 0 | > 25% max poss. | 15 | Gusts > 30mph | 3 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 0 | Total Events | 7 |
Misc.
Mean rainfall for days with >0.3mm: 6.9 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm