Monthly Report for November 2012
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 4.6 °C (-0.9) | -1.7 °C | 10.8 °C | 11:20 |
Maximum Temperature | 10.1 °C (-0.6) | 4.1 °C | 14.6 °C | 12:33 |
Mean Temperature | 7.6 °C (-0.7) | 0.7 °C | 12.4 °C | |
Minimum Humidity | 74% | 52% | 93% | 12:30 |
Maximum Humidity | 94% | 78% | 98% | 10:34 |
Mean Humidity | 86% | 74% | 98% | |
Minimum Pressure | 1004 hPa | 975 hPa | 1025 hPa | 10:32 |
Maximum Pressure | 1014 hPa | 986 hPa | 1028 hPa | 13:23 |
Mean Pressure | 1009 hPa | 979 hPa | 1026 hPa | |
Mean Wind Speed | 4.5 mph (-0.1) | 1.3 mph | 10.8 mph | |
Maximum Wind Speed | 13.0 mph | 5.4 mph | 27.5 mph | 12:08 |
Maximum Gust | 18.8 mph | 7.6 mph | 38.9 mph | 12:35 |
Mean Wind Direction | SSW | N | N | |
Rainfall | 75.1 mm (112%) | 0.0 mm | 17.3 mm | |
Maximum Hourly Rain | 2.4 mm | 0.3 mm | 5.7 mm | 10:39 |
Maximum 10-min Rain | 1.0 mm | 0.3 mm | 3.2 mm | 09:48 |
Maximum Rain Rate | 15 mm/h | 0.4 mm/h | 40 mm/h | 10:10 |
Minimum Dew Point | 2.6 °C | -2.8 °C | 9.4 °C | 13:03 |
Maximum Dew Point | 8.0 °C | 1.3 °C | 12.1 °C | 11:04 |
Mean Dew Point | 5.4 °C | -1.1 °C | 10.8 °C | |
Night Minimum (21-09) | 5.4 °C | -1.6 °C | 10.8 °C | 07:51 |
Day Maximum (09-21) | 9.9 °C | 4.1 °C | 14.6 °C | 14:08 |
Max 10m Temp Rise | 0.3 °C | 0.1 °C | 0.7 °C | 09:08 |
Max 1hr Temp Rise | 1.2 °C | 0.3 °C | 2.3 °C | 10:19 |
Max 1hr Hum Rise | 5% | 2% | 12% | 13:29 |
Max 10m Temp Fall | 0.4 °C | 0.1 °C | 1.1 °C | 11:46 |
Max 1hr Temp Fall | 1.3 °C | 0.2 °C | 2.9 °C | 13:14 |
Max 1hr Hum Fall | 8% | 1% | 14% | 11:39 |
Max 10m Wind Speed | 9.5 mph | 4.1 mph | 18.7 mph | 12:23 |
Minimum Feels-like | 2.2 °C | -4.1 °C | 11.8 °C | 09:35 |
Maximum Feels-like | 10.6 °C | 4.1 °C | 16.4 °C | 12:12 |
Mean Feels-like | 6.6 °C | 0.0 °C | 13.9 °C | n/a |
Air-frost Hrs | 13 hrs | 0 hrs | 13 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 5.6 °C (+0.4) | 2.3 °C | 8.7 °C | |
Humidity Range | 20% | 5% | 38% | |
Pressure Range | 9 hPa | 2 hPa | 23 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 73 (87%) [31%] | 0 | 7.8 | |
Wet Hours | 67 (106%) [9.3%] | 0 | 13 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 15 | Min < -5.0 °C | 0 | > 0 hrs | 24 | Falling Snow | 0 |
> 0.1 mm | 15 | Min < 0.0 °C | 1 | > 1 hrs | 16 | Lying Snow | 0 |
> 0.3 mm | 13 | Mean < 0.0 °C | 0 | > 3 hrs | 10 | Hail | 0 |
> 1.0 mm | 12 | Mean > 20.0 °C | 0 | > 5 hrs | 6 | Thunder | 0 |
> 5.0 mm | 6 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 2 |
> 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 13 | Gusts > 30mph | 3 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 2 | Total Events | 5 |
Misc.
Mean rainfall for days with >0.3mm: 5.8 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm