Monthly Report for November 2021
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 5.3 °C (-0.2) | -1.8 °C | 10.6 °C | 14:04 |
Maximum Temperature | 10.5 °C (-0.2) | 3.4 °C | 14.6 °C | 12:53 |
Mean Temperature | 8.0 °C (-0.2) | 1.0 °C | 12.6 °C | |
Minimum Humidity | 76% | 65% | 87% | 14:06 |
Maximum Humidity | 92% | 87% | 97% | 08:49 |
Mean Humidity | 85% | 76% | 92% | |
Minimum Pressure | 1014 hPa | 982 hPa | 1030 hPa | 11:10 |
Maximum Pressure | 1022 hPa | 998 hPa | 1034 hPa | 14:08 |
Mean Pressure | 1018 hPa | 995 hPa | 1032 hPa | |
Mean Wind Speed | 3.8 mph (-0.8) | 0.0 mph | 9.7 mph | |
Maximum Wind Speed | 10.9 mph | 2.9 mph | 19.2 mph | 12:31 |
Maximum Gust | 18.6 mph | 4.6 mph | 34.2 mph | 10:48 |
Mean Wind Direction | WSW | NNE | N | |
Rainfall | 8.0 mm (12%) | 0.0 mm | 3.8 mm | |
Maximum Hourly Rain | 0.4 mm | 0.2 mm | 1.2 mm | 14:17 |
Maximum 10-min Rain | 0.3 mm | 0.2 mm | 0.8 mm | 14:09 |
Maximum Rain Rate | 3.8 mm/h | 0.5 mm/h | 7 mm/h | 12:47 |
Minimum Dew Point | 3.3 °C | -3.6 °C | 8.5 °C | 13:26 |
Maximum Dew Point | 7.9 °C | -0.9 °C | 12.1 °C | 11:09 |
Mean Dew Point | 5.7 °C | -2.3 °C | 10.8 °C | |
Night Minimum (21-09) | 5.8 °C | -1.8 °C | 11.2 °C | 06:22 |
Day Maximum (09-21) | 10.4 °C | 3.4 °C | 14.6 °C | 13:59 |
Max 10m Temp Rise | 0.4 °C | 0.1 °C | 0.7 °C | 09:41 |
Max 1hr Temp Rise | 1.2 °C | 0.3 °C | 2.3 °C | 10:11 |
Max 1hr Hum Rise | 5% | 2% | 16% | 14:47 |
Max 10m Temp Fall | 0.4 °C | 0.2 °C | 0.8 °C | 10:21 |
Max 1hr Temp Fall | 1.2 °C | 0.3 °C | 2.7 °C | 12:14 |
Max 1hr Hum Fall | 6% | 2% | 13% | 11:24 |
Max 10m Wind Speed | 8.1 mph | 0.7 mph | 14.8 mph | 13:06 |
Minimum Feels-like | 2.7 °C | -8.0 °C | 11.2 °C | 10:40 |
Maximum Feels-like | 10.8 °C | 1.5 °C | 16.3 °C | 12:27 |
Mean Feels-like | 7.3 °C | -3.1 °C | 14.0 °C | n/a |
Air-frost Hrs | 18 hrs | 0 hrs | 10 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 5.2 °C (+0.0) | 1.6 °C | 9.2 °C | |
Humidity Range | 16% | 6% | 25% | |
Pressure Range | 8 hPa | 2 hPa | 28 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 96 (114%) [41%] | 0 | 8 | |
Wet Hours | 18 (29%) [2.5%] | 0 | 6 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 11 | Min < -5.0 °C | 0 | > 0 hrs | 23 | Falling Snow | 0 |
> 0.1 mm | 11 | Min < 0.0 °C | 2 | > 1 hrs | 17 | Lying Snow | 0 |
> 0.3 mm | 5 | Mean < 0.0 °C | 0 | > 3 hrs | 14 | Hail | 0 |
> 1.0 mm | 1 | Mean > 20.0 °C | 0 | > 5 hrs | 9 | Thunder | 0 |
> 5.0 mm | 0 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 16 | Gusts > 30mph | 2 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 3 | Total Events | 2 |
Misc.
Mean rainfall for days with >0.3mm: 1.6 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm