Monthly Report for December 2014
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 3.5 °C (-0.1) | -1.4 °C | 12.4 °C | 13:13 |
Maximum Temperature | 8.9 °C (+0.7) | 4.6 °C | 13.6 °C | 12:38 |
Mean Temperature | 6.1 °C (+0.3) | 1.1 °C | 13.0 °C | |
Minimum Humidity | 72% | 53% | 86% | 14:00 |
Maximum Humidity | 92% | 76% | 97% | 08:55 |
Mean Humidity | 83% | 71% | 91% | |
Minimum Pressure | 1013 hPa | 990 hPa | 1037 hPa | 11:29 |
Maximum Pressure | 1023 hPa | 1005 hPa | 1042 hPa | 12:12 |
Mean Pressure | 1018 hPa | 996 hPa | 1040 hPa | |
Mean Wind Speed | 6.1 mph (+1.0) | 2.7 mph | 9.8 mph | |
Maximum Wind Speed | 14.9 mph | 7.4 mph | 23.5 mph | 11:26 |
Maximum Gust | 21.4 mph | 10.2 mph | 33.7 mph | 10:26 |
Mean Wind Direction | SW | N | NNW | |
Rainfall | 41.2 mm (72%) | 0.0 mm | 10.7 mm | |
Maximum Hourly Rain | 1.2 mm | 0.2 mm | 3.2 mm | 11:21 |
Maximum 10-min Rain | 0.6 mm | 0.2 mm | 2.0 mm | 10:28 |
Maximum Rain Rate | 11 mm/h | 0.2 mm/h | 30 mm/h | 10:38 |
Minimum Dew Point | 0.7 °C | -4.3 °C | 10.4 °C | 11:00 |
Maximum Dew Point | 6.6 °C | 0.7 °C | 11.5 °C | 11:49 |
Mean Dew Point | 3.3 °C | -2.1 °C | 10.9 °C | |
Night Minimum (21-09) | 4.2 °C | -1.4 °C | 12.1 °C | 08:51 |
Day Maximum (09-21) | 8.0 °C | 3.6 °C | 13.6 °C | 14:21 |
Max 10m Temp Rise | 0.3 °C | 0.1 °C | 0.5 °C | 10:32 |
Max 1hr Temp Rise | 1.1 °C | 0.2 °C | 2.1 °C | 11:09 |
Max 1hr Hum Rise | 5% | 2% | 14% | 14:01 |
Max 10m Temp Fall | 0.4 °C | 0.1 °C | 1.2 °C | 09:29 |
Max 1hr Temp Fall | 1.2 °C | 0.2 °C | 4.9 °C | 12:52 |
Max 1hr Hum Fall | 9% | 3% | 24% | 10:44 |
Max 10m Wind Speed | 11.0 mph | 5.8 mph | 17.6 mph | 11:08 |
Minimum Feels-like | 0.0 °C | -5.6 °C | 14.1 °C | 12:43 |
Maximum Feels-like | 8.8 °C | 4.3 °C | 15.5 °C | 12:01 |
Mean Feels-like | 4.2 °C | -1.2 °C | 14.7 °C | n/a |
Air-frost Hrs | 20 hrs | 0 hrs | 8 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 5.3 °C (+0.7) | 1.2 °C | 11.2 °C | |
Humidity Range | 20% | 8% | 39% | |
Pressure Range | 10 hPa | 2 hPa | 33 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 89 (137%) [41%] | 0 | 7.2 | |
Wet Hours | 45 (73%) [6%] | 0 | 8 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 17 | Min < -5.0 °C | 0 | > 0 hrs | 24 | Falling Snow | 0 |
> 0.1 mm | 16 | Min < 0.0 °C | 4 | > 1 hrs | 19 | Lying Snow | 0 |
> 0.3 mm | 15 | Mean < 0.0 °C | 0 | > 3 hrs | 13 | Hail | 0 |
> 1.0 mm | 8 | Mean > 20.0 °C | 0 | > 5 hrs | 9 | Thunder | 0 |
> 5.0 mm | 3 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 17 | Gusts > 30mph | 4 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 2 | Total Events | 4 |
Misc.
Mean rainfall for days with >0.3mm: 2.7 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm