Monthly Report for December 2015
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 9.4 °C (+5.8) | 4.7 °C | 14.0 °C | 12:35 |
Maximum Temperature | 13.3 °C (+5.1) | 10.3 °C | 16.0 °C | 13:04 |
Mean Temperature | 11.5 °C (+5.4) | 8.1 °C | 14.8 °C | |
Minimum Humidity | 71% | 53% | 89% | 11:24 |
Maximum Humidity | 89% | 73% | 94% | 10:07 |
Mean Humidity | 81% | 68% | 91% | |
Minimum Pressure | 1014 hPa | 1004 hPa | 1029 hPa | 13:09 |
Maximum Pressure | 1022 hPa | 1013 hPa | 1034 hPa | 10:55 |
Mean Pressure | 1018 hPa | 1010 hPa | 1032 hPa | |
Mean Wind Speed | 7.8 mph (+2.7) | 2.7 mph | 13.5 mph | |
Maximum Wind Speed | 17.9 mph | 9.7 mph | 26.1 mph | 11:25 |
Maximum Gust | 26.5 mph | 12.5 mph | 43.4 mph | 12:59 |
Mean Wind Direction | SSW | ESE | WSW | |
Rainfall | 52.2 mm (92%) | 0.0 mm | 6.1 mm | |
Maximum Hourly Rain | 1.4 mm | 0.2 mm | 4.5 mm | 13:33 |
Maximum 10-min Rain | 0.8 mm | 0.2 mm | 2.7 mm | 13:30 |
Maximum Rain Rate | 26 mm/h | 0.6 mm/h | 126 mm/h | 12:52 |
Minimum Dew Point | 5.8 °C | 1.1 °C | 11.1 °C | 12:15 |
Maximum Dew Point | 10.6 °C | 7.4 °C | 13.5 °C | 11:23 |
Mean Dew Point | 8.3 °C | 4.3 °C | 12.0 °C | |
Night Minimum (21-09) | 10.0 °C | 4.7 °C | 14.1 °C | 09:28 |
Day Maximum (09-21) | 13.0 °C | 10.3 °C | 16.0 °C | 14:25 |
Max 10m Temp Rise | 0.3 °C | 0.1 °C | 1.0 °C | 09:12 |
Max 1hr Temp Rise | 0.9 °C | 0.3 °C | 2.6 °C | 10:11 |
Max 1hr Hum Rise | 5% | 1% | 10% | 11:24 |
Max 10m Temp Fall | 0.3 °C | 0.1 °C | 1.8 °C | 08:38 |
Max 1hr Temp Fall | 1.0 °C | 0.2 °C | 4.5 °C | 11:46 |
Max 1hr Hum Fall | 5% | 1% | 13% | 10:26 |
Max 10m Wind Speed | 13.4 mph | 7.2 mph | 20.3 mph | 13:28 |
Minimum Feels-like | 8.1 °C | 1.3 °C | 15.4 °C | 12:40 |
Maximum Feels-like | 14.6 °C | 10.6 °C | 18.6 °C | 10:02 |
Mean Feels-like | 11.8 °C | 6.4 °C | 16.7 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 3.9 °C (-0.7) | 0.9 °C | 8.6 °C | |
Humidity Range | 18% | 3% | 36% | |
Pressure Range | 8 hPa | 1 hPa | 17 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 40 (62%) [18%] | 0 | 6 | |
Wet Hours | 74 (119%) [9.9%] | 0 | 10 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 24 | Min < -5.0 °C | 0 | > 0 hrs | 21 | Falling Snow | 0 |
> 0.1 mm | 24 | Min < 0.0 °C | 0 | > 1 hrs | 11 | Lying Snow | 0 |
> 0.3 mm | 19 | Mean < 0.0 °C | 0 | > 3 hrs | 6 | Hail | 0 |
> 1.0 mm | 15 | Mean > 20.0 °C | 0 | > 5 hrs | 3 | Thunder | 0 |
> 5.0 mm | 3 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 7 | Gusts > 30mph | 10 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 0 | Total Events | 10 |
Misc.
Mean rainfall for days with >0.3mm: 2.7 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm