Monthly Report for December 2018
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 5.3 °C (+1.7) | -0.4 °C | 11.4 °C | 11:02 |
Maximum Temperature | 9.9 °C (+1.7) | 3.8 °C | 14.8 °C | 13:36 |
Mean Temperature | 7.8 °C (+1.7) | 2.7 °C | 13.4 °C | |
Minimum Humidity | 79% | 63% | 89% | 14:58 |
Maximum Humidity | 93% | 86% | 98% | 10:09 |
Mean Humidity | 87% | 76% | 94% | |
Minimum Pressure | 1013 hPa | 995 hPa | 1035 hPa | 11:30 |
Maximum Pressure | 1022 hPa | 999 hPa | 1038 hPa | 12:32 |
Mean Pressure | 1017 hPa | 998 hPa | 1036 hPa | |
Mean Wind Speed | 4.9 mph (-0.2) | 0.3 mph | 10.6 mph | |
Maximum Wind Speed | 13.4 mph | 4.1 mph | 23.3 mph | 13:10 |
Maximum Gust | 21.3 mph | 5.8 mph | 39.2 mph | 12:26 |
Mean Wind Direction | SSW | NE | WNW | |
Rainfall | 61.5 mm (108%) | 0.0 mm | 11.2 mm | |
Maximum Hourly Rain | 1.6 mm | 0.2 mm | 4.6 mm | 10:48 |
Maximum 10-min Rain | 0.6 mm | 0.2 mm | 2.2 mm | 10:21 |
Maximum Rain Rate | 8 mm/h | 0.9 mm/h | 26 mm/h | 10:13 |
Minimum Dew Point | 3.3 °C | -3.5 °C | 10.3 °C | 12:04 |
Maximum Dew Point | 8.0 °C | 0.0 °C | 12.3 °C | 12:37 |
Mean Dew Point | 5.8 °C | -1.1 °C | 11.7 °C | |
Night Minimum (21-09) | 6.0 °C | -0.4 °C | 12.1 °C | 09:10 |
Day Maximum (09-21) | 9.8 °C | 3.8 °C | 14.8 °C | 14:43 |
Max 10m Temp Rise | 0.3 °C | 0.2 °C | 0.9 °C | 09:42 |
Max 1hr Temp Rise | 1.1 °C | 0.4 °C | 2.6 °C | 10:55 |
Max 1hr Hum Rise | 5% | 1% | 10% | 13:22 |
Max 10m Temp Fall | 0.4 °C | 0.2 °C | 1.4 °C | 11:18 |
Max 1hr Temp Fall | 1.1 °C | 0.2 °C | 4.2 °C | 12:09 |
Max 1hr Hum Fall | 6% | 2% | 12% | 12:07 |
Max 10m Wind Speed | 10.0 mph | 3.3 mph | 18.8 mph | 13:12 |
Minimum Feels-like | 2.5 °C | -4.9 °C | 12.8 °C | 11:56 |
Maximum Feels-like | 10.4 °C | 2.6 °C | 17.0 °C | 13:27 |
Mean Feels-like | 6.7 °C | -1.3 °C | 15.6 °C | n/a |
Air-frost Hrs | 1 hrs | 0 hrs | 1 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 4.7 °C (+0.1) | 1.2 °C | 8.7 °C | |
Humidity Range | 15% | 8% | 29% | |
Pressure Range | 9 hPa | 2 hPa | 24 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 56 (86%) [26%] | 0 | 7 | |
Wet Hours | 63 (102%) [8.5%] | 0 | 8 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 16 | Min < -5.0 °C | 0 | > 0 hrs | 20 | Falling Snow | 0 |
> 0.1 mm | 16 | Min < 0.0 °C | 1 | > 1 hrs | 16 | Lying Snow | 0 |
> 0.3 mm | 13 | Mean < 0.0 °C | 0 | > 3 hrs | 7 | Hail | 0 |
> 1.0 mm | 12 | Mean > 20.0 °C | 0 | > 5 hrs | 4 | Thunder | 0 |
> 5.0 mm | 7 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 12 | Gusts > 30mph | 5 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 1 | Total Events | 5 |
Misc.
Mean rainfall for days with >0.3mm: 4.7 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm