Monthly Report for December 2024
| <<Previous Month | Reset | Next Month>> | 
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time | 
| Minimum Temperature | 5.6 °C (+2.0) | 1.9 °C | 10.9 °C | 11:15 | 
| Maximum Temperature | 9.5 °C (+1.3) | 5.3 °C | 14.0 °C | 12:23 | 
| Mean Temperature | 7.6 °C (+1.6) | 4.4 °C | 12.6 °C | |
| Minimum Humidity | 83% | 66% | 95% | 15:04 | 
| Maximum Humidity | 94% | 86% | 97% | 10:00 | 
| Mean Humidity | 89% | 77% | 96% | |
| Minimum Pressure | 1017 hPa | 989 hPa | 1035 hPa | 12:34 | 
| Maximum Pressure | 1027 hPa | 1005 hPa | 1037 hPa | 11:36 | 
| Mean Pressure | 1022 hPa | 995 hPa | 1035 hPa | |
| Mean Wind Speed | 6.2 mph (+1.1) | 0.9 mph | 13.8 mph | |
| Maximum Wind Speed | 15.0 mph | 3.7 mph | 28.5 mph | 13:58 | 
| Maximum Gust | 24.7 mph | 5.8 mph | 49.5 mph | 12:15 | 
| Mean Wind Direction | SW | NE | NNW | |
| Rainfall | 43.0 mm (75%) | 0.0 mm | 13.4 mm | |
| Maximum Hourly Rain | 1.2 mm | 0.2 mm | 4.6 mm | 13:25 | 
| Maximum 10-min Rain | 0.6 mm | 0.2 mm | 2.7 mm | 13:35 | 
| Maximum Rain Rate | 8 mm/h | 0.3 mm/h | 42 mm/h | 13:41 | 
| Minimum Dew Point | 3.9 °C | -0.1 °C | 9.7 °C | 11:31 | 
| Maximum Dew Point | 8.1 °C | 4.4 °C | 12.7 °C | 11:27 | 
| Mean Dew Point | 5.9 °C | 2.1 °C | 11.0 °C | |
| Night Minimum (21-09) | 6.0 °C | 1.9 °C | 10.9 °C | 09:11 | 
| Day Maximum (09-21) | 8.8 °C | 5.1 °C | 14.0 °C | 16:04 | 
| Max 10m Temp Rise | 0.3 °C | 0.1 °C | 0.6 °C | 10:28 | 
| Max 1hr Temp Rise | 0.9 °C | 0.2 °C | 1.9 °C | 11:16 | 
| Max 1hr Hum Rise | 4% | 1% | 13% | 09:22 | 
| Max 10m Temp Fall | 0.3 °C | 0.2 °C | 1.7 °C | 10:04 | 
| Max 1hr Temp Fall | 1.0 °C | 0.4 °C | 5.3 °C | 11:28 | 
| Max 1hr Hum Fall | 4% | 1% | 16% | 10:57 | 
| Max 10m Wind Speed | 11.1 mph | 3.1 mph | 20.7 mph | 13:43 | 
| Minimum Feels-like | 1.8 °C | -2.1 °C | 12.0 °C | 10:13 | 
| Maximum Feels-like | 9.7 °C | 5.3 °C | 16.2 °C | 11:30 | 
| Mean Feels-like | 5.9 °C | 1.6 °C | 14.1 °C | n/a | 
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a | 
| Measure | Mean / Sum (anomaly) | Min | Max | |
| Temperature Range | 4.0 °C (-0.6) | 1.2 °C | 8.9 °C | |
| Humidity Range | 12% | 2% | 28% | |
| Pressure Range | 9 hPa | 2 hPa | 26 hPa | |
| Measure | Sum (anom.) [% of max] | Min | Max | |
| Sun Hours | 21 (32%) [9.6%] | 0 | 4 | |
| Wet Hours | 59 (95%) [7.9%] | 0 | 13 | |
NB: Hover over a value to view the date it was recorded. 
			     Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations  (entered with a delay of 1-10 days).
			Consequently, their reliablity is questionable and they         are provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 16 | Min < -5.0 °C | 0 | > 0 hrs | 16 | Falling Snow | 0 | 
| > 0.1 mm | 16 | Min < 0.0 °C | 0 | > 1 hrs | 4 | Lying Snow | 0 | 
| > 0.3 mm | 13 | Mean < 0.0 °C | 0 | > 3 hrs | 1 | Hail | 0 | 
| > 1.0 mm | 6 | Mean > 20.0 °C | 0 | > 5 hrs | 0 | Thunder | 0 | 
| > 5.0 mm | 3 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 2 | 
| > 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 4 | Gusts > 30mph | 10 | 
| > 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 0 | Total Events | 12 | 
Misc.
Mean rainfall for days with >0.3mm: 3.3 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm
