Monthly Report for February 2009
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 2.2 °C (-0.8) | -3.9 °C | 8.1 °C | 10:09 |
Maximum Temperature | 7.4 °C (-0.8) | 0.2 °C | 14.0 °C | 13:59 |
Mean Temperature | 4.8 °C (-0.8) | -1.4 °C | 10.2 °C | |
Minimum Humidity | 66% | 45% | 95% | 13:15 |
Maximum Humidity | 94% | 82% | 98% | 10:44 |
Mean Humidity | 80% | 64% | 96% | |
Minimum Pressure | 1012 hPa | 977 hPa | 1030 hPa | 12:24 |
Maximum Pressure | 1018 hPa | 992 hPa | 1033 hPa | 11:27 |
Mean Pressure | 1015 hPa | 990 hPa | 1032 hPa | |
Mean Wind Speed | 3.8 mph (-1.3) | 1.2 mph | 8.1 mph | |
Maximum Wind Speed | n/a | n/a | n/a | n/a |
Maximum Gust | 17.1 mph | 9.0 mph | 30.0 mph | n/a |
Mean Wind Direction | n/a | n/a | n/a | |
Rainfall | 63.8 mm (142%) | 0.0 mm | 20.0 mm | |
Maximum Hourly Rain | 1.5 mm | 0.3 mm | 3.0 mm | 10:09 |
Maximum 10-min Rain | n/a | n/a | n/a | n/a |
Maximum Rain Rate | n/a | n/a | n/a | n/a |
Minimum Dew Point | -0.8 °C | -9.5 °C | 5.5 °C | 10:51 |
Maximum Dew Point | 4.0 °C | -2.5 °C | 8.7 °C | 11:23 |
Mean Dew Point | 1.8 °C | -5.1 °C | 7.3 °C | |
Night Minimum (21-09) | 2.4 °C | -3.9 °C | 8.4 °C | n/a |
Day Maximum (09-21) | 7.4 °C | 0.2 °C | 14.0 °C | n/a |
Max 10m Temp Rise | 0.6 °C | 0.2 °C | 1.3 °C | 12:27 |
Max 1hr Temp Rise | 1.3 °C | 0.3 °C | 2.3 °C | 12:00 |
Max 1hr Hum Rise | 7% | 1% | 18% | 14:03 |
Max 10m Temp Fall | 0.7 °C | 0.3 °C | 1.5 °C | 12:18 |
Max 1hr Temp Fall | 1.2 °C | 0.7 °C | 2.1 °C | 15:51 |
Max 1hr Hum Fall | 9% | 1% | 21% | 12:10 |
Max 10m Wind Speed | n/a | n/a | n/a | n/a |
Minimum Feels-like | 0.0 °C | 0.0 °C | 0.0 °C | n/a |
Maximum Feels-like | n/a | n/a | n/a | n/a |
Mean Feels-like | n/a | n/a | n/a | n/a |
Air-frost Hrs | 71 hrs | 0 hrs | 17 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 5.2 °C (+0.0) | 0.8 °C | 9.6 °C | |
Humidity Range | 28% | 3% | 48% | |
Pressure Range | 6 hPa | 1 hPa | 36 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 72 (92%) [29%] | 0 | 8.6 | |
Wet Hours | 0 (0%) [0%] |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 14 | Min < -5.0 °C | 0 | > 0 hrs | 21 | Falling Snow | 0 |
> 0.1 mm | 11 | Min < 0.0 °C | 9 | > 1 hrs | 15 | Lying Snow | 9 |
> 0.3 mm | 11 | Mean < 0.0 °C | 2 | > 3 hrs | 12 | Hail | 0 |
> 1.0 mm | 8 | Mean > 20.0 °C | 0 | > 5 hrs | 3 | Thunder | 0 |
> 5.0 mm | 4 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 14 | Gusts > 30mph | 0 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 0 | Total Events | 9 |
Misc.
Mean rainfall for days with >0.3mm: 5.8 mmTotal snowfall: 24 cm - 38% of the total precipitation
Total lying snow: 42 cm