Monthly Report for February 2022
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 4.7 °C (+1.7) | -0.4 °C | 9.9 °C | 10:55 |
Maximum Temperature | 10.7 °C (+2.5) | 8.1 °C | 14.7 °C | 12:46 |
Mean Temperature | 7.9 °C (+2.1) | 4.6 °C | 12.4 °C | |
Minimum Humidity | 67% | 46% | 84% | 14:20 |
Maximum Humidity | 89% | 79% | 95% | 12:02 |
Mean Humidity | 80% | 67% | 90% | |
Minimum Pressure | 1011 hPa | 986 hPa | 1028 hPa | 14:12 |
Maximum Pressure | 1022 hPa | 1001 hPa | 1035 hPa | 11:06 |
Mean Pressure | 1016 hPa | 997 hPa | 1032 hPa | |
Mean Wind Speed | 8.1 mph (+3.0) | 2.8 mph | 15.0 mph | |
Maximum Wind Speed | 19.3 mph | 8.0 mph | 44.1 mph | 12:22 |
Maximum Gust | 31.3 mph | 19.4 mph | 63.9 mph | 09:44 |
Mean Wind Direction | WSW | SSE | NW | |
Rainfall | 52.4 mm (116%) | 0.0 mm | 9.4 mm | |
Maximum Hourly Rain | 1.5 mm | 0.2 mm | 6.2 mm | 11:08 |
Maximum 10-min Rain | 0.8 mm | 0.2 mm | 3.4 mm | 11:37 |
Maximum Rain Rate | 16 mm/h | 1.1 mm/h | 60 mm/h | 11:54 |
Minimum Dew Point | 1.7 °C | -2.7 °C | 6.7 °C | 12:01 |
Maximum Dew Point | 7.3 °C | 2.5 °C | 12.4 °C | 13:54 |
Mean Dew Point | 4.5 °C | 0.9 °C | 10.3 °C | |
Night Minimum (21-09) | 5.4 °C | -0.4 °C | 9.9 °C | 07:26 |
Day Maximum (09-21) | 10.5 °C | 7.5 °C | 14.7 °C | 14:21 |
Max 10m Temp Rise | 0.4 °C | 0.2 °C | 1.2 °C | 10:34 |
Max 1hr Temp Rise | 1.6 °C | 0.6 °C | 5.3 °C | 10:40 |
Max 1hr Hum Rise | 8% | 3% | 16% | 15:35 |
Max 10m Temp Fall | 0.6 °C | 0.2 °C | 3.0 °C | 14:43 |
Max 1hr Temp Fall | 1.5 °C | 0.5 °C | 6.1 °C | 15:01 |
Max 1hr Hum Fall | 9% | 2% | 18% | 12:25 |
Max 10m Wind Speed | 14.8 mph | 6.9 mph | 29.5 mph | 13:11 |
Minimum Feels-like | 0.2 °C | -3.5 °C | 6.6 °C | 08:24 |
Maximum Feels-like | 10.7 °C | 6.9 °C | 16.7 °C | 12:17 |
Mean Feels-like | 5.8 °C | 2.1 °C | 13.5 °C | n/a |
Air-frost Hrs | 2 hrs | 0 hrs | 2 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 6.0 °C (+0.8) | 2.4 °C | 11.2 °C | |
Humidity Range | 23% | 8% | 47% | |
Pressure Range | 11 hPa | 2 hPa | 24 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 81 (104%) [33%] | 0 | 10 | |
Wet Hours | 61 (117%) [9.1%] | 0 | 10 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 18 | Min < -5.0 °C | 0 | > 0 hrs | 22 | Falling Snow | 0 |
> 0.1 mm | 18 | Min < 0.0 °C | 1 | > 1 hrs | 17 | Lying Snow | 0 |
> 0.3 mm | 13 | Mean < 0.0 °C | 0 | > 3 hrs | 10 | Hail | 0 |
> 1.0 mm | 11 | Mean > 20.0 °C | 0 | > 5 hrs | 4 | Thunder | 0 |
> 5.0 mm | 5 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 13 | Gusts > 30mph | 13 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 1 | Total Events | 13 |
Misc.
Mean rainfall for days with >0.3mm: 4.0 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm