Monthly Report for March 2010
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 3.3 °C (-1.0) | -3.7 °C | 8.3 °C | 10:34 |
Maximum Temperature | 10.4 °C (-0.5) | 5.0 °C | 17.4 °C | 14:18 |
Mean Temperature | 6.6 °C (-0.7) | 0.1 °C | 11.5 °C | |
Minimum Humidity | 59% | 39% | 92% | 15:28 |
Maximum Humidity | 89% | 71% | 98% | 09:55 |
Mean Humidity | 76% | 58% | 96% | |
Minimum Pressure | 1013 hPa | 981 hPa | 1031 hPa | 13:28 |
Maximum Pressure | 1020 hPa | 992 hPa | 1034 hPa | 10:17 |
Mean Pressure | 1016 hPa | 988 hPa | 1032 hPa | |
Mean Wind Speed | 5.1 mph (-0.1) | 2.2 mph | 8.4 mph | |
Maximum Wind Speed | 12.4 mph | 7.1 mph | 18.4 mph | n/a |
Maximum Gust | 18.1 mph | 9.0 mph | 27.1 mph | 12:16 |
Mean Wind Direction | S | NNE | NW | |
Rainfall | 33.4 mm (86%) | 0.0 mm | 4.9 mm | |
Maximum Hourly Rain | 1.1 mm | 0.3 mm | 1.9 mm | 15:48 |
Maximum 10-min Rain | 0.6 mm | 0.3 mm | 1.1 mm | 16:43 |
Maximum Rain Rate | 8 mm/h | 0.5 mm/h | 30 mm/h | 16:40 |
Minimum Dew Point | -0.2 °C | -9.0 °C | 7.4 °C | 14:53 |
Maximum Dew Point | 4.9 °C | -3.7 °C | 12.0 °C | 13:24 |
Mean Dew Point | 2.5 °C | -6.3 °C | 10.7 °C | |
Night Minimum (21-09) | 3.8 °C | -3.7 °C | 10.9 °C | n/a |
Day Maximum (09-21) | 10.4 °C | 5.0 °C | 17.4 °C | n/a |
Max 10m Temp Rise | 0.4 °C | 0.2 °C | 0.8 °C | 10:59 |
Max 1hr Temp Rise | 1.6 °C | 0.5 °C | 3.3 °C | 11:13 |
Max 1hr Hum Rise | 7% | 3% | 16% | 15:46 |
Max 10m Temp Fall | 0.4 °C | 0.2 °C | 0.9 °C | 14:24 |
Max 1hr Temp Fall | 1.3 °C | 0.5 °C | 3.3 °C | 16:01 |
Max 1hr Hum Fall | 9% | 2% | 23% | 11:54 |
Max 10m Wind Speed | 8.6 mph | 5.6 mph | 12.6 mph | 12:58 |
Minimum Feels-like | 0.3 °C | -7.4 °C | 6.2 °C | 08:25 |
Maximum Feels-like | 10.4 °C | 3.6 °C | 17.4 °C | 14:06 |
Mean Feels-like | 5.5 °C | -3.1 °C | 12.7 °C | n/a |
Air-frost Hrs | 35 hrs | 0 hrs | 14 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 7.1 °C (+0.5) | 3.1 °C | 11.4 °C | |
Humidity Range | 30% | 6% | 53% | |
Pressure Range | 7 hPa | 2 hPa | 20 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 124 (110%) [37%] | 0 | 10.5 | |
Wet Hours | 41 (77%) [5.5%] | 0 | 6 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 14 | Min < -5.0 °C | 0 | > 0 hrs | 30 | Falling Snow | 0 |
> 0.1 mm | 14 | Min < 0.0 °C | 5 | > 1 hrs | 22 | Lying Snow | 0 |
> 0.3 mm | 13 | Mean < 0.0 °C | 0 | > 3 hrs | 16 | Hail | 0 |
> 1.0 mm | 12 | Mean > 20.0 °C | 0 | > 5 hrs | 9 | Thunder | 0 |
> 5.0 mm | 0 | Max > 25.0 °C | 0 | > 10 hrs | 1 | Dense Fog | 0 |
> 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 18 | Gusts > 30mph | 0 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 2 | Total Events | 0 |
Misc.
Mean rainfall for days with >0.3mm: 2.6 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm