Monthly Report for March 2014
| <<Previous Month | Reset | Next Month>> | 
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time | 
| Minimum Temperature | 4.9 °C (+0.6) | -1.0 °C | 10.3 °C | 08:31 | 
| Maximum Temperature | 13.5 °C (+2.6) | 7.2 °C | 19.7 °C | 14:18 | 
| Mean Temperature | 9.0 °C (+1.6) | 4.1 °C | 13.9 °C | |
| Minimum Humidity | 48% | 32% | 77% | 14:52 | 
| Maximum Humidity | 89% | 69% | 98% | 09:07 | 
| Mean Humidity | 71% | 52% | 90% | |
| Minimum Pressure | 1012 hPa | 982 hPa | 1031 hPa | 13:41 | 
| Maximum Pressure | 1019 hPa | 995 hPa | 1034 hPa | 12:17 | 
| Mean Pressure | 1015 hPa | 985 hPa | 1032 hPa | |
| Mean Wind Speed | 4.7 mph (-0.5) | 1.4 mph | 10.0 mph | |
| Maximum Wind Speed | 13.3 mph | 6.4 mph | 21.9 mph | 12:33 | 
| Maximum Gust | 18.7 mph | 8.5 mph | 30.4 mph | 12:36 | 
| Mean Wind Direction | S | N | NW | |
| Rainfall | 22.9 mm (59%) | 0.0 mm | 8.6 mm | |
| Maximum Hourly Rain | 1.8 mm | 0.6 mm | 3.1 mm | 14:55 | 
| Maximum 10-min Rain | 0.9 mm | 0.3 mm | 1.8 mm | 14:28 | 
| Maximum Rain Rate | 10 mm/h | 0.6 mm/h | 36 mm/h | 14:36 | 
| Minimum Dew Point | 0.9 °C | -3.4 °C | 5.6 °C | 13:37 | 
| Maximum Dew Point | 6.7 °C | 2.8 °C | 10.2 °C | 10:35 | 
| Mean Dew Point | 3.6 °C | -0.8 °C | 6.9 °C | |
| Night Minimum (21-09) | 5.1 °C | -1.0 °C | 10.3 °C | 05:12 | 
| Day Maximum (09-21) | 13.5 °C | 7.2 °C | 19.7 °C | 14:18 | 
| Max 10m Temp Rise | 0.6 °C | 0.2 °C | 1.1 °C | 09:10 | 
| Max 1hr Temp Rise | 2.5 °C | 0.8 °C | 4.9 °C | 09:38 | 
| Max 1hr Hum Rise | 9% | 4% | 26% | 17:49 | 
| Max 10m Temp Fall | 0.5 °C | 0.2 °C | 1.6 °C | 13:55 | 
| Max 1hr Temp Fall | 1.6 °C | 0.8 °C | 4.5 °C | 17:56 | 
| Max 1hr Hum Fall | 14% | 4% | 30% | 11:08 | 
| Max 10m Wind Speed | 10.0 mph | 4.9 mph | 17.2 mph | 13:40 | 
| Minimum Feels-like | 2.5 °C | -1.9 °C | 10.3 °C | 08:05 | 
| Maximum Feels-like | 13.5 °C | 7.2 °C | 20.1 °C | 14:06 | 
| Mean Feels-like | 8.0 °C | 2.2 °C | 14.1 °C | n/a | 
| Air-frost Hrs | 2 hrs | 0 hrs | 2 hrs | n/a | 
| Measure | Mean / Sum (anomaly) | Min | Max | |
| Temperature Range | 8.6 °C (+2.0) | 4.9 °C | 13.9 °C | |
| Humidity Range | 40% | 17% | 59% | |
| Pressure Range | 7 hPa | 2 hPa | 19 hPa | |
| Measure | Sum (anom.) [% of max] | Min | Max | |
| Sun Hours | 158 (140%) [48%] | 0.1 | 10.7 | |
| Wet Hours | 25 (47%) [3.4%] | 0 | 6 | |
NB: Hover over a value to view the date it was recorded. 
			     Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations  (entered with a delay of 1-10 days).
			Consequently, their reliablity is questionable and they         are provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 9 | Min < -5.0 °C | 0 | > 0 hrs | 31 | Falling Snow | 0 | 
| > 0.1 mm | 7 | Min < 0.0 °C | 1 | > 1 hrs | 27 | Lying Snow | 0 | 
| > 0.3 mm | 7 | Mean < 0.0 °C | 0 | > 3 hrs | 21 | Hail | 1 | 
| > 1.0 mm | 7 | Mean > 20.0 °C | 0 | > 5 hrs | 13 | Thunder | 0 | 
| > 5.0 mm | 1 | Max > 25.0 °C | 0 | > 10 hrs | 2 | Dense Fog | 1 | 
| > 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 23 | Gusts > 30mph | 1 | 
| > 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 3 | Total Events | 3 | 
Misc.
Mean rainfall for days with >0.3mm: 3.3 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm
