Monthly Report for March 2015
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 4.3 °C (-0.0) | 1.0 °C | 8.6 °C | 09:13 |
Maximum Temperature | 10.9 °C (-0.0) | 6.8 °C | 15.8 °C | 14:31 |
Mean Temperature | 7.6 °C (-0.0) | 4.7 °C | 11.1 °C | |
Minimum Humidity | 51% | 28% | 75% | 15:14 |
Maximum Humidity | 87% | 69% | 96% | 10:31 |
Mean Humidity | 69% | 50% | 85% | |
Minimum Pressure | 1016 hPa | 993 hPa | 1036 hPa | 12:31 |
Maximum Pressure | 1024 hPa | 1003 hPa | 1040 hPa | 11:42 |
Mean Pressure | 1020 hPa | 999 hPa | 1038 hPa | |
Mean Wind Speed | 6.2 mph (+1.0) | 3.1 mph | 12.7 mph | |
Maximum Wind Speed | 14.8 mph | 8.1 mph | 30.1 mph | 12:41 |
Maximum Gust | 21.4 mph | 10.9 mph | 42.0 mph | 13:09 |
Mean Wind Direction | S | N | N | |
Rainfall | 22.3 mm (57%) | 0.0 mm | 6.3 mm | |
Maximum Hourly Rain | 1.2 mm | 0.2 mm | 3.2 mm | 09:20 |
Maximum 10-min Rain | 0.7 mm | 0.2 mm | 2.6 mm | 10:22 |
Maximum Rain Rate | 14 mm/h | 0.3 mm/h | 30 mm/h | 10:44 |
Minimum Dew Point | -0.8 °C | -6.0 °C | 3.3 °C | 12:47 |
Maximum Dew Point | 5.5 °C | 0.6 °C | 10.9 °C | 11:40 |
Mean Dew Point | 2.0 °C | -1.9 °C | 7.8 °C | |
Night Minimum (21-09) | 4.7 °C | 1.0 °C | 9.6 °C | 07:02 |
Day Maximum (09-21) | 10.8 °C | 6.8 °C | 15.8 °C | 14:38 |
Max 10m Temp Rise | 0.5 °C | 0.2 °C | 1.0 °C | 10:08 |
Max 1hr Temp Rise | 1.8 °C | 0.6 °C | 3.8 °C | 10:05 |
Max 1hr Hum Rise | 9% | 2% | 21% | 14:56 |
Max 10m Temp Fall | 0.4 °C | 0.2 °C | 1.2 °C | 14:36 |
Max 1hr Temp Fall | 1.4 °C | 0.5 °C | 2.7 °C | 16:27 |
Max 1hr Hum Fall | 14% | 5% | 26% | 11:05 |
Max 10m Wind Speed | 11.4 mph | 6.5 mph | 21.3 mph | 14:21 |
Minimum Feels-like | 0.6 °C | -2.8 °C | 5.3 °C | 08:46 |
Maximum Feels-like | 10.6 °C | 5.5 °C | 15.8 °C | 13:40 |
Mean Feels-like | 5.9 °C | 1.6 °C | 11.1 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 6.6 °C (+0.0) | 2.2 °C | 9.4 °C | |
Humidity Range | 36% | 13% | 56% | |
Pressure Range | 8 hPa | 2 hPa | 22 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 130 (115%) [39%] | 0 | 9 | |
Wet Hours | 31 (58%) [4.2%] | 0 | 7 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 10 | Min < -5.0 °C | 0 | > 0 hrs | 26 | Falling Snow | 0 |
> 0.1 mm | 9 | Min < 0.0 °C | 0 | > 1 hrs | 24 | Lying Snow | 0 |
> 0.3 mm | 7 | Mean < 0.0 °C | 0 | > 3 hrs | 18 | Hail | 0 |
> 1.0 mm | 5 | Mean > 20.0 °C | 0 | > 5 hrs | 13 | Thunder | 1 |
> 5.0 mm | 2 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 21 | Gusts > 30mph | 3 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 0 | Total Events | 4 |
Misc.
Mean rainfall for days with >0.3mm: 3.2 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm