Monthly Report for March 2016
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 3.5 °C (-0.8) | -1.4 °C | 7.9 °C | 09:21 |
Maximum Temperature | 10.1 °C (-0.8) | 6.2 °C | 14.1 °C | 14:10 |
Mean Temperature | 6.8 °C (-0.8) | 2.9 °C | 10.5 °C | |
Minimum Humidity | 54% | 30% | 83% | 13:06 |
Maximum Humidity | 88% | 77% | 94% | 09:51 |
Mean Humidity | 74% | 60% | 89% | |
Minimum Pressure | 1009 hPa | 974 hPa | 1032 hPa | 12:32 |
Maximum Pressure | 1018 hPa | 993 hPa | 1034 hPa | 11:51 |
Mean Pressure | 1014 hPa | 987 hPa | 1033 hPa | |
Mean Wind Speed | 4.2 mph (-1.0) | 1.4 mph | 8.9 mph | |
Maximum Wind Speed | 11.5 mph | 5.8 mph | 24.1 mph | 13:37 |
Maximum Gust | 20.6 mph | 10.5 mph | 44.9 mph | 13:10 |
Mean Wind Direction | SSW | N | N | |
Rainfall | 63.3 mm (162%) | 0.0 mm | 13.9 mm | |
Maximum Hourly Rain | 1.9 mm | 0.2 mm | 5.0 mm | 10:08 |
Maximum 10-min Rain | 0.7 mm | 0.2 mm | 1.5 mm | 09:03 |
Maximum Rain Rate | 11 mm/h | 1.5 mm/h | 24 mm/h | 10:11 |
Minimum Dew Point | -1.2 °C | -6.7 °C | 4.5 °C | 12:31 |
Maximum Dew Point | 5.4 °C | -1.1 °C | 11.2 °C | 12:02 |
Mean Dew Point | 2.1 °C | -2.5 °C | 6.8 °C | |
Night Minimum (21-09) | 3.8 °C | -1.4 °C | 7.9 °C | 07:02 |
Day Maximum (09-21) | 10.1 °C | 6.2 °C | 14.1 °C | 14:39 |
Max 10m Temp Rise | 0.5 °C | 0.2 °C | 0.9 °C | 10:03 |
Max 1hr Temp Rise | 1.7 °C | 0.8 °C | 3.5 °C | 10:20 |
Max 1hr Hum Rise | 9% | 3% | 20% | 15:58 |
Max 10m Temp Fall | 0.5 °C | 0.2 °C | 1.4 °C | 14:49 |
Max 1hr Temp Fall | 1.7 °C | 0.6 °C | 3.6 °C | 16:40 |
Max 1hr Hum Fall | 11% | 2% | 22% | 11:40 |
Max 10m Wind Speed | 8.1 mph | 3.6 mph | 18.4 mph | 13:02 |
Minimum Feels-like | -0.0 °C | -5.2 °C | 3.9 °C | 07:40 |
Maximum Feels-like | 9.8 °C | 3.5 °C | 15.4 °C | 14:11 |
Mean Feels-like | 5.0 °C | -0.6 °C | 9.6 °C | n/a |
Air-frost Hrs | 6 hrs | 0 hrs | 6 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 6.7 °C (+0.1) | 2.9 °C | 12.3 °C | |
Humidity Range | 34% | 9% | 57% | |
Pressure Range | 8 hPa | 2 hPa | 23 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 118 (104%) [36%] | 0 | 10 | |
Wet Hours | 62 (117%) [8.3%] | 0 | 11 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 14 | Min < -5.0 °C | 0 | > 0 hrs | 26 | Falling Snow | 1 |
> 0.1 mm | 14 | Min < 0.0 °C | 1 | > 1 hrs | 20 | Lying Snow | 0 |
> 0.3 mm | 12 | Mean < 0.0 °C | 0 | > 3 hrs | 16 | Hail | 1 |
> 1.0 mm | 11 | Mean > 20.0 °C | 0 | > 5 hrs | 12 | Thunder | 1 |
> 5.0 mm | 5 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 17 | Gusts > 30mph | 3 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 0 | Total Events | 6 |
Misc.
Mean rainfall for days with >0.3mm: 5.3 mmTotal snowfall: 0.1 cm - 0% of the total precipitation
Total lying snow: 0 cm