Monthly Report for March 2017
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 7.3 °C (+3.0) | 3.8 °C | 12.3 °C | 08:48 |
Maximum Temperature | 13.5 °C (+2.6) | 9.4 °C | 21.3 °C | 14:00 |
Mean Temperature | 10.3 °C (+2.8) | 7.2 °C | 16.4 °C | |
Minimum Humidity | 55% | 21% | 73% | 13:52 |
Maximum Humidity | 82% | 71% | 88% | 08:46 |
Mean Humidity | 70% | 50% | 81% | |
Minimum Pressure | 1010 hPa | 986 hPa | 1031 hPa | 09:23 |
Maximum Pressure | 1018 hPa | 992 hPa | 1036 hPa | 13:13 |
Mean Pressure | 1014 hPa | 990 hPa | 1033 hPa | |
Mean Wind Speed | 5.3 mph (+0.1) | 1.5 mph | 9.4 mph | |
Maximum Wind Speed | 12.7 mph | 4.0 mph | 19.7 mph | 12:42 |
Maximum Gust | 20.1 mph | 7.3 mph | 31.4 mph | 10:50 |
Mean Wind Direction | SSW | NE | NW | |
Rainfall | 30.4 mm (78%) | 0.0 mm | 10.0 mm | |
Maximum Hourly Rain | 2.1 mm | 0.3 mm | 8.5 mm | 11:09 |
Maximum 10-min Rain | 0.9 mm | 0.3 mm | 2.6 mm | 11:14 |
Maximum Rain Rate | 14 mm/h | 3.0 mm/h | 36 mm/h | 10:40 |
Minimum Dew Point | 1.8 °C | -9.4 °C | 7.7 °C | 10:16 |
Maximum Dew Point | 7.4 °C | 1.8 °C | 11.0 °C | 12:26 |
Mean Dew Point | 4.8 °C | -2.2 °C | 9.4 °C | |
Night Minimum (21-09) | 7.5 °C | 3.8 °C | 13.0 °C | 06:47 |
Day Maximum (09-21) | 13.5 °C | 9.4 °C | 21.3 °C | 14:30 |
Max 10m Temp Rise | 0.5 °C | 0.2 °C | 0.8 °C | 10:41 |
Max 1hr Temp Rise | 1.8 °C | 0.6 °C | 3.3 °C | 10:49 |
Max 1hr Hum Rise | 7% | 3% | 13% | 13:30 |
Max 10m Temp Fall | 0.3 °C | 0.2 °C | 0.8 °C | 14:44 |
Max 1hr Temp Fall | 1.2 °C | 0.7 °C | 2.3 °C | 16:24 |
Max 1hr Hum Fall | 10% | 2% | 19% | 12:39 |
Max 10m Wind Speed | 10.1 mph | 4.0 mph | 16.9 mph | 12:30 |
Minimum Feels-like | 4.6 °C | -0.5 °C | 12.4 °C | 08:50 |
Maximum Feels-like | 13.9 °C | 8.6 °C | 21.9 °C | 13:47 |
Mean Feels-like | 9.4 °C | 4.1 °C | 16.9 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 6.3 °C (-0.3) | 2.9 °C | 11.5 °C | |
Humidity Range | 27% | 8% | 59% | |
Pressure Range | 8 hPa | 2 hPa | 20 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 102 (90%) [31%] | 0 | 11 | |
Wet Hours | 23 (43%) [3.1%] | 0 | 4 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 9 | Min < -5.0 °C | 0 | > 0 hrs | 26 | Falling Snow | 0 |
> 0.1 mm | 9 | Min < 0.0 °C | 0 | > 1 hrs | 17 | Lying Snow | 0 |
> 0.3 mm | 8 | Mean < 0.0 °C | 0 | > 3 hrs | 14 | Hail | 1 |
> 1.0 mm | 7 | Mean > 20.0 °C | 0 | > 5 hrs | 11 | Thunder | 0 |
> 5.0 mm | 2 | Max > 25.0 °C | 0 | > 10 hrs | 1 | Dense Fog | 1 |
> 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 15 | Gusts > 30mph | 3 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 1 | Total Events | 5 |
Misc.
Mean rainfall for days with >0.3mm: 3.8 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm