Monthly Report for March 2024
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 6.1 °C (+1.8) | -0.2 °C | 10.6 °C | 10:41 |
Maximum Temperature | 12.2 °C (+1.3) | 7.9 °C | 16.7 °C | 14:15 |
Mean Temperature | 9.0 °C (+1.5) | 4.1 °C | 13.1 °C | |
Minimum Humidity | 70% | 47% | 92% | 13:53 |
Maximum Humidity | 93% | 85% | 97% | 08:43 |
Mean Humidity | 84% | 72% | 94% | |
Minimum Pressure | 1003 hPa | 975 hPa | 1022 hPa | 12:59 |
Maximum Pressure | 1010 hPa | 984 hPa | 1028 hPa | 11:51 |
Mean Pressure | 1006 hPa | 979 hPa | 1025 hPa | |
Mean Wind Speed | 5.8 mph (+0.6) | 1.7 mph | 11.7 mph | |
Maximum Wind Speed | 14.9 mph | 8.0 mph | 26.4 mph | 12:46 |
Maximum Gust | 23.1 mph | 11.5 mph | 44.9 mph | 12:01 |
Mean Wind Direction | SSW | NNE | NW | |
Rainfall | 70.1 mm (180%) | 0.0 mm | 11.8 mm | |
Maximum Hourly Rain | 1.5 mm | 0.2 mm | 4.8 mm | 11:18 |
Maximum 10-min Rain | 0.6 mm | 0.2 mm | 1.2 mm | 11:38 |
Maximum Rain Rate | 7 mm/h | 0.8 mm/h | 14 mm/h | 12:11 |
Minimum Dew Point | 4.3 °C | -1.1 °C | 9.0 °C | 11:49 |
Maximum Dew Point | 8.2 °C | 4.4 °C | 12.2 °C | 14:00 |
Mean Dew Point | 6.4 °C | 1.8 °C | 10.4 °C | |
Night Minimum (21-09) | 6.4 °C | -0.2 °C | 11.4 °C | 05:23 |
Day Maximum (09-21) | 12.2 °C | 7.9 °C | 16.7 °C | 14:36 |
Max 10m Temp Rise | 0.5 °C | 0.2 °C | 0.8 °C | 11:02 |
Max 1hr Temp Rise | 1.6 °C | 0.3 °C | 3.2 °C | 10:49 |
Max 1hr Hum Rise | 8% | 2% | 16% | 15:19 |
Max 10m Temp Fall | 0.5 °C | 0.1 °C | 1.1 °C | 12:49 |
Max 1hr Temp Fall | 1.5 °C | 0.3 °C | 3.6 °C | 16:18 |
Max 1hr Hum Fall | 8% | 2% | 16% | 11:58 |
Max 10m Wind Speed | 11.2 mph | 3.1 mph | 20.5 mph | 13:56 |
Minimum Feels-like | 3.5 °C | -2.7 °C | 11.4 °C | 08:49 |
Maximum Feels-like | 12.7 °C | 6.6 °C | 18.4 °C | 13:43 |
Mean Feels-like | 8.3 °C | 2.1 °C | 14.4 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 6.1 °C (-0.5) | 1.1 °C | 11.4 °C | |
Humidity Range | 23% | 4% | 49% | |
Pressure Range | 8 hPa | 2 hPa | 16 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 85 (75%) [26%] | 0 | 9 | |
Wet Hours | 72 (136%) [9.7%] | 0 | 14 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 19 | Min < -5.0 °C | 0 | > 0 hrs | 26 | Falling Snow | 0 |
> 0.1 mm | 17 | Min < 0.0 °C | 1 | > 1 hrs | 20 | Lying Snow | 0 |
> 0.3 mm | 12 | Mean < 0.0 °C | 0 | > 3 hrs | 9 | Hail | 0 |
> 1.0 mm | 10 | Mean > 20.0 °C | 0 | > 5 hrs | 5 | Thunder | 0 |
> 5.0 mm | 6 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 3 | Max > 30.0 °C | 0 | > 25% max poss. | 13 | Gusts > 30mph | 4 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 0 | Total Events | 4 |
Misc.
Mean rainfall for days with >0.3mm: 5.8 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm