Monthly Report for April 2009

<<Previous Month
Reset
Next Month>>
Weather Summary
Measure Mean / Sum (anomaly) Min Max Mean Time
Minimum Temperature 6.6 °C (+0.6) 2.7 °C 10.1 °C 08:30
Maximum Temperature 16.1 °C (+1.8) 9.9 °C 20.5 °C 15:13
Mean Temperature 10.8 °C (+1.2) 7.0 °C 13.5 °C
Minimum Humidity 54% 32% 94% 14:32
Maximum Humidity 90% 76% 97% 09:55
Mean Humidity 74% 56% 96%
Minimum Pressure 1010 hPa 994 hPa 1026 hPa 11:36
Maximum Pressure 1016 hPa 1004 hPa 1028 hPa 12:38
Mean Pressure 1013 hPa 999 hPa 1027 hPa
Mean Wind Speed 4.0 mph (-0.9) 1.7 mph 8.4 mph
Maximum Wind Speed n/a n/a n/a n/a
Maximum Gust 19.5 mph 11.0 mph 29.0 mph n/a
Mean Wind Direction n/a n/a n/a
Rainfall 33.1 mm (79%) 0.0 mm 7.7 mm
Maximum Hourly Rain 1.2 mm 0.3 mm 2.8 mm 12:33
Maximum 10-min Rain 0.7 mm 0.3 mm 1.4 mm 12:11
Maximum Rain Rate 11 mm/h 0.5 mm/h 33 mm/h 13:41
Minimum Dew Point 3.1 °C -0.8 °C 8.3 °C 11:28
Maximum Dew Point 9.1 °C 5.0 °C 14.5 °C 11:56
Mean Dew Point 6.0 °C 2.5 °C 10.0 °C
Night Minimum (21-09) 6.8 °C 2.7 °C 10.9 °C n/a
Day Maximum (09-21) 16.1 °C 9.9 °C 20.5 °C n/a
Max 10m Temp Rise 0.8 °C 0.3 °C 1.5 °C 11:17
Max 1hr Temp Rise 2.4 °C 0.4 °C 3.6 °C 11:57
Max 1hr Hum Rise 7% 1% 14% 14:09
Max 10m Temp Fall 0.6 °C 0.2 °C 1.2 °C 14:21
Max 1hr Temp Fall 1.7 °C 0.5 °C 2.7 °C 18:44
Max 1hr Hum Fall 10% 1% 16% 12:46
Max 10m Wind Speed n/a n/a n/a n/a
Minimum Feels-like 0.0 °C 0.0 °C 0.0 °C n/a
Maximum Feels-like n/a n/a n/a n/a
Mean Feels-like n/a n/a n/a n/a
Air-frost Hrs 0 hrs 0 hrs 0 hrs n/a
Measure Mean / Sum (anomaly) Min Max
Temperature Range 9.5 °C (+1.2) 1.7 °C 15.6 °C
Humidity Range 36% 3% 56%
Pressure Range 6 hPa 1 hPa 15 hPa
Measure Sum (anom.) [% of max] Min Max
Sun Hours 181 (112%) [48%] 0 12.5
Wet Hours 41 (89%) [5.7%] 0 8

NB: Hover over a value to view the date it was recorded.
    Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days). Consequently, their reliablity is questionable and they         are provided for interest only.

Days Of...
Rainfall Temperature Sunshine Other
> 0.0 mm 15 Min < -5.0 °C 0 > 0 hrs 26 Falling Snow 0
> 0.1 mm 12 Min < 0.0 °C 0 > 1 hrs 24 Lying Snow 0
> 0.3 mm 11 Mean < 0.0 °C 0 > 3 hrs 22 Hail 0
> 1.0 mm 8 Mean > 20.0 °C 0 > 5 hrs 16 Thunder 1
> 5.0 mm 2 Max > 25.0 °C 0 > 10 hrs 5 Dense Fog 0
> 10.0 mm 0 Max > 30.0 °C 0 > 25% max poss. 22 Gusts > 30mph 0
> 20.0 mm 0 Ice Days 0 > 95% max poss. 1 Total Events 1

Misc.

Mean rainfall for days with >0.3mm: 3.0 mm
Total snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm

Graphs and Charts

Chart

Wind rose

View daily breakdown for month