Monthly Report for April 2011
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 8.6 °C (+2.6) | 4.1 °C | 12.4 °C | 07:27 |
Maximum Temperature | 18.8 °C (+4.5) | 12.6 °C | 26.5 °C | 15:31 |
Mean Temperature | 13.6 °C (+3.6) | 8.7 °C | 18.6 °C | |
Minimum Humidity | 44% | 26% | 74% | 15:52 |
Maximum Humidity | 80% | 66% | 91% | 08:09 |
Mean Humidity | 62% | 48% | 84% | |
Minimum Pressure | 1018 hPa | 1007 hPa | 1026 hPa | 13:20 |
Maximum Pressure | 1022 hPa | 1010 hPa | 1030 hPa | 11:53 |
Mean Pressure | 1020 hPa | 1008 hPa | 1028 hPa | |
Mean Wind Speed | 4.5 mph (-0.4) | 1.7 mph | 8.5 mph | |
Maximum Wind Speed | 12.4 mph | 7.8 mph | 18.1 mph | n/a |
Maximum Gust | 18.0 mph | 10.2 mph | 28.4 mph | 15:06 |
Mean Wind Direction | SSE | N | NNW | |
Rainfall | 1.8 mm (4%) | 0.0 mm | 1.4 mm | |
Maximum Hourly Rain | 0.5 mm | 0.5 mm | 0.5 mm | 11:15 |
Maximum 10-min Rain | n/a | n/a | n/a | n/a |
Maximum Rain Rate | n/a | n/a | n/a | n/a |
Minimum Dew Point | 2.9 °C | -3.9 °C | 9.4 °C | 11:34 |
Maximum Dew Point | 8.8 °C | 2.9 °C | 12.5 °C | 11:46 |
Mean Dew Point | 5.8 °C | 0.3 °C | 10.0 °C | |
Night Minimum (21-09) | 8.7 °C | 4.1 °C | 12.5 °C | 05:39 |
Day Maximum (09-21) | 18.8 °C | 12.6 °C | 26.5 °C | 15:33 |
Max 10m Temp Rise | 0.6 °C | 0.2 °C | 1.4 °C | 09:48 |
Max 1hr Temp Rise | 2.4 °C | 0.9 °C | 4.9 °C | 10:03 |
Max 1hr Hum Rise | 8% | 4% | 14% | 17:05 |
Max 10m Temp Fall | 0.5 °C | 0.2 °C | 1.6 °C | 16:20 |
Max 1hr Temp Fall | 1.8 °C | 0.9 °C | 3.0 °C | 18:23 |
Max 1hr Hum Fall | 11% | 5% | 22% | 10:49 |
Max 10m Wind Speed | 8.5 mph | 4.5 mph | 12.2 mph | 15:22 |
Minimum Feels-like | 7.3 °C | 1.9 °C | 13.4 °C | 07:32 |
Maximum Feels-like | 19.3 °C | 13.0 °C | 26.9 °C | 15:02 |
Mean Feels-like | 13.6 °C | 8.1 °C | 19.0 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 10.2 °C (+1.9) | 3.5 °C | 16.4 °C | |
Humidity Range | 36% | 17% | 60% | |
Pressure Range | 4 hPa | 1 hPa | 11 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 216 (134%) [57%] | 0 | 13.4 | |
Wet Hours | 3.9 (8%) [0.5%] | 0 | 3 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 3 | Min < -5.0 °C | 0 | > 0 hrs | 28 | Falling Snow | 0 |
> 0.1 mm | 2 | Min < 0.0 °C | 0 | > 1 hrs | 26 | Lying Snow | 0 |
> 0.3 mm | 1 | Mean < 0.0 °C | 0 | > 3 hrs | 23 | Hail | 0 |
> 1.0 mm | 1 | Mean > 20.0 °C | 0 | > 5 hrs | 17 | Thunder | 1 |
> 5.0 mm | 0 | Max > 25.0 °C | 2 | > 10 hrs | 12 | Dense Fog | 0 |
> 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 23 | Gusts > 30mph | 0 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 7 | Total Events | 1 |
Misc.
Mean rainfall for days with >0.3mm: 1.8 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm