Monthly Report for April 2016
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 5.0 °C (-1.0) | 0.9 °C | 9.2 °C | 09:59 |
Maximum Temperature | 13.0 °C (-1.3) | 8.7 °C | 17.3 °C | 14:24 |
Mean Temperature | 9.0 °C (-1.1) | 5.3 °C | 13.1 °C | |
Minimum Humidity | 45% | 32% | 67% | 15:15 |
Maximum Humidity | 86% | 73% | 91% | 08:47 |
Mean Humidity | 66% | 54% | 86% | |
Minimum Pressure | 1009 hPa | 996 hPa | 1027 hPa | 12:30 |
Maximum Pressure | 1015 hPa | 1004 hPa | 1031 hPa | 12:51 |
Mean Pressure | 1012 hPa | 1000 hPa | 1029 hPa | |
Mean Wind Speed | 4.0 mph (-0.9) | 1.0 mph | 7.6 mph | |
Maximum Wind Speed | 12.3 mph | 7.8 mph | 19.9 mph | 14:27 |
Maximum Gust | 19.0 mph | 10.4 mph | 31.4 mph | 13:52 |
Mean Wind Direction | SW | N | NNW | |
Rainfall | 50.5 mm (120%) | 0.0 mm | 21.1 mm | |
Maximum Hourly Rain | 1.4 mm | 0.2 mm | 6.9 mm | 13:55 |
Maximum 10-min Rain | 0.7 mm | 0.2 mm | 2.1 mm | 14:40 |
Maximum Rain Rate | 10 mm/h | 0.6 mm/h | 42 mm/h | 14:52 |
Minimum Dew Point | -0.2 °C | -4.8 °C | 5.8 °C | 15:04 |
Maximum Dew Point | 6.0 °C | 1.5 °C | 10.1 °C | 12:52 |
Mean Dew Point | 2.6 °C | -1.7 °C | 7.6 °C | |
Night Minimum (21-09) | 5.4 °C | 0.9 °C | 9.8 °C | 07:03 |
Day Maximum (09-21) | 13.0 °C | 8.5 °C | 17.6 °C | 14:59 |
Max 10m Temp Rise | 0.6 °C | 0.2 °C | 1.0 °C | 11:01 |
Max 1hr Temp Rise | 2.3 °C | 0.9 °C | 4.8 °C | 10:52 |
Max 1hr Hum Rise | 10% | 4% | 18% | 18:10 |
Max 10m Temp Fall | 0.7 °C | 0.3 °C | 2.0 °C | 15:37 |
Max 1hr Temp Fall | 1.8 °C | 1.1 °C | 3.1 °C | 16:24 |
Max 1hr Hum Fall | 14% | 3% | 28% | 11:33 |
Max 10m Wind Speed | 9.1 mph | 5.3 mph | 14.2 mph | 15:17 |
Minimum Feels-like | 2.4 °C | -3.2 °C | 9.5 °C | 10:50 |
Maximum Feels-like | 13.0 °C | 8.0 °C | 17.6 °C | 14:18 |
Mean Feels-like | 7.9 °C | 2.3 °C | 13.1 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 8.0 °C (-0.3) | 3.9 °C | 12.0 °C | |
Humidity Range | 41% | 23% | 51% | |
Pressure Range | 6 hPa | 2 hPa | 13 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 152 (94%) [40%] | 0 | 12.8 | |
Wet Hours | 59 (128%) [8.2%] | 0 | 16 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 19 | Min < -5.0 °C | 0 | > 0 hrs | 29 | Falling Snow | 2 |
> 0.1 mm | 18 | Min < 0.0 °C | 0 | > 1 hrs | 24 | Lying Snow | 0 |
> 0.3 mm | 15 | Mean < 0.0 °C | 0 | > 3 hrs | 20 | Hail | 0 |
> 1.0 mm | 11 | Mean > 20.0 °C | 0 | > 5 hrs | 13 | Thunder | 2 |
> 5.0 mm | 2 | Max > 25.0 °C | 0 | > 10 hrs | 1 | Dense Fog | 0 |
> 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 20 | Gusts > 30mph | 3 |
> 20.0 mm | 1 | Ice Days | 0 | > 95% max poss. | 1 | Total Events | 7 |
Misc.
Mean rainfall for days with >0.3mm: 3.4 mmTotal snowfall: 0.2 cm - 0% of the total precipitation
Total lying snow: 0 cm