Monthly Report for April 2017
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 6.2 °C (+0.2) | 1.4 °C | 10.2 °C | 08:06 |
Maximum Temperature | 15.3 °C (+1.0) | 9.5 °C | 25.2 °C | 16:03 |
Mean Temperature | 10.8 °C (+0.6) | 5.3 °C | 16.1 °C | |
Minimum Humidity | 46% | 29% | 67% | 16:05 |
Maximum Humidity | 76% | 67% | 86% | 09:45 |
Mean Humidity | 60% | 48% | 76% | |
Minimum Pressure | 1018 hPa | 997 hPa | 1034 hPa | 13:22 |
Maximum Pressure | 1024 hPa | 1008 hPa | 1038 hPa | 11:26 |
Mean Pressure | 1021 hPa | 1000 hPa | 1036 hPa | |
Mean Wind Speed | 3.8 mph (-1.1) | 1.6 mph | 6.3 mph | |
Maximum Wind Speed | 11.5 mph | 6.7 mph | 18.0 mph | 14:25 |
Maximum Gust | 16.8 mph | 9.4 mph | 31.4 mph | 13:16 |
Mean Wind Direction | WSW | N | NNW | |
Rainfall | 2.9 mm (7%) | 0.0 mm | 1.1 mm | |
Maximum Hourly Rain | 0.9 mm | 0.7 mm | 1.1 mm | 16:34 |
Maximum 10-min Rain | 0.4 mm | 0.4 mm | 0.4 mm | 16:21 |
Maximum Rain Rate | 14 mm/h | 5.0 mm/h | 24 mm/h | 16:21 |
Minimum Dew Point | 0.0 °C | -6.7 °C | 4.6 °C | 10:54 |
Maximum Dew Point | 6.0 °C | -1.2 °C | 10.8 °C | 12:42 |
Mean Dew Point | 3.1 °C | -4.4 °C | 7.5 °C | |
Night Minimum (21-09) | 6.3 °C | 1.4 °C | 10.2 °C | 05:44 |
Day Maximum (09-21) | 15.3 °C | 9.5 °C | 25.2 °C | 16:03 |
Max 10m Temp Rise | 0.6 °C | 0.4 °C | 1.0 °C | 10:40 |
Max 1hr Temp Rise | 2.3 °C | 1.2 °C | 4.3 °C | 10:24 |
Max 1hr Hum Rise | 8% | 3% | 26% | 16:53 |
Max 10m Temp Fall | 0.5 °C | 0.2 °C | 1.4 °C | 15:46 |
Max 1hr Temp Fall | 1.7 °C | 0.9 °C | 3.2 °C | 18:08 |
Max 1hr Hum Fall | 9% | 1% | 15% | 10:18 |
Max 10m Wind Speed | 8.6 mph | 4.4 mph | 13.3 mph | 12:49 |
Minimum Feels-like | 4.1 °C | -2.9 °C | 10.2 °C | 06:13 |
Maximum Feels-like | 15.4 °C | 9.1 °C | 25.9 °C | 15:53 |
Mean Feels-like | 10.4 °C | 2.7 °C | 16.4 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 9.1 °C (+0.8) | 5.3 °C | 18.8 °C | |
Humidity Range | 31% | 13% | 51% | |
Pressure Range | 6 hPa | 2 hPa | 11 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 178 (111%) [47%] | 0 | 12.1 | |
Wet Hours | 4.5 (10%) [0.6%] | 0 | 2 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 4 | Min < -5.0 °C | 0 | > 0 hrs | 29 | Falling Snow | 0 |
> 0.1 mm | 4 | Min < 0.0 °C | 0 | > 1 hrs | 25 | Lying Snow | 0 |
> 0.3 mm | 4 | Mean < 0.0 °C | 0 | > 3 hrs | 23 | Hail | 1 |
> 1.0 mm | 1 | Mean > 20.0 °C | 0 | > 5 hrs | 14 | Thunder | 0 |
> 5.0 mm | 0 | Max > 25.0 °C | 1 | > 10 hrs | 7 | Dense Fog | 1 |
> 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 23 | Gusts > 30mph | 1 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 4 | Total Events | 3 |
Misc.
Mean rainfall for days with >0.3mm: 0.7 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm