Monthly Report for April 2024
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 7.4 °C (+1.4) | 2.0 °C | 14.1 °C | 09:51 |
Maximum Temperature | 14.4 °C (+0.1) | 9.4 °C | 21.3 °C | 15:12 |
Mean Temperature | 10.7 °C (+0.7) | 7.0 °C | 16.3 °C | |
Minimum Humidity | 60% | 44% | 72% | 14:44 |
Maximum Humidity | 90% | 82% | 95% | 10:03 |
Mean Humidity | 78% | 67% | 88% | |
Minimum Pressure | 1011 hPa | 991 hPa | 1030 hPa | 09:46 |
Maximum Pressure | 1018 hPa | 999 hPa | 1033 hPa | 11:41 |
Mean Pressure | 1014 hPa | 995 hPa | 1031 hPa | |
Mean Wind Speed | 6.8 mph (+1.9) | 3.0 mph | 12.2 mph | |
Maximum Wind Speed | 16.4 mph | 7.7 mph | 29.8 mph | 15:58 |
Maximum Gust | 25.9 mph | 11.5 mph | 46.1 mph | 13:08 |
Mean Wind Direction | SW | NNE | N | |
Rainfall | 64.5 mm (154%) | 0.0 mm | 19.4 mm | |
Maximum Hourly Rain | 1.6 mm | 0.2 mm | 5.1 mm | 13:43 |
Maximum 10-min Rain | 0.7 mm | 0.2 mm | 1.4 mm | 12:03 |
Maximum Rain Rate | 15 mm/h | 0.3 mm/h | 54 mm/h | 10:55 |
Minimum Dew Point | 4.6 °C | -0.2 °C | 11.2 °C | 11:39 |
Maximum Dew Point | 8.9 °C | 2.8 °C | 14.6 °C | 13:23 |
Mean Dew Point | 6.7 °C | 2.0 °C | 12.4 °C | |
Night Minimum (21-09) | 7.4 °C | 2.0 °C | 13.7 °C | 07:42 |
Day Maximum (09-21) | 14.4 °C | 9.4 °C | 21.3 °C | 15:15 |
Max 10m Temp Rise | 0.7 °C | 0.4 °C | 0.9 °C | 11:08 |
Max 1hr Temp Rise | 2.1 °C | 0.9 °C | 4.0 °C | 11:20 |
Max 1hr Hum Rise | 10% | 5% | 24% | 17:26 |
Max 10m Temp Fall | 0.7 °C | 0.3 °C | 3.9 °C | 15:14 |
Max 1hr Temp Fall | 1.7 °C | 0.7 °C | 4.2 °C | 17:12 |
Max 1hr Hum Fall | 11% | 5% | 21% | 11:47 |
Max 10m Wind Speed | 12.6 mph | 5.8 mph | 19.9 mph | 15:27 |
Minimum Feels-like | 5.1 °C | -0.8 °C | 15.2 °C | 08:43 |
Maximum Feels-like | 15.2 °C | 8.9 °C | 24.9 °C | 15:01 |
Mean Feels-like | 10.3 °C | 5.3 °C | 18.4 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 7.0 °C (-1.3) | 3.2 °C | 12.8 °C | |
Humidity Range | 31% | 20% | 45% | |
Pressure Range | 8 hPa | 2 hPa | 26 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 118 (73%) [31%] | 0 | 11 | |
Wet Hours | 58 (126%) [8.1%] | 0 | 11 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 17 | Min < -5.0 °C | 0 | > 0 hrs | 29 | Falling Snow | 0 |
> 0.1 mm | 16 | Min < 0.0 °C | 0 | > 1 hrs | 25 | Lying Snow | 0 |
> 0.3 mm | 15 | Mean < 0.0 °C | 0 | > 3 hrs | 13 | Hail | 0 |
> 1.0 mm | 10 | Mean > 20.0 °C | 0 | > 5 hrs | 9 | Thunder | 0 |
> 5.0 mm | 3 | Max > 25.0 °C | 0 | > 10 hrs | 2 | Dense Fog | 0 |
> 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 14 | Gusts > 30mph | 6 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 0 | Total Events | 6 |
Misc.
Mean rainfall for days with >0.3mm: 4.3 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm