Monthly Report for May 2009
| <<Previous Month | Reset | Next Month>> | 
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time | 
| Minimum Temperature | 8.9 °C (-0.1) | 4.8 °C | 12.9 °C | 06:55 | 
| Maximum Temperature | 18.7 °C (+0.9) | 12.8 °C | 25.3 °C | 14:55 | 
| Mean Temperature | 13.5 °C (+0.4) | 9.3 °C | 17.5 °C | |
| Minimum Humidity | 46% | 30% | 70% | 14:42 | 
| Maximum Humidity | 87% | 71% | 95% | 09:21 | 
| Mean Humidity | 68% | 53% | 84% | |
| Minimum Pressure | 1015 hPa | 1000 hPa | 1029 hPa | 12:46 | 
| Maximum Pressure | 1021 hPa | 1004 hPa | 1033 hPa | 13:03 | 
| Mean Pressure | 1018 hPa | 1002 hPa | 1031 hPa | |
| Mean Wind Speed | 5.8 mph (+1.1) | 2.3 mph | 9.6 mph | |
| Maximum Wind Speed | n/a | n/a | n/a | n/a | 
| Maximum Gust | 23.9 mph | 13.0 mph | 34.0 mph | n/a | 
| Mean Wind Direction | n/a | n/a | n/a | |
| Rainfall | 26.3 mm (57%) | 0.0 mm | 11.9 mm | |
| Maximum Hourly Rain | 1.7 mm | 0.3 mm | 4.4 mm | 08:00 | 
| Maximum 10-min Rain | 0.8 mm | 0.3 mm | 1.9 mm | 09:38 | 
| Maximum Rain Rate | 10 mm/h | 0.6 mm/h | 33 mm/h | 07:41 | 
| Minimum Dew Point | 4.1 °C | -2.2 °C | 11.8 °C | 13:35 | 
| Maximum Dew Point | 10.4 °C | 5.6 °C | 16.2 °C | 11:24 | 
| Mean Dew Point | 7.2 °C | 2.1 °C | 13.0 °C | |
| Night Minimum (21-09) | 9.1 °C | 4.8 °C | 12.9 °C | n/a | 
| Day Maximum (09-21) | 18.7 °C | 12.8 °C | 25.3 °C | n/a | 
| Max 10m Temp Rise | 0.8 °C | 0.3 °C | 1.6 °C | 12:26 | 
| Max 1hr Temp Rise | 2.4 °C | 0.9 °C | 3.9 °C | 12:28 | 
| Max 1hr Hum Rise | 9% | 4% | 28% | 16:22 | 
| Max 10m Temp Fall | 0.5 °C | 0.2 °C | 1.2 °C | 12:53 | 
| Max 1hr Temp Fall | 1.6 °C | 0.6 °C | 2.5 °C | 15:02 | 
| Max 1hr Hum Fall | 14% | 3% | 27% | 13:04 | 
| Max 10m Wind Speed | n/a | n/a | n/a | n/a | 
| Minimum Feels-like | 0.0 °C | 0.0 °C | 0.0 °C | n/a | 
| Maximum Feels-like | n/a | n/a | n/a | n/a | 
| Mean Feels-like | n/a | n/a | n/a | n/a | 
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a | 
| Measure | Mean / Sum (anomaly) | Min | Max | |
| Temperature Range | 9.8 °C (+1.0) | 3.7 °C | 15.1 °C | |
| Humidity Range | 41% | 12% | 60% | |
| Pressure Range | 5 hPa | 2 hPa | 15 hPa | |
| Measure | Sum (anom.) [% of max] | Min | Max | |
| Sun Hours | 194 (103%) [44%] | 0 | 14.5 | |
| Wet Hours | 28 (70%) [3.8%] | 0 | 9 | |
NB: Hover over a value to view the date it was recorded. 
			     Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations  (entered with a delay of 1-10 days).
			Consequently, their reliablity is questionable and they         are provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 13 | Min < -5.0 °C | 0 | > 0 hrs | 29 | Falling Snow | 0 | 
| > 0.1 mm | 8 | Min < 0.0 °C | 0 | > 1 hrs | 27 | Lying Snow | 0 | 
| > 0.3 mm | 8 | Mean < 0.0 °C | 0 | > 3 hrs | 23 | Hail | 0 | 
| > 1.0 mm | 6 | Mean > 20.0 °C | 0 | > 5 hrs | 19 | Thunder | 0 | 
| > 5.0 mm | 1 | Max > 25.0 °C | 2 | > 10 hrs | 9 | Dense Fog | 0 | 
| > 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 23 | Gusts > 30mph | 4 | 
| > 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 1 | Total Events | 4 | 
Misc.
Mean rainfall for days with >0.3mm: 3.3 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm