Monthly Report for May 2011
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 9.5 °C (+0.5) | 3.2 °C | 14.6 °C | 08:24 |
Maximum Temperature | 18.5 °C (+0.7) | 14.1 °C | 24.5 °C | 15:33 |
Mean Temperature | 14.2 °C (+0.6) | 9.7 °C | 18.4 °C | |
Minimum Humidity | 42% | 27% | 65% | 16:06 |
Maximum Humidity | 80% | 66% | 91% | 08:08 |
Mean Humidity | 60% | 46% | 81% | |
Minimum Pressure | 1015 hPa | 1005 hPa | 1023 hPa | 11:30 |
Maximum Pressure | 1020 hPa | 1012 hPa | 1029 hPa | 12:19 |
Mean Pressure | 1018 hPa | 1009 hPa | 1024 hPa | |
Mean Wind Speed | 6.0 mph (+1.3) | 2.4 mph | 10.4 mph | |
Maximum Wind Speed | 14.8 mph | 8.1 mph | 22.5 mph | n/a |
Maximum Gust | 21.3 mph | 10.9 mph | 33.8 mph | 14:48 |
Mean Wind Direction | SW | ENE | N | |
Rainfall | 24.1 mm (52%) | 0.0 mm | 14.5 mm | |
Maximum Hourly Rain | 2.2 mm | 0.5 mm | 5.2 mm | 12:17 |
Maximum 10-min Rain | 1.2 mm | 0.3 mm | 3.8 mm | 12:15 |
Maximum Rain Rate | 20 mm/h | 1.5 mm/h | 80 mm/h | 12:02 |
Minimum Dew Point | 3.1 °C | -4.2 °C | 9.6 °C | 13:34 |
Maximum Dew Point | 9.2 °C | 4.5 °C | 15.1 °C | 11:24 |
Mean Dew Point | 6.1 °C | -0.2 °C | 11.4 °C | |
Night Minimum (21-09) | 9.7 °C | 3.2 °C | 15.0 °C | 05:32 |
Day Maximum (09-21) | 18.5 °C | 14.1 °C | 24.5 °C | 15:30 |
Max 10m Temp Rise | 0.7 °C | 0.4 °C | 1.2 °C | 09:27 |
Max 1hr Temp Rise | 2.7 °C | 1.2 °C | 5.7 °C | 09:30 |
Max 1hr Hum Rise | 8% | 4% | 16% | 15:52 |
Max 10m Temp Fall | 0.5 °C | 0.2 °C | 1.0 °C | 14:14 |
Max 1hr Temp Fall | 1.7 °C | 0.7 °C | 4.0 °C | 16:58 |
Max 1hr Hum Fall | 10% | 4% | 25% | 10:43 |
Max 10m Wind Speed | 10.2 mph | 7.3 mph | 15.7 mph | 14:31 |
Minimum Feels-like | 8.7 °C | 1.2 °C | 15.7 °C | 08:05 |
Maximum Feels-like | 19.0 °C | 14.1 °C | 25.7 °C | 15:06 |
Mean Feels-like | 14.5 °C | 8.8 °C | 20.3 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 9.0 °C (+0.2) | 4.2 °C | 15.4 °C | |
Humidity Range | 38% | 20% | 53% | |
Pressure Range | 6 hPa | 1 hPa | 16 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 218 (115%) [50%] | 0.2 | 13.5 | |
Wet Hours | 13 (32%) [1.7%] | 0 | 3 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 9 | Min < -5.0 °C | 0 | > 0 hrs | 31 | Falling Snow | 0 |
> 0.1 mm | 6 | Min < 0.0 °C | 0 | > 1 hrs | 30 | Lying Snow | 0 |
> 0.3 mm | 6 | Mean < 0.0 °C | 0 | > 3 hrs | 22 | Hail | 1 |
> 1.0 mm | 6 | Mean > 20.0 °C | 0 | > 5 hrs | 17 | Thunder | 1 |
> 5.0 mm | 1 | Max > 25.0 °C | 0 | > 10 hrs | 9 | Dense Fog | 0 |
> 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 22 | Gusts > 30mph | 3 |
> 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 3 | Total Events | 5 |
Misc.
Mean rainfall for days with >0.3mm: 4.0 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm