Monthly Report for May 2014
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 9.5 °C (+0.5) | 1.9 °C | 14.1 °C | 09:45 |
| Maximum Temperature | 17.7 °C (-0.1) | 11.4 °C | 25.7 °C | 15:16 |
| Mean Temperature | 13.7 °C (+0.2) | 8.7 °C | 19.4 °C | |
| Minimum Humidity | 49% | 31% | 91% | 14:35 |
| Maximum Humidity | 88% | 71% | 98% | 08:54 |
| Mean Humidity | 69% | 54% | 96% | |
| Minimum Pressure | 1011 hPa | 999 hPa | 1033 hPa | 11:02 |
| Maximum Pressure | 1018 hPa | 1003 hPa | 1036 hPa | 13:37 |
| Mean Pressure | 1014 hPa | 1001 hPa | 1035 hPa | |
| Mean Wind Speed | 4.2 mph (-0.5) | 0.8 mph | 9.9 mph | |
| Maximum Wind Speed | 12.1 mph | 6.4 mph | 21.0 mph | 14:33 |
| Maximum Gust | 18.0 mph | 8.5 mph | 32.2 mph | 13:15 |
| Mean Wind Direction | 198° [SSW] | 28° [NNE] | 356° [N] | |
| Rainfall | 70.3 mm (153%) | 0.0 mm | 14.5 mm | |
| Maximum Hourly Rain | 1.5 mm | 0.2 mm | 3.2 mm | 10:39 |
| Maximum 10-min Rain | 0.8 mm | 0.2 mm | 1.9 mm | 12:11 |
| Maximum Rain Rate | 17 mm/h | 1.5 mm/h | 54 mm/h | 12:57 |
| Minimum Dew Point | 4.6 °C | -1.4 °C | 10.6 °C | 12:29 |
| Maximum Dew Point | 10.5 °C | 2.4 °C | 14.2 °C | 09:31 |
| Mean Dew Point | 7.7 °C | 0.5 °C | 12.1 °C | |
| Night Minimum (21-09) | 9.8 °C | 1.9 °C | 15.3 °C | 04:50 |
| Day Maximum (09-21) | 17.7 °C | 11.4 °C | 25.7 °C | 15:16 |
| Max 10m Temp Rise | 0.6 °C | 0.2 °C | 0.9 °C | 10:06 |
| Max 1hr Temp Rise | 2.3 °C | 0.6 °C | 4.0 °C | 10:55 |
| Max 1hr Hum Rise | 11% | 2% | 26% | 15:33 |
| Max 10m Temp Fall | 0.7 °C | 0.2 °C | 2.3 °C | 15:08 |
| Max 1hr Temp Fall | 2.0 °C | 0.4 °C | 4.4 °C | 16:42 |
| Max 1hr Hum Fall | 13% | 3% | 29% | 11:18 |
| Max 10m Wind Speed | 8.9 mph | 3.9 mph | 14.8 mph | 14:09 |
| Minimum Feels-like | 9.0 °C | -0.5 °C | 15.6 °C | 09:06 |
| Maximum Feels-like | 18.5 °C | 11.8 °C | 26.0 °C | 14:31 |
| Mean Feels-like | 14.3 °C | 8.0 °C | 20.2 °C | |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | |
| Minimum PM2.5 | 0.0 µg/m3 | 0.0 µg/m3 | 0.0 µg/m3 | n/a |
| Maximum PM2.5 | n/a | n/a | n/a | |
| Mean PM2.5 | n/a | n/a | n/a | |
| Temperature Range | 8.2 °C (-0.6) | 3.2 °C | 14.2 °C | |
| Humidity Range | 39% | 7% | 58% | |
| Pressure Range | 7 hPa | 2 hPa | 15 hPa | |
| Sun Hours | 162 (86%) [37%] | |||
| Wet Hours | 77 (192%) [10%] | |||
NB: Hover over a value to see how many days of data it is from. Sun hrs, Wet hrs, Cloud cover and Events are based on manual observation and provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 17 | Min < -5.0 °C | 0 | > 0 hrs | 26 | Falling Snow | 0 |
| > 0.1 mm | 16 | Min < 0.0 °C | 0 | > 1 hrs | 23 | Lying Snow | 0 |
| > 0.3 mm | 14 | Mean < 0.0 °C | 0 | > 3 hrs | 19 | Hail | 0 |
| > 1.0 mm | 10 | Mean > 20.0 °C | 0 | > 5 hrs | 13 | Thunder | 4 |
| > 5.0 mm | 7 | Max > 25.0 °C | 1 | > 10 hrs | 4 | Dense Fog | 0 |
| > 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 19 | Gusts > 30mph | 3 |
| > 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 0 | Total Events | 7 |
Misc.
Mean rainfall for days with >0.3mm: 5.0 mmTotal snowfall: 0.0 mm
Graphs and Charts
Mean Temperature
Variable
Measure
View more charts for this month
Intraday conditions
Per-minute readings across the month (downsampled for display). Choose a variable below.
Wind rose
Daily breakdown
Day numbers link to the detailed daily report. Wide tables can be scrolled horizontally.
Temperature, rain, sunshine & wind
| Day | Tmin | Tmax | Tmean | Rain | Hr max | 10m rain | Rate | Sun | Wmean | Wmax | Gust | Wdir | W10m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.1 | 13.3 | 11.5 | 14.5 | 2.6 | 1.0 | 24 | 0 | 1.6 | 8.5 | 12.3 | 151° | 6.2 |
| 2 | 5.4 | 11.4 | 9.5 | 0.0 | - | - | - | 0.1 | 4.5 | 10.2 | 14.7 | 28° | 8.0 |
| 3 | 1.9 | 14.0 | 8.7 | 0.0 | - | - | - | 12 | 2.4 | 7.8 | 10.7 | 50° | 6.5 |
| 4 | 4.5 | 17.7 | 11.9 | 0.0 | - | - | - | 12 | 3.2 | 9.0 | 10.9 | 214° | 6.2 |
| 5 | 5.0 | 19.2 | 13.7 | 0.0 | - | - | - | 9 | 3.9 | 12.1 | 17.3 | 191° | 9.2 |
| 6 | 12.0 | 19.3 | 15.3 | 0.1 | - | - | - | 7 | 5.9 | 14.3 | 21.3 | 243° | 10.7 |
| 7 | 11.2 | 17.6 | 13.6 | 0.6 | 0.4 | 0.4 | 1.8 | 5 | 7.8 | 19.9 | 30.1 | 248° | 14.8 |
| 8 | 11.2 | 15.1 | 12.8 | 5.9 | 2.4 | 0.8 | 18 | 0.2 | 6.7 | 14.3 | 24.2 | 234° | 11.5 |
| 9 | 11.4 | 17.3 | 13.9 | 0.3 | 0.4 | 0.4 | - | 7 | 8.7 | 18.7 | 29.3 | 257° | 14.8 |
| 10 | 10.6 | 17.2 | 12.9 | 6.3 | 2.5 | 0.9 | 24 | 3 | 9.0 | 21.0 | 32.2 | 231° | 14.6 |
| 11 | 8.8 | 14.4 | 11.3 | 0.5 | 0.5 | 0.4 | 2.2 | 2 | 9.9 | 18.5 | 28.6 | 257° | 13.4 |
| 12 | 9.1 | 17.8 | 12.0 | 3.7 | 2.5 | 1.9 | 54 | 4 | 5.6 | 12.3 | 17.3 | 271° | 8.5 |
| 13 | 8.1 | 15.3 | 11.0 | 2.8 | 1.6 | 1.3 | 24 | 4 | 2.2 | 10.5 | 16.3 | 306° | 8.3 |
| 14 | 6.5 | 18.8 | 13.5 | 0.0 | - | - | - | 13 | 2.9 | 8.7 | 13.0 | 348° | 6.1 |
| 15 | 7.0 | 20.9 | 14.7 | 0.0 | - | - | - | 10 | 1.4 | 6.7 | 8.7 | 38° | 4.8 |
| 16 | 8.4 | 22.3 | 16.0 | 0.0 | - | - | - | 10 | 0.8 | 7.6 | 8.5 | 58° | 4.1 |
| 17 | 11.0 | 23.3 | 17.4 | 0.0 | - | - | - | 6 | 1.2 | 6.4 | 8.7 | 245° | 4.9 |
| 18 | 11.2 | 24.5 | 18.7 | 0.0 | - | - | - | 14 | 3.2 | 10.9 | 14.0 | 177° | 8.0 |
| 19 | 13.1 | 25.7 | 19.4 | 0.0 | - | - | - | 9 | 4.4 | 14.0 | 21.0 | 105° | 10.2 |
| 20 | 14.1 | 20.5 | 17.4 | 0.0 | - | - | - | 2 | 4.5 | 12.1 | 19.7 | 192° | 9.5 |
| 21 | 10.8 | 18.9 | 15.2 | 0.4 | 0.4 | 0.4 | 1.5 | 5 | 2.9 | 10.0 | 14.3 | 28° | 7.2 |
| 22 | 12.4 | 18.2 | 14.9 | 7.8 | 3.2 | 1.7 | 30 | 5 | 5.2 | 19.0 | 31.1 | 174° | 14.5 |
| 23 | 12.5 | 17.4 | 14.6 | 0.2 | 0.2 | 0.2 | - | 5 | 6.1 | 16.1 | 24.4 | 174° | 11.4 |
| 24 | 11.6 | 15.6 | 12.9 | 6.9 | 1.8 | 0.7 | 24 | 3 | 4.0 | 14.5 | 24.6 | 182° | 12.5 |
| 25 | 10.1 | 18.7 | 14.4 | 0.0 | - | - | - | 9 | 5.7 | 13.5 | 19.9 | 205° | 10.6 |
| 26 | 8.2 | 14.7 | 11.5 | 8.9 | 2.6 | 1.0 | 10 | 0 | 2.6 | 8.5 | 13.2 | 356° | 6.7 |
| 27 | 9.7 | 13.2 | 11.9 | 6.5 | 1.5 | 0.8 | 5 | 0 | 4.6 | 14.0 | 22.1 | 350° | 8.7 |
| 28 | 9.5 | 14.4 | 12.3 | 4.5 | 1.1 | 0.5 | 2.7 | 0 | 2.4 | 8.7 | 12.8 | 317° | 5.8 |
| 29 | 13.1 | 18.6 | 15.2 | 0.4 | 0.4 | 0.2 | - | 1 | 4.0 | 10.7 | 13.2 | 89° | 7.6 |
| 30 | 9.3 | 15.8 | 13.3 | 0.0 | - | - | - | 0 | 2.9 | 9.8 | 15.2 | 58° | 6.1 |
| 31 | 6.8 | 19.1 | 14.0 | 0.0 | - | - | - | 6 | 1.0 | 6.4 | 8.7 | 348° | 3.9 |
Humidity, dew point & pressure
| Day | Hmin | Hmax | Hmean | Dmin | Dmax | Dmean | Pmin | Pmax | Pmean |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | 97 | 90 | 6.4 | 11.9 | 9.8 | 1009 | 1014 | 1010 |
| 2 | 64 | 98 | 83 | 1.0 | 10.0 | 6.5 | 1014 | 1029 | 1022 |
| 3 | 40 | 81 | 58 | -1.4 | 2.4 | 0.5 | 1026 | 1030 | 1028 |
| 4 | 38 | 76 | 56 | 0.2 | 4.5 | 2.8 | 1019 | 1027 | 1023 |
| 5 | 34 | 80 | 54 | 1.1 | 6.7 | 3.7 | 1006 | 1019 | 1012 |
| 6 | 36 | 84 | 58 | 2.7 | 11.7 | 6.4 | 1005 | 1007 | 1006 |
| 7 | 44 | 81 | 63 | 3.5 | 8.4 | 6.4 | 1006 | 1011 | 1008 |
| 8 | 61 | 95 | 82 | 5.2 | 14.2 | 9.8 | 1004 | 1011 | 1008 |
| 9 | 41 | 86 | 63 | 2.4 | 10.4 | 6.4 | 1008 | 1014 | 1010 |
| 10 | 50 | 96 | 76 | 4.8 | 13.8 | 8.5 | 999 | 1013 | 1004 |
| 11 | 48 | 83 | 66 | 2.3 | 7.1 | 4.9 | 1000 | 1008 | 1003 |
| 12 | 36 | 84 | 66 | 1.9 | 8.1 | 5.4 | 1007 | 1013 | 1010 |
| 13 | 51 | 93 | 80 | 5.0 | 10.2 | 7.4 | 1013 | 1026 | 1018 |
| 14 | 36 | 94 | 65 | 3.1 | 9.1 | 6.2 | 1026 | 1035 | 1030 |
| 15 | 38 | 87 | 61 | 4.5 | 9.9 | 6.6 | 1033 | 1036 | 1035 |
| 16 | 41 | 90 | 62 | 6.0 | 11.2 | 8.0 | 1028 | 1036 | 1032 |
| 17 | 43 | 85 | 64 | 7.7 | 13.0 | 10.0 | 1019 | 1027 | 1024 |
| 18 | 33 | 91 | 56 | 3.2 | 13.6 | 8.7 | 1007 | 1019 | 1012 |
| 19 | 31 | 83 | 54 | 6.5 | 13.1 | 8.9 | 1002 | 1007 | 1004 |
| 20 | 46 | 75 | 63 | 8.2 | 12.0 | 10.1 | 1003 | 1010 | 1006 |
| 21 | 45 | 83 | 65 | 6.2 | 10.0 | 8.4 | 1001 | 1011 | 1008 |
| 22 | 52 | 94 | 74 | 7.4 | 12.8 | 10.1 | 999 | 1003 | 1001 |
| 23 | 44 | 71 | 61 | 4.6 | 8.8 | 6.9 | 1002 | 1008 | 1005 |
| 24 | 55 | 90 | 74 | 5.6 | 11.5 | 8.2 | 1007 | 1013 | 1009 |
| 25 | 37 | 84 | 60 | 2.7 | 10.0 | 6.0 | 1012 | 1020 | 1016 |
| 26 | 62 | 93 | 83 | 2.8 | 11.2 | 8.6 | 1016 | 1020 | 1018 |
| 27 | 89 | 97 | 94 | 9.2 | 12.1 | 11.0 | 1012 | 1016 | 1014 |
| 28 | 91 | 98 | 96 | 9.0 | 13.4 | 11.6 | 1010 | 1014 | 1011 |
| 29 | 61 | 97 | 83 | 10.6 | 13.4 | 12.1 | 1011 | 1020 | 1014 |
| 30 | 57 | 91 | 78 | 6.1 | 11.7 | 9.4 | 1019 | 1025 | 1023 |
| 31 | 45 | 94 | 68 | 5.6 | 9.9 | 7.6 | 1024 | 1026 | 1025 |
Other measures
| Day | Night | Daymax | T+10m | T+1h | H+1h | T-10m | T-1h | H-1h | Fmin | Fmax | Fmean | AF hrs | AQmin | AQmax | AQmean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.1 | 13.3 | 0.3 | 0.7 | 4 | 0.3 | 0.7 | 3 | 10.3 | 15.5 | 12.8 | 0 | - | - | - |
| 2 | 8.6 | 11.4 | 0.5 | 0.9 | 6 | 0.6 | 1.6 | 8 | 2.5 | 11.8 | 8.6 | 0 | - | - | - |
| 3 | 1.9 | 14.0 | 0.7 | 3.6 | 7 | 0.6 | 2.1 | 19 | -0.5 | 14.0 | 8.0 | 0 | - | - | - |
| 4 | 4.5 | 17.7 | 0.6 | 3.0 | 7 | 0.5 | 1.7 | 8 | 2.4 | 17.7 | 11.6 | 0 | - | - | - |
| 5 | 5.0 | 19.2 | 0.9 | 3.8 | 7 | 0.5 | 1.9 | 12 | 3.4 | 19.2 | 13.6 | 0 | - | - | - |
| 6 | 12.4 | 19.3 | 0.7 | 1.7 | 16 | 0.8 | 2.4 | 15 | 12.0 | 19.3 | 15.6 | 0 | - | - | - |
| 7 | 11.2 | 17.6 | 0.7 | 2.6 | 15 | 0.8 | 1.4 | 17 | 11.3 | 17.6 | 13.7 | 0 | - | - | - |
| 8 | 11.2 | 15.1 | 0.2 | 0.9 | 8 | 0.2 | 0.7 | 9 | 11.2 | 18.5 | 14.3 | 0 | - | - | - |
| 9 | 11.4 | 17.3 | 0.7 | 2.3 | 19 | 0.7 | 1.9 | 21 | 11.7 | 17.3 | 14.2 | 0 | - | - | - |
| 10 | 10.7 | 17.2 | 0.7 | 2.4 | 26 | 0.9 | 2.9 | 29 | 10.6 | 18.5 | 13.6 | 0 | - | - | - |
| 11 | 8.8 | 14.4 | 0.6 | 1.7 | 7 | 0.3 | 1.2 | 10 | 4.8 | 14.4 | 10.4 | 0 | - | - | - |
| 12 | 9.6 | 17.8 | 0.7 | 2.7 | 18 | 1.1 | 2.8 | 15 | 6.5 | 17.8 | 11.4 | 0 | - | - | - |
| 13 | 8.1 | 15.3 | 0.8 | 2.6 | 21 | 1.5 | 3.2 | 16 | 5.9 | 15.6 | 10.8 | 0 | - | - | - |
| 14 | 6.5 | 18.8 | 0.6 | 2.4 | 15 | 0.8 | 2.0 | 13 | 4.7 | 18.8 | 13.3 | 0 | - | - | - |
| 15 | 7.0 | 20.9 | 0.8 | 3.6 | 9 | 0.7 | 2.1 | 13 | 6.8 | 21.0 | 14.8 | 0 | - | - | - |
| 16 | 8.4 | 22.3 | 0.8 | 3.7 | 10 | 0.6 | 3.0 | 16 | 8.4 | 23.2 | 16.5 | 0 | - | - | - |
| 17 | 11.0 | 23.3 | 0.7 | 2.5 | 9 | 0.5 | 2.5 | 11 | 11.4 | 24.9 | 18.7 | 0 | - | - | - |
| 18 | 11.2 | 24.5 | 0.8 | 4.0 | 10 | 0.4 | 1.6 | 18 | 12.1 | 25.1 | 19.7 | 0 | - | - | - |
| 19 | 13.1 | 25.7 | 0.7 | 3.1 | 10 | 0.5 | 2.0 | 19 | 14.1 | 26.0 | 20.2 | 0 | - | - | - |
| 20 | 15.3 | 20.5 | 0.7 | 1.9 | 6 | 0.4 | 1.2 | 10 | 14.8 | 21.8 | 18.8 | 0 | - | - | - |
| 21 | 10.8 | 18.9 | 0.6 | 2.1 | 7 | 0.4 | 1.2 | 12 | 11.1 | 19.1 | 15.8 | 0 | - | - | - |
| 22 | 12.4 | 18.2 | 0.8 | 2.4 | 21 | 2.3 | 4.4 | 17 | 13.9 | 19.4 | 16.3 | 0 | - | - | - |
| 23 | 12.5 | 17.4 | 0.8 | 1.7 | 13 | 0.6 | 2.6 | 11 | 12.6 | 17.4 | 14.7 | 0 | - | - | - |
| 24 | 11.6 | 15.6 | 0.8 | 3.1 | 19 | 1.7 | 3.8 | 14 | 11.7 | 16.3 | 13.5 | 0 | - | - | - |
| 25 | 10.3 | 18.7 | 0.9 | 2.3 | 10 | 0.6 | 2.7 | 18 | 10.1 | 18.7 | 14.7 | 0 | - | - | - |
| 26 | 8.2 | 14.7 | 0.3 | 1.3 | 8 | 0.4 | 1.3 | 9 | 8.2 | 15.9 | 12.5 | 0 | - | - | - |
| 27 | 10.9 | 13.2 | 0.2 | 0.6 | 2 | 0.3 | 1.1 | 5 | 7.8 | 15.4 | 13.7 | 0 | - | - | - |
| 28 | 9.5 | 14.4 | 0.3 | 0.9 | 2 | 0.2 | 0.4 | 3 | 6.9 | 17.4 | 14.0 | 0 | - | - | - |
| 29 | 13.1 | 18.6 | 0.6 | 1.7 | 10 | 0.4 | 0.8 | 10 | 15.6 | 20.8 | 17.5 | 0 | - | - | - |
| 30 | 12.2 | 15.8 | 0.4 | 1.4 | 7 | 0.5 | 2.1 | 10 | 9.3 | 16.7 | 14.4 | 0 | - | - | - |
| 31 | 6.8 | 19.1 | 0.7 | 3.4 | 8 | 0.4 | 1.4 | 18 | 6.8 | 19.3 | 14.3 | 0 | - | - | - |