Monthly Report for May 2016
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 9.8 °C (+0.8) | 1.5 °C | 14.8 °C | 07:24 |
| Maximum Temperature | 18.3 °C (+0.5) | 12.2 °C | 26.6 °C | 15:19 |
| Mean Temperature | 14.2 °C (+0.7) | 10.1 °C | 20.1 °C | |
| Minimum Humidity | 47% | 27% | 80% | 14:26 |
| Maximum Humidity | 83% | 67% | 94% | 08:21 |
| Mean Humidity | 66% | 41% | 88% | |
| Minimum Pressure | 1011 hPa | 1000 hPa | 1026 hPa | 14:47 |
| Maximum Pressure | 1017 hPa | 1005 hPa | 1029 hPa | 10:00 |
| Mean Pressure | 1013 hPa | 1003 hPa | 1027 hPa | |
| Mean Wind Speed | 3.8 mph (-0.9) | 2.0 mph | 7.6 mph | |
| Maximum Wind Speed | 11.3 mph | 8.6 mph | 17.4 mph | 13:45 |
| Maximum Gust | 18.5 mph | 11.5 mph | 25.8 mph | 14:25 |
| Mean Wind Direction | S | N | N | |
| Rainfall | 43.4 mm (94%) | 0.0 mm | 17.7 mm | |
| Maximum Hourly Rain | 2.5 mm | 0.2 mm | 8.1 mm | 12:35 |
| Maximum 10-min Rain | 1.1 mm | 0.2 mm | 4.1 mm | 11:24 |
| Maximum Rain Rate | 27 mm/h | 10 mm/h | 54 mm/h | 12:05 |
| Minimum Dew Point | 4.5 °C | -3.9 °C | 12.1 °C | 12:10 |
| Maximum Dew Point | 10.2 °C | 4.8 °C | 18.8 °C | 12:23 |
| Mean Dew Point | 7.4 °C | 0.7 °C | 14.4 °C | |
| Night Minimum (21-09) | 10.0 °C | 1.5 °C | 14.8 °C | 06:50 |
| Day Maximum (09-21) | 18.6 °C | 12.2 °C | 26.6 °C | 15:51 |
| Max 10m Temp Rise | 0.6 °C | 0.2 °C | 1.0 °C | 10:57 |
| Max 1hr Temp Rise | 2.2 °C | 0.6 °C | 4.9 °C | 10:53 |
| Max 1hr Hum Rise | 9% | 3% | 19% | 16:33 |
| Max 10m Temp Fall | 0.5 °C | 0.2 °C | 0.8 °C | 17:46 |
| Max 1hr Temp Fall | 1.7 °C | 0.5 °C | 3.1 °C | 18:04 |
| Max 1hr Hum Fall | 10% | 1% | 22% | 11:12 |
| Max 10m Wind Speed | 8.2 mph | 5.1 mph | 14.3 mph | 14:45 |
| Minimum Feels-like | 9.5 °C | 0.7 °C | 17.6 °C | 08:12 |
| Maximum Feels-like | 19.6 °C | 12.3 °C | 26.7 °C | 15:42 |
| Mean Feels-like | 14.9 °C | 9.7 °C | 20.4 °C | n/a |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
| Measure | Mean / Sum (anomaly) | Min | Max | |
| Temperature Range | 8.5 °C (-0.3) | 1.4 °C | 15.3 °C | |
| Humidity Range | 36% | 13% | 51% | |
| Pressure Range | 5 hPa | 1 hPa | 11 hPa | |
| Measure | Sum (anom.) [% of max] | Min | Max | |
| Sun Hours | 185 (98%) [42%] | 0 | 13.5 | |
| Wet Hours | 35 (88%) [4.7%] | 0 | 9 | |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 8 | Min < -5.0 °C | 0 | > 0 hrs | 27 | Falling Snow | 0 |
| > 0.1 mm | 8 | Min < 0.0 °C | 0 | > 1 hrs | 23 | Lying Snow | 0 |
| > 0.3 mm | 6 | Mean < 0.0 °C | 0 | > 3 hrs | 22 | Hail | 0 |
| > 1.0 mm | 5 | Mean > 20.0 °C | 1 | > 5 hrs | 18 | Thunder | 1 |
| > 5.0 mm | 4 | Max > 25.0 °C | 1 | > 10 hrs | 5 | Dense Fog | 0 |
| > 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 21 | Gusts > 30mph | 0 |
| > 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 2 | Total Events | 1 |
Misc.
Mean rainfall for days with >0.3mm: 7.2 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm