Monthly Report for May 2017
| <<Previous Month | Reset | Next Month>> | 
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time | 
| Minimum Temperature | 10.4 °C (+1.4) | 5.1 °C | 15.7 °C | 07:37 | 
| Maximum Temperature | 19.3 °C (+1.5) | 11.0 °C | 26.7 °C | 15:16 | 
| Mean Temperature | 14.7 °C (+1.4) | 9.1 °C | 20.5 °C | |
| Minimum Humidity | 53% | 35% | 78% | 15:15 | 
| Maximum Humidity | 83% | 74% | 89% | 07:25 | 
| Mean Humidity | 69% | 56% | 86% | |
| Minimum Pressure | 1013 hPa | 993 hPa | 1025 hPa | 07:51 | 
| Maximum Pressure | 1021 hPa | 1001 hPa | 1029 hPa | 14:11 | 
| Mean Pressure | 1017 hPa | 995 hPa | 1027 hPa | |
| Mean Wind Speed | 4.0 mph (-0.7) | 1.2 mph | 7.2 mph | |
| Maximum Wind Speed | 11.0 mph | 7.0 mph | 16.9 mph | 12:18 | 
| Maximum Gust | 16.9 mph | 10.5 mph | 24.1 mph | 12:00 | 
| Mean Wind Direction | SSE | NNE | NNW | |
| Rainfall | 85.9 mm (187%) | 0.0 mm | 35.6 mm | |
| Maximum Hourly Rain | 2.5 mm | 0.5 mm | 8.0 mm | 13:26 | 
| Maximum 10-min Rain | 1.2 mm | 0.3 mm | 4.0 mm | 12:33 | 
| Maximum Rain Rate | 23 mm/h | 0.7 mm/h | 100 mm/h | 13:32 | 
| Minimum Dew Point | 6.2 °C | 0.4 °C | 11.9 °C | 11:45 | 
| Maximum Dew Point | 11.1 °C | 4.3 °C | 16.9 °C | 13:18 | 
| Mean Dew Point | 8.7 °C | 2.6 °C | 14.6 °C | |
| Night Minimum (21-09) | 10.7 °C | 5.1 °C | 16.0 °C | 04:48 | 
| Day Maximum (09-21) | 19.3 °C | 11.0 °C | 26.7 °C | 15:16 | 
| Max 10m Temp Rise | 0.6 °C | 0.3 °C | 0.9 °C | 10:58 | 
| Max 1hr Temp Rise | 2.2 °C | 1.0 °C | 3.4 °C | 10:41 | 
| Max 1hr Hum Rise | 9% | 3% | 21% | 19:04 | 
| Max 10m Temp Fall | 0.5 °C | 0.2 °C | 1.3 °C | 15:44 | 
| Max 1hr Temp Fall | 1.7 °C | 0.8 °C | 3.7 °C | 16:37 | 
| Max 1hr Hum Fall | 10% | 4% | 16% | 10:54 | 
| Max 10m Wind Speed | 8.4 mph | 4.6 mph | 13.5 mph | 13:22 | 
| Minimum Feels-like | 9.9 °C | 3.1 °C | 18.4 °C | 07:34 | 
| Maximum Feels-like | 20.8 °C | 11.0 °C | 29.8 °C | 14:55 | 
| Mean Feels-like | 15.6 °C | 7.1 °C | 22.8 °C | n/a | 
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a | 
| Measure | Mean / Sum (anomaly) | Min | Max | |
| Temperature Range | 8.8 °C (+0.0) | 3.9 °C | 14.5 °C | |
| Humidity Range | 30% | 11% | 48% | |
| Pressure Range | 7 hPa | 3 hPa | 16 hPa | |
| Measure | Sum (anom.) [% of max] | Min | Max | |
| Sun Hours | 158 (84%) [36%] | 0 | 14.6 | |
| Wet Hours | 44 (110%) [5.9%] | 0 | 14 | |
NB: Hover over a value to view the date it was recorded. 
			     Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations  (entered with a delay of 1-10 days).
			Consequently, their reliablity is questionable and they         are provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 12 | Min < -5.0 °C | 0 | > 0 hrs | 26 | Falling Snow | 0 | 
| > 0.1 mm | 12 | Min < 0.0 °C | 0 | > 1 hrs | 25 | Lying Snow | 0 | 
| > 0.3 mm | 12 | Mean < 0.0 °C | 0 | > 3 hrs | 19 | Hail | 0 | 
| > 1.0 mm | 10 | Mean > 20.0 °C | 3 | > 5 hrs | 14 | Thunder | 0 | 
| > 5.0 mm | 3 | Max > 25.0 °C | 5 | > 10 hrs | 4 | Dense Fog | 0 | 
| > 10.0 mm | 3 | Max > 30.0 °C | 0 | > 25% max poss. | 16 | Gusts > 30mph | 0 | 
| > 20.0 mm | 1 | Min > 20.0 °C | 0 | > 95% max poss. | 2 | Total Events | 0 | 
Misc.
Mean rainfall for days with >0.3mm: 7.2 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm
