Monthly Report for May 2019
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 8.2 °C (-0.8) | 3.0 °C | 14.7 °C | 07:30 |
Maximum Temperature | 17.7 °C (-0.1) | 10.7 °C | 24.1 °C | 15:12 |
Mean Temperature | 13.0 °C (-0.5) | 7.0 °C | 19.0 °C | |
Minimum Humidity | 50% | 33% | 71% | 14:45 |
Maximum Humidity | 89% | 74% | 96% | 07:44 |
Mean Humidity | 71% | 51% | 84% | |
Minimum Pressure | 1015 hPa | 992 hPa | 1038 hPa | 13:07 |
Maximum Pressure | 1021 hPa | 1006 hPa | 1042 hPa | 11:21 |
Mean Pressure | 1018 hPa | 995 hPa | 1040 hPa | |
Mean Wind Speed | 3.7 mph (-1.0) | 0.4 mph | 8.1 mph | |
Maximum Wind Speed | 12.2 mph | 5.8 mph | 19.4 mph | 14:38 |
Maximum Gust | 18.9 mph | 9.2 mph | 32.3 mph | 13:58 |
Mean Wind Direction | SSW | N | N | |
Rainfall | 31.8 mm (69%) | 0.0 mm | 13.6 mm | |
Maximum Hourly Rain | 1.4 mm | 0.2 mm | 4.2 mm | 16:34 |
Maximum 10-min Rain | 1.0 mm | 0.2 mm | 2.4 mm | 16:29 |
Maximum Rain Rate | 17 mm/h | 1.1 mm/h | 26 mm/h | 16:19 |
Minimum Dew Point | 4.5 °C | -1.9 °C | 10.9 °C | 12:26 |
Maximum Dew Point | 9.7 °C | 3.6 °C | 16.0 °C | 14:10 |
Mean Dew Point | 7.4 °C | 1.8 °C | 13.5 °C | |
Night Minimum (21-09) | 8.3 °C | 3.0 °C | 15.1 °C | 05:45 |
Day Maximum (09-21) | 17.7 °C | 10.7 °C | 24.1 °C | 15:11 |
Max 10m Temp Rise | 0.7 °C | 0.4 °C | 1.0 °C | 09:58 |
Max 1hr Temp Rise | 2.5 °C | 1.2 °C | 4.5 °C | 09:39 |
Max 1hr Hum Rise | 13% | 6% | 24% | 18:00 |
Max 10m Temp Fall | 0.7 °C | 0.3 °C | 2.4 °C | 15:11 |
Max 1hr Temp Fall | 2.1 °C | 0.9 °C | 3.7 °C | 16:04 |
Max 1hr Hum Fall | 13% | 6% | 22% | 10:40 |
Max 10m Wind Speed | 8.7 mph | 3.4 mph | 14.5 mph | 15:21 |
Minimum Feels-like | 7.1 °C | -1.3 °C | 17.2 °C | 07:22 |
Maximum Feels-like | 18.7 °C | 10.7 °C | 27.5 °C | 15:13 |
Mean Feels-like | 13.4 °C | 4.6 °C | 22.1 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 9.5 °C (+0.7) | 5.8 °C | 13.5 °C | |
Humidity Range | 39% | 17% | 59% | |
Pressure Range | 7 hPa | 2 hPa | 20 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 179 (95%) [41%] | 0.1 | 14.1 | |
Wet Hours | 30 (75%) [4%] | 0 | 11 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 14 | Min < -5.0 °C | 0 | > 0 hrs | 31 | Falling Snow | 0 |
> 0.1 mm | 14 | Min < 0.0 °C | 0 | > 1 hrs | 28 | Lying Snow | 0 |
> 0.3 mm | 12 | Mean < 0.0 °C | 0 | > 3 hrs | 19 | Hail | 0 |
> 1.0 mm | 7 | Mean > 20.0 °C | 0 | > 5 hrs | 11 | Thunder | 0 |
> 5.0 mm | 2 | Max > 25.0 °C | 0 | > 10 hrs | 7 | Dense Fog | 0 |
> 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 18 | Gusts > 30mph | 2 |
> 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 2 | Total Events | 2 |
Misc.
Mean rainfall for days with >0.3mm: 2.6 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm