Monthly Report for May 2020
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 8.5 °C (-0.5) | 1.2 °C | 14.2 °C | 08:05 |
| Maximum Temperature | 20.2 °C (+2.4) | 11.8 °C | 27.4 °C | 15:29 |
| Mean Temperature | 14.7 °C (+1.0) | 7.8 °C | 21.4 °C | |
| Minimum Humidity | 40% | 28% | 61% | 15:02 |
| Maximum Humidity | 84% | 72% | 93% | 07:45 |
| Mean Humidity | 62% | 55% | 80% | |
| Minimum Pressure | 1021 hPa | 997 hPa | 1035 hPa | 12:05 |
| Maximum Pressure | 1026 hPa | 1006 hPa | 1038 hPa | 13:29 |
| Mean Pressure | 1023 hPa | 1000 hPa | 1036 hPa | |
| Mean Wind Speed | 4.7 mph (-0.0) | 1.8 mph | 10.8 mph | |
| Maximum Wind Speed | 13.2 mph | 8.2 mph | 23.3 mph | 15:14 |
| Maximum Gust | 20.2 mph | 11.5 mph | 39.2 mph | 14:31 |
| Mean Wind Direction | 178° [S] | 27° [NNE] | 356° [N] | |
| Rainfall | 5.5 mm (12%) | 0.0 mm | 5.3 mm | |
| Maximum Hourly Rain | 1.9 mm | 0.2 mm | 3.5 mm | 12:08 |
| Maximum 10-min Rain | 1.7 mm | 0.2 mm | 3.1 mm | 11:56 |
| Maximum Rain Rate | 54 mm/h | 54 mm/h | 54 mm/h | 11:54 |
| Minimum Dew Point | 3.8 °C | -1.5 °C | 7.9 °C | 11:56 |
| Maximum Dew Point | 9.8 °C | 1.7 °C | 15.5 °C | 13:31 |
| Mean Dew Point | 6.9 °C | 0.3 °C | 11.8 °C | |
| Night Minimum (21-09) | 8.8 °C | 1.2 °C | 17.2 °C | 05:07 |
| Day Maximum (09-21) | 20.2 °C | 11.8 °C | 27.4 °C | 15:31 |
| Max 10m Temp Rise | 0.7 °C | 0.5 °C | 1.0 °C | 09:09 |
| Max 1hr Temp Rise | 2.9 °C | 1.3 °C | 5.0 °C | 09:10 |
| Max 1hr Hum Rise | 11% | 4% | 21% | 17:34 |
| Max 10m Temp Fall | 0.7 °C | 0.4 °C | 2.4 °C | 15:26 |
| Max 1hr Temp Fall | 2.2 °C | 0.9 °C | 4.5 °C | 18:16 |
| Max 1hr Hum Fall | 14% | 7% | 22% | 10:30 |
| Max 10m Wind Speed | 9.6 mph | 5.2 mph | 16.6 mph | 15:31 |
| Minimum Feels-like | 7.2 °C | -1.3 °C | 15.2 °C | 07:14 |
| Maximum Feels-like | 21.1 °C | 11.8 °C | 30.5 °C | 14:53 |
| Mean Feels-like | 14.9 °C | 5.6 °C | 23.3 °C | |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | |
| Minimum PM2.5 | 0.0 µg/m3 | 0.0 µg/m3 | 0.0 µg/m3 | n/a |
| Maximum PM2.5 | n/a | n/a | n/a | |
| Mean PM2.5 | n/a | n/a | n/a | |
| Temperature Range | 11.8 °C (+3.0) | 6.9 °C | 17.2 °C | |
| Humidity Range | 44% | 22% | 58% | |
| Pressure Range | 5 hPa | 2 hPa | 11 hPa | |
| Sun Hours | 306 (162%) [70%] | |||
| Wet Hours | 2.4 (6%) [0.3%] | |||
NB: Hover over a value to see how many days of data it is from. Sun hrs, Wet hrs, Cloud cover and Events are based on manual observation and provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 2 | Min < -5.0 °C | 0 | > 0 hrs | 31 | Falling Snow | 0 |
| > 0.1 mm | 2 | Min < 0.0 °C | 0 | > 1 hrs | 30 | Lying Snow | 0 |
| > 0.3 mm | 1 | Mean < 0.0 °C | 0 | > 3 hrs | 30 | Hail | 0 |
| > 1.0 mm | 1 | Mean > 20.0 °C | 2 | > 5 hrs | 26 | Thunder | 1 |
| > 5.0 mm | 1 | Max > 25.0 °C | 5 | > 10 hrs | 18 | Dense Fog | 0 |
| > 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 30 | Gusts > 30mph | 3 |
| > 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 6 | Total Events | 4 |
Misc.
Mean rainfall for days with >0.3mm: 5.5 mmTotal snowfall: 0.0 mm
Graphs and Charts
Mean Temperature
Variable
Measure
View more charts for this month
Intraday conditions
Per-minute readings across the month (downsampled for display). Choose a variable below.
Wind rose
Daily breakdown
Day numbers link to the detailed daily report. Wide tables can be scrolled horizontally.
Temperature, rain, sunshine & wind
| Day | Tmin | Tmax | Tmean | Rain | Hr max | 10m rain | Rate | Sun | Wmean | Wmax | Gust | Wdir | W10m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.4 | 14.4 | 10.2 | 5.3 | 3.5 | 3.1 | 54 | 5 | 5.8 | 14.9 | 23.0 | 260° | 11.4 |
| 2 | 6.7 | 17.2 | 11.7 | 0.0 | - | - | - | 11 | 4.3 | 12.2 | 16.1 | 279° | 8.0 |
| 3 | 7.8 | 15.4 | 12.1 | 0.0 | - | - | - | 0.5 | 2.1 | 8.2 | 11.5 | 129° | 5.8 |
| 4 | 7.8 | 16.6 | 12.6 | 0.0 | - | - | - | 8 | 4.9 | 14.1 | 19.6 | 82° | 11.4 |
| 5 | 6.8 | 14.2 | 10.3 | 0.0 | - | - | - | 11 | 7.8 | 15.8 | 26.5 | 79° | 11.9 |
| 6 | 4.3 | 17.4 | 11.4 | 0.0 | - | - | - | 14 | 4.8 | 12.7 | 17.3 | 88° | 8.9 |
| 7 | 5.7 | 22.9 | 15.1 | 0.0 | - | - | - | 12 | 3.1 | 11.9 | 16.1 | 176° | 7.0 |
| 8 | 9.2 | 24.3 | 17.8 | 0.0 | - | - | - | 11 | 2.0 | 8.2 | 13.8 | 174° | 6.1 |
| 9 | 9.1 | 24.1 | 17.3 | 0.0 | - | - | - | 12 | 3.5 | 13.7 | 19.6 | 98° | 9.9 |
| 10 | 6.2 | 17.4 | 12.1 | 0.0 | - | - | - | 4 | 6.5 | 19.1 | 36.9 | 37° | 13.3 |
| 11 | 4.4 | 11.8 | 7.8 | 0.0 | - | - | - | 6 | 7.3 | 16.9 | 30.0 | 35° | 13.8 |
| 12 | 1.2 | 15.3 | 9.1 | 0.0 | - | - | - | 9 | 1.9 | 9.7 | 12.7 | 354° | 5.4 |
| 13 | 5.0 | 11.9 | 8.7 | 0.0 | - | - | - | 4 | 4.8 | 13.8 | 20.7 | 27° | 10.0 |
| 14 | 3.0 | 13.6 | 8.5 | 0.0 | - | - | - | 12 | 4.4 | 14.5 | 19.6 | 49° | 8.7 |
| 15 | 2.3 | 18.8 | 11.5 | 0.0 | - | - | - | 12 | 1.8 | 8.5 | 13.8 | 356° | 5.2 |
| 16 | 7.2 | 16.9 | 12.2 | 0.0 | - | - | - | 4 | 2.6 | 9.7 | 13.8 | 312° | 7.1 |
| 17 | 6.2 | 20.3 | 14.1 | 0.0 | - | - | - | 8 | 4.0 | 11.5 | 17.3 | 258° | 10.1 |
| 18 | 10.8 | 23.5 | 17.1 | 0.0 | - | - | - | 12 | 6.7 | 15.1 | 23.0 | 260° | 11.1 |
| 19 | 12.7 | 26.2 | 19.4 | 0.0 | - | - | - | 13 | 4.5 | 10.5 | 15.0 | 272° | 8.2 |
| 20 | 12.3 | 27.4 | 21.1 | 0.0 | - | - | - | 14 | 3.5 | 11.4 | 18.4 | 217° | 8.9 |
| 21 | 13.4 | 27.4 | 21.4 | 0.0 | - | - | - | 12 | 2.5 | 10.9 | 17.3 | 234° | 8.5 |
| 22 | 14.2 | 22.4 | 19.1 | 0.0 | - | - | - | 7 | 9.1 | 20.3 | 33.4 | 224° | 14.7 |
| 23 | 11.6 | 19.4 | 15.0 | 0.2 | 0.2 | 0.2 | - | 10 | 10.8 | 23.3 | 39.2 | 253° | 16.6 |
| 24 | 11.1 | 21.6 | 16.1 | 0.0 | - | - | - | 6 | 6.1 | 13.8 | 21.9 | 281° | 11.1 |
| 25 | 9.1 | 25.9 | 19.0 | 0.0 | - | - | - | 14 | 2.7 | 11.1 | 15.0 | 268° | 7.0 |
| 26 | 11.3 | 26.6 | 19.8 | 0.0 | - | - | - | 11 | 2.3 | 9.7 | 12.7 | 324° | 7.6 |
| 27 | 13.5 | 24.5 | 18.8 | 0.0 | - | - | - | 6 | 2.9 | 10.3 | 16.1 | 78° | 8.4 |
| 28 | 10.9 | 20.7 | 15.9 | 0.0 | - | - | - | 12 | 6.0 | 13.4 | 20.7 | 88° | 10.7 |
| 29 | 9.9 | 22.4 | 16.4 | 0.0 | - | - | - | 15 | 5.1 | 13.0 | 19.6 | 85° | 9.6 |
| 30 | 9.3 | 23.6 | 17.1 | 0.0 | - | - | - | 15 | 5.3 | 13.1 | 19.6 | 81° | 10.3 |
| 31 | 11.7 | 23.6 | 17.8 | 0.0 | - | - | - | 15 | 6.2 | 16.7 | 26.5 | 74° | 11.6 |
Humidity, dew point & pressure
| Day | Hmin | Hmax | Hmean | Dmin | Dmax | Dmean | Pmin | Pmax | Pmean |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | 90 | 80 | 5.5 | 9.1 | 6.9 | 997 | 1006 | 1000 |
| 2 | 45 | 86 | 67 | 4.3 | 7.1 | 5.5 | 1006 | 1016 | 1011 |
| 3 | 46 | 91 | 70 | 3.5 | 8.8 | 6.6 | 1016 | 1018 | 1017 |
| 4 | 55 | 85 | 70 | 4.0 | 9.6 | 7.2 | 1018 | 1024 | 1021 |
| 5 | 40 | 85 | 67 | 0.7 | 5.8 | 4.1 | 1021 | 1026 | 1022 |
| 6 | 40 | 87 | 66 | 2.3 | 7.8 | 4.7 | 1026 | 1027 | 1026 |
| 7 | 41 | 93 | 64 | 4.3 | 10.3 | 7.6 | 1021 | 1027 | 1024 |
| 8 | 39 | 82 | 58 | 5.8 | 11.8 | 8.9 | 1016 | 1022 | 1019 |
| 9 | 33 | 89 | 58 | 5.6 | 11.2 | 8.1 | 1010 | 1017 | 1014 |
| 10 | 61 | 83 | 72 | -0.3 | 12.4 | 7.1 | 1007 | 1018 | 1012 |
| 11 | 44 | 72 | 60 | -1.5 | 1.7 | 0.3 | 1018 | 1025 | 1021 |
| 12 | 39 | 88 | 61 | -0.9 | 4.3 | 1.4 | 1018 | 1025 | 1022 |
| 13 | 43 | 84 | 64 | -1.1 | 4.1 | 1.9 | 1017 | 1023 | 1019 |
| 14 | 44 | 85 | 65 | 0.1 | 3.6 | 1.9 | 1023 | 1025 | 1024 |
| 15 | 42 | 90 | 62 | 0.2 | 7.0 | 3.9 | 1024 | 1026 | 1025 |
| 16 | 44 | 79 | 63 | 3.3 | 6.4 | 4.9 | 1024 | 1026 | 1025 |
| 17 | 37 | 90 | 63 | 4.1 | 9.5 | 6.5 | 1024 | 1026 | 1025 |
| 18 | 32 | 82 | 56 | 4.2 | 9.3 | 7.5 | 1024 | 1025 | 1024 |
| 19 | 47 | 82 | 63 | 7.8 | 14.7 | 11.8 | 1023 | 1025 | 1024 |
| 20 | 36 | 86 | 56 | 7.9 | 14.9 | 11.3 | 1021 | 1024 | 1022 |
| 21 | 28 | 86 | 55 | 6.8 | 15.5 | 11.3 | 1017 | 1022 | 1020 |
| 22 | 35 | 75 | 55 | 5.7 | 12.9 | 9.4 | 1013 | 1020 | 1016 |
| 23 | 35 | 79 | 60 | 3.4 | 9.5 | 6.9 | 1020 | 1028 | 1023 |
| 24 | 47 | 82 | 66 | 7.0 | 11.3 | 9.4 | 1028 | 1034 | 1031 |
| 25 | 30 | 84 | 56 | 6.3 | 12.0 | 9.3 | 1034 | 1037 | 1035 |
| 26 | 29 | 83 | 57 | 6.7 | 13.3 | 10.3 | 1035 | 1038 | 1036 |
| 27 | 49 | 77 | 62 | 7.7 | 14.0 | 11.2 | 1035 | 1037 | 1036 |
| 28 | 33 | 86 | 60 | 3.4 | 10.5 | 7.3 | 1032 | 1037 | 1035 |
| 29 | 28 | 84 | 55 | -0.8 | 10.9 | 6.3 | 1026 | 1032 | 1029 |
| 30 | 32 | 88 | 58 | 5.2 | 12.5 | 7.8 | 1022 | 1027 | 1024 |
| 31 | 35 | 78 | 55 | 6.5 | 11.9 | 8.1 | 1023 | 1025 | 1024 |
Other measures
| Day | Night | Daymax | T+10m | T+1h | H+1h | T-10m | T-1h | H-1h | Fmin | Fmax | Fmean | AF hrs | AQmin | AQmax | AQmean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.4 | 14.4 | 1.0 | 2.8 | 18 | 2.4 | 3.3 | 20 | 4.1 | 15.1 | 9.2 | 0 | - | - | - |
| 2 | 6.7 | 17.2 | 0.6 | 2.0 | 15 | 0.7 | 3.4 | 10 | 3.4 | 17.2 | 10.9 | 0 | - | - | - |
| 3 | 7.8 | 15.4 | 0.6 | 2.5 | 7 | 0.4 | 0.9 | 19 | 6.3 | 15.4 | 12.2 | 0 | - | - | - |
| 4 | 9.6 | 16.6 | 0.7 | 1.9 | 9 | 0.7 | 1.8 | 12 | 4.2 | 17.2 | 12.5 | 0 | - | - | - |
| 5 | 7.3 | 14.2 | 0.6 | 1.7 | 13 | 0.4 | 1.8 | 10 | 3.5 | 14.2 | 9.1 | 0 | - | - | - |
| 6 | 4.3 | 17.4 | 0.6 | 3.1 | 13 | 0.6 | 2.1 | 11 | 0.5 | 17.4 | 10.6 | 0 | - | - | - |
| 7 | 5.7 | 22.9 | 0.7 | 3.1 | 4 | 0.4 | 1.8 | 16 | 4.9 | 24.3 | 15.4 | 0 | - | - | - |
| 8 | 9.2 | 24.3 | 1.0 | 5.0 | 13 | 0.8 | 3.3 | 22 | 8.4 | 25.7 | 18.7 | 0 | - | - | - |
| 9 | 9.1 | 24.1 | 1.0 | 4.8 | 7 | 0.4 | 1.6 | 21 | 9.2 | 25.5 | 17.8 | 0 | - | - | - |
| 10 | 12.1 | 17.4 | 0.5 | 2.2 | 10 | 0.9 | 2.6 | 7 | 1.0 | 19.5 | 11.6 | 0 | - | - | - |
| 11 | 4.4 | 11.8 | 0.9 | 2.0 | 9 | 1.0 | 1.5 | 10 | -0.7 | 11.8 | 5.6 | 0 | - | - | - |
| 12 | 1.2 | 15.3 | 0.9 | 4.0 | 11 | 0.5 | 1.6 | 21 | -0.5 | 15.3 | 8.9 | 0 | - | - | - |
| 13 | 5.9 | 11.9 | 0.8 | 2.3 | 8 | 0.9 | 2.3 | 13 | 1.6 | 11.9 | 7.3 | 0 | - | - | - |
| 14 | 3.0 | 13.6 | 0.8 | 2.3 | 15 | 0.6 | 2.3 | 12 | -1.3 | 13.6 | 7.2 | 0 | - | - | - |
| 15 | 2.3 | 18.8 | 1.0 | 4.7 | 8 | 0.6 | 2.3 | 22 | 2.2 | 18.8 | 11.5 | 0 | - | - | - |
| 16 | 7.2 | 16.9 | 0.6 | 2.1 | 11 | 0.8 | 3.2 | 11 | 4.7 | 16.9 | 11.9 | 0 | - | - | - |
| 17 | 6.2 | 20.3 | 0.7 | 3.5 | 11 | 0.4 | 1.4 | 13 | 4.0 | 21.0 | 14.1 | 0 | - | - | - |
| 18 | 10.8 | 23.5 | 0.7 | 2.6 | 12 | 0.5 | 1.9 | 11 | 11.1 | 23.9 | 17.4 | 0 | - | - | - |
| 19 | 12.7 | 26.2 | 0.5 | 2.0 | 7 | 0.5 | 2.3 | 9 | 13.5 | 29.8 | 21.6 | 0 | - | - | - |
| 20 | 12.3 | 27.4 | 0.7 | 3.5 | 7 | 0.4 | 2.0 | 11 | 13.4 | 30.5 | 23.1 | 0 | - | - | - |
| 21 | 13.4 | 27.4 | 0.8 | 3.2 | 10 | 0.6 | 2.4 | 14 | 15.1 | 29.8 | 23.3 | 0 | - | - | - |
| 22 | 17.2 | 22.4 | 0.5 | 1.3 | 16 | 0.5 | 1.9 | 19 | 15.2 | 22.9 | 20.2 | 0 | - | - | - |
| 23 | 11.6 | 19.4 | 0.9 | 2.0 | 21 | 1.6 | 2.4 | 18 | 12.0 | 19.4 | 15.3 | 0 | - | - | - |
| 24 | 11.1 | 21.6 | 0.7 | 2.5 | 10 | 0.6 | 2.9 | 9 | 11.3 | 23.4 | 17.1 | 0 | - | - | - |
| 25 | 9.1 | 25.9 | 0.8 | 3.8 | 17 | 0.5 | 2.3 | 12 | 8.5 | 26.6 | 20.0 | 0 | - | - | - |
| 26 | 11.3 | 26.6 | 0.8 | 3.7 | 15 | 1.1 | 4.5 | 11 | 11.8 | 27.9 | 21.2 | 0 | - | - | - |
| 27 | 13.5 | 24.5 | 0.7 | 3.1 | 12 | 0.6 | 2.7 | 12 | 14.5 | 27.7 | 20.7 | 0 | - | - | - |
| 28 | 10.9 | 20.7 | 0.6 | 2.7 | 13 | 0.4 | 1.5 | 19 | 11.5 | 20.7 | 16.4 | 0 | - | - | - |
| 29 | 9.9 | 22.4 | 0.6 | 2.5 | 16 | 0.4 | 1.9 | 17 | 10.0 | 22.6 | 16.7 | 0 | - | - | - |
| 30 | 9.3 | 23.6 | 0.6 | 2.7 | 9 | 0.4 | 1.6 | 18 | 6.8 | 24.1 | 17.5 | 0 | - | - | - |
| 31 | 11.7 | 23.6 | 0.7 | 3.2 | 6 | 0.4 | 1.6 | 18 | 11.9 | 24.2 | 18.3 | 0 | - | - | - |