Monthly Report for May 2021
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 7.5 °C (-1.5) | 2.7 °C | 12.8 °C | 08:52 |
Maximum Temperature | 15.8 °C (-2.0) | 11.8 °C | 23.7 °C | 14:52 |
Mean Temperature | 11.5 °C (-1.7) | 7.1 °C | 16.7 °C | |
Minimum Humidity | 54% | 40% | 73% | 14:29 |
Maximum Humidity | 90% | 79% | 95% | 08:31 |
Mean Humidity | 75% | 58% | 87% | |
Minimum Pressure | 1008 hPa | 995 hPa | 1026 hPa | 09:54 |
Maximum Pressure | 1015 hPa | 1001 hPa | 1031 hPa | 14:23 |
Mean Pressure | 1011 hPa | 998 hPa | 1029 hPa | |
Mean Wind Speed | 4.7 mph (+0.0) | 0.8 mph | 13.9 mph | |
Maximum Wind Speed | 15.0 mph | 5.7 mph | 25.2 mph | 13:37 |
Maximum Gust | 22.7 mph | 9.1 mph | 42.2 mph | 13:11 |
Mean Wind Direction | SW | NE | NW | |
Rainfall | 73.8 mm (160%) | 0.0 mm | 12.0 mm | |
Maximum Hourly Rain | 1.8 mm | 0.0 mm | 5.6 mm | 14:31 |
Maximum 10-min Rain | 0.8 mm | 0.0 mm | 2.4 mm | 14:11 |
Maximum Rain Rate | 7 mm/h | 0.3 mm/h | 14 mm/h | 13:08 |
Minimum Dew Point | 4.5 °C | -1.7 °C | 9.3 °C | 10:47 |
Maximum Dew Point | 9.5 °C | 3.7 °C | 14.1 °C | 13:35 |
Mean Dew Point | 7.0 °C | 1.6 °C | 11.8 °C | |
Night Minimum (21-09) | 7.7 °C | 2.7 °C | 12.8 °C | 05:33 |
Day Maximum (09-21) | 15.8 °C | 11.8 °C | 23.7 °C | 15:22 |
Max 10m Temp Rise | 0.7 °C | 0.3 °C | 1.0 °C | 11:54 |
Max 1hr Temp Rise | 2.3 °C | 1.0 °C | 4.4 °C | 11:42 |
Max 1hr Hum Rise | 14% | 5% | 24% | 15:56 |
Max 10m Temp Fall | 0.8 °C | 0.3 °C | 2.5 °C | 14:30 |
Max 1hr Temp Fall | 2.1 °C | 0.7 °C | 4.7 °C | 16:07 |
Max 1hr Hum Fall | 12% | 6% | 21% | 12:38 |
Max 10m Wind Speed | 11.3 mph | 4.2 mph | 19.7 mph | 14:10 |
Minimum Feels-like | 5.3 °C | -0.1 °C | 14.1 °C | 07:45 |
Maximum Feels-like | 16.6 °C | 11.8 °C | 25.6 °C | 14:54 |
Mean Feels-like | 11.5 °C | 5.3 °C | 18.9 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 8.3 °C (-0.5) | 2.8 °C | 15.3 °C | |
Humidity Range | 36% | 17% | 51% | |
Pressure Range | 8 hPa | 2 hPa | 26 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 129 (68%) [29%] | 0 | 10.4 | |
Wet Hours | 68 (170%) [9.1%] | 0 | 7 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 18 | Min < -5.0 °C | 0 | > 0 hrs | 28 | Falling Snow | 0 |
> 0.1 mm | 18 | Min < 0.0 °C | 0 | > 1 hrs | 25 | Lying Snow | 0 |
> 0.3 mm | 17 | Mean < 0.0 °C | 0 | > 3 hrs | 17 | Hail | 0 |
> 1.0 mm | 14 | Mean > 20.0 °C | 0 | > 5 hrs | 10 | Thunder | 2 |
> 5.0 mm | 4 | Max > 25.0 °C | 0 | > 10 hrs | 1 | Dense Fog | 0 |
> 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 17 | Gusts > 30mph | 7 |
> 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 0 | Total Events | 9 |
Misc.
Mean rainfall for days with >0.3mm: 4.3 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm