Monthly Report for May 2022
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 10.2 °C (+1.2) | 5.2 °C | 14.2 °C | 08:32 |
Maximum Temperature | 19.2 °C (+1.4) | 14.4 °C | 25.9 °C | 15:39 |
Mean Temperature | 14.6 °C (+1.3) | 10.7 °C | 19.4 °C | |
Minimum Humidity | 55% | 34% | 73% | 14:54 |
Maximum Humidity | 89% | 80% | 95% | 08:40 |
Mean Humidity | 74% | 62% | 83% | |
Minimum Pressure | 1017 hPa | 1001 hPa | 1029 hPa | 13:51 |
Maximum Pressure | 1022 hPa | 1009 hPa | 1031 hPa | 12:06 |
Mean Pressure | 1020 hPa | 1004 hPa | 1030 hPa | |
Mean Wind Speed | 3.8 mph (-0.9) | 0.6 mph | 7.1 mph | |
Maximum Wind Speed | 12.3 mph | 6.0 mph | 18.9 mph | 15:01 |
Maximum Gust | 19.7 mph | 9.1 mph | 28.5 mph | 09:30 |
Mean Wind Direction | SW | N | NNW | |
Rainfall | 28.4 mm (62%) | 0.0 mm | 4.6 mm | |
Maximum Hourly Rain | 1.1 mm | 0.2 mm | 2.2 mm | 12:17 |
Maximum 10-min Rain | 0.6 mm | 0.2 mm | 1.2 mm | 12:00 |
Maximum Rain Rate | 4.5 mm/h | 0.4 mm/h | 14 mm/h | 13:06 |
Minimum Dew Point | 7.3 °C | 3.7 °C | 10.2 °C | 10:20 |
Maximum Dew Point | 12.1 °C | 8.0 °C | 15.7 °C | 14:08 |
Mean Dew Point | 9.7 °C | 6.0 °C | 12.9 °C | |
Night Minimum (21-09) | 10.3 °C | 5.2 °C | 14.2 °C | 05:24 |
Day Maximum (09-21) | 19.2 °C | 14.4 °C | 25.9 °C | 15:43 |
Max 10m Temp Rise | 0.6 °C | 0.4 °C | 0.9 °C | 11:15 |
Max 1hr Temp Rise | 2.4 °C | 1.4 °C | 3.8 °C | 10:54 |
Max 1hr Hum Rise | 11% | 4% | 23% | 17:38 |
Max 10m Temp Fall | 0.6 °C | 0.3 °C | 2.3 °C | 15:22 |
Max 1hr Temp Fall | 2.0 °C | 1.1 °C | 3.9 °C | 17:31 |
Max 1hr Hum Fall | 12% | 6% | 24% | 11:53 |
Max 10m Wind Speed | 9.3 mph | 4.4 mph | 13.8 mph | 15:06 |
Minimum Feels-like | 10.0 °C | 2.2 °C | 15.8 °C | 08:00 |
Maximum Feels-like | 21.0 °C | 15.6 °C | 30.1 °C | 15:38 |
Mean Feels-like | 15.8 °C | 10.9 °C | 22.2 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 9.0 °C (+0.2) | 4.2 °C | 15.9 °C | |
Humidity Range | 35% | 17% | 58% | |
Pressure Range | 5 hPa | 2 hPa | 12 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 159 (84%) [36%] | 0 | 12 | |
Wet Hours | 36 (90%) [4.8%] | 0 | 6 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 15 | Min < -5.0 °C | 0 | > 0 hrs | 30 | Falling Snow | 0 |
> 0.1 mm | 15 | Min < 0.0 °C | 0 | > 1 hrs | 23 | Lying Snow | 0 |
> 0.3 mm | 12 | Mean < 0.0 °C | 0 | > 3 hrs | 16 | Hail | 0 |
> 1.0 mm | 8 | Mean > 20.0 °C | 0 | > 5 hrs | 16 | Thunder | 1 |
> 5.0 mm | 0 | Max > 25.0 °C | 1 | > 10 hrs | 3 | Dense Fog | 0 |
> 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 16 | Gusts > 30mph | 0 |
> 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 0 | Total Events | 1 |
Misc.
Mean rainfall for days with >0.3mm: 2.4 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm