Monthly Report for May 2024
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 10.7 °C (+1.7) | 5.8 °C | 14.1 °C | 07:50 |
| Maximum Temperature | 19.2 °C (+1.4) | 12.4 °C | 25.5 °C | 15:49 |
| Mean Temperature | 14.9 °C (+1.5) | 10.6 °C | 19.2 °C | |
| Minimum Humidity | 64% | 44% | 91% | 14:25 |
| Maximum Humidity | 93% | 85% | 98% | 07:12 |
| Mean Humidity | 80% | 68% | 94% | |
| Minimum Pressure | 1011 hPa | 1000 hPa | 1029 hPa | 11:12 |
| Maximum Pressure | 1016 hPa | 1005 hPa | 1031 hPa | 13:20 |
| Mean Pressure | 1014 hPa | 1003 hPa | 1030 hPa | |
| Mean Wind Speed | 4.2 mph (-0.5) | 1.5 mph | 6.7 mph | |
| Maximum Wind Speed | 11.8 mph | 7.1 mph | 16.8 mph | 14:43 |
| Maximum Gust | 18.3 mph | 9.2 mph | 27.6 mph | 14:01 |
| Mean Wind Direction | S | NNE | N | |
| Rainfall | 74.1 mm (161%) | 0.0 mm | 16.3 mm | |
| Maximum Hourly Rain | 2.7 mm | 0.3 mm | 6.6 mm | 07:37 |
| Maximum 10-min Rain | 1.3 mm | 0.3 mm | 5.1 mm | 07:06 |
| Maximum Rain Rate | 37 mm/h | 2.4 mm/h | 100 mm/h | 07:40 |
| Minimum Dew Point | 8.8 °C | 4.8 °C | 11.6 °C | 10:14 |
| Maximum Dew Point | 13.5 °C | 10.0 °C | 16.2 °C | 14:46 |
| Mean Dew Point | 11.2 °C | 8.6 °C | 12.9 °C | |
| Night Minimum (21-09) | 10.8 °C | 5.8 °C | 14.2 °C | 05:06 |
| Day Maximum (09-21) | 19.2 °C | 12.4 °C | 25.5 °C | 15:47 |
| Max 10m Temp Rise | 0.6 °C | 0.2 °C | 1.2 °C | 11:08 |
| Max 1hr Temp Rise | 2.2 °C | 0.6 °C | 4.3 °C | 10:32 |
| Max 1hr Hum Rise | 8% | 2% | 21% | 15:55 |
| Max 10m Temp Fall | 0.5 °C | 0.3 °C | 1.4 °C | 14:12 |
| Max 1hr Temp Fall | 1.6 °C | 0.7 °C | 2.7 °C | 18:08 |
| Max 1hr Hum Fall | 9% | 2% | 21% | 11:31 |
| Max 10m Wind Speed | 8.8 mph | 4.8 mph | 13.1 mph | 14:48 |
| Minimum Feels-like | 11.1 °C | 5.4 °C | 16.7 °C | 07:45 |
| Maximum Feels-like | 21.9 °C | 13.6 °C | 29.4 °C | 14:25 |
| Mean Feels-like | 16.7 °C | 10.2 °C | 22.0 °C | n/a |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
| Measure | Mean / Sum (anomaly) | Min | Max | |
| Temperature Range | 8.5 °C (-0.3) | 1.9 °C | 14.4 °C | |
| Humidity Range | 30% | 5% | 49% | |
| Pressure Range | 5 hPa | 2 hPa | 13 hPa | |
| Measure | Sum (anom.) [% of max] | Min | Max | |
| Sun Hours | 159 (84%) [36%] | 0 | 14 | |
| Wet Hours | 60 (150%) [8.1%] | 0 | 12 | |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 11 | Min < -5.0 °C | 0 | > 0 hrs | 23 | Falling Snow | 0 |
| > 0.1 mm | 11 | Min < 0.0 °C | 0 | > 1 hrs | 19 | Lying Snow | 0 |
| > 0.3 mm | 10 | Mean < 0.0 °C | 0 | > 3 hrs | 18 | Hail | 0 |
| > 1.0 mm | 9 | Mean > 20.0 °C | 0 | > 5 hrs | 15 | Thunder | 1 |
| > 5.0 mm | 6 | Max > 25.0 °C | 1 | > 10 hrs | 5 | Dense Fog | 2 |
| > 10.0 mm | 3 | Max > 30.0 °C | 0 | > 25% max poss. | 18 | Gusts > 30mph | 0 |
| > 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 1 | Total Events | 3 |
Misc.
Mean rainfall for days with >0.3mm: 7.4 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm