Monthly Report for June 2009
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 11.5 °C (-0.5) | 6.6 °C | 16.1 °C | 07:08 |
Maximum Temperature | 21.3 °C (+0.4) | 12.8 °C | 29.4 °C | 15:00 |
Mean Temperature | 16.1 °C (-0.0) | 11.3 °C | 22.1 °C | |
Minimum Humidity | 48% | 31% | 72% | 15:52 |
Maximum Humidity | 87% | 70% | 97% | 08:33 |
Mean Humidity | 68% | 50% | 88% | |
Minimum Pressure | 1015 hPa | 998 hPa | 1026 hPa | 13:50 |
Maximum Pressure | 1019 hPa | 1004 hPa | 1030 hPa | 12:17 |
Mean Pressure | 1017 hPa | 1001 hPa | 1028 hPa | |
Mean Wind Speed | 3.9 mph (-0.5) | 1.5 mph | 7.7 mph | |
Maximum Wind Speed | n/a | n/a | n/a | n/a |
Maximum Gust | 19.3 mph | 13.0 mph | 32.0 mph | n/a |
Mean Wind Direction | n/a | n/a | n/a | |
Rainfall | 70.6 mm (150%) | 0.0 mm | 35.8 mm | |
Maximum Hourly Rain | 4.9 mm | 0.3 mm | 33.3 mm | 11:54 |
Maximum 10-min Rain | 1.6 mm | 0.3 mm | 8.0 mm | 10:57 |
Maximum Rain Rate | 28 mm/h | 0.9 mm/h | 96 mm/h | 12:17 |
Minimum Dew Point | 7.0 °C | 2.9 °C | 13.2 °C | 11:08 |
Maximum Dew Point | 12.7 °C | 6.4 °C | 19.8 °C | 12:01 |
Mean Dew Point | 9.8 °C | 4.7 °C | 15.7 °C | |
Night Minimum (21-09) | 11.7 °C | 6.6 °C | 16.1 °C | n/a |
Day Maximum (09-21) | 21.3 °C | 12.8 °C | 29.4 °C | n/a |
Max 10m Temp Rise | 0.8 °C | 0.3 °C | 1.2 °C | 12:14 |
Max 1hr Temp Rise | 2.5 °C | 0.8 °C | 3.9 °C | 11:59 |
Max 1hr Hum Rise | 9% | 4% | 33% | 18:14 |
Max 10m Temp Fall | 0.6 °C | 0.2 °C | 2.0 °C | 15:32 |
Max 1hr Temp Fall | 1.9 °C | 0.7 °C | 6.5 °C | 18:03 |
Max 1hr Hum Fall | 12% | 3% | 20% | 12:19 |
Max 10m Wind Speed | n/a | n/a | n/a | n/a |
Minimum Feels-like | 0.0 °C | 0.0 °C | 0.0 °C | n/a |
Maximum Feels-like | n/a | n/a | n/a | n/a |
Mean Feels-like | n/a | n/a | n/a | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 9.8 °C (+0.9) | 2.9 °C | 14.7 °C | |
Humidity Range | 39% | 18% | 57% | |
Pressure Range | 5 hPa | 2 hPa | 12 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 192 (99%) [42%] | 0 | 15 | |
Wet Hours | 37 (100%) [5.1%] | 0 | 9 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 13 | Min < -5.0 °C | 0 | > 0 hrs | 29 | Falling Snow | 0 |
> 0.1 mm | 10 | Min < 0.0 °C | 0 | > 1 hrs | 26 | Lying Snow | 0 |
> 0.3 mm | 9 | Mean < 0.0 °C | 0 | > 3 hrs | 20 | Hail | 1 |
> 1.0 mm | 8 | Mean > 20.0 °C | 2 | > 5 hrs | 16 | Thunder | 3 |
> 5.0 mm | 2 | Max > 25.0 °C | 6 | > 10 hrs | 8 | Dense Fog | 0 |
> 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 20 | Gusts > 30mph | 1 |
> 20.0 mm | 1 | Min > 20.0 °C | 0 | > 95% max poss. | 2 | Total Events | 5 |
Misc.
Mean rainfall for days with >0.3mm: 7.8 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm