Monthly Report for June 2014
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 12.0 °C (-0.0) | 6.6 °C | 15.1 °C | 06:25 |
Maximum Temperature | 21.6 °C (+0.7) | 14.4 °C | 25.7 °C | 15:24 |
Mean Temperature | 16.9 °C (+0.3) | 12.7 °C | 20.1 °C | |
Minimum Humidity | 44% | 33% | 66% | 15:32 |
Maximum Humidity | 86% | 69% | 95% | 09:34 |
Mean Humidity | 65% | 51% | 78% | |
Minimum Pressure | 1016 hPa | 1003 hPa | 1027 hPa | 13:59 |
Maximum Pressure | 1021 hPa | 1009 hPa | 1029 hPa | 09:45 |
Mean Pressure | 1019 hPa | 1005 hPa | 1028 hPa | |
Mean Wind Speed | 3.3 mph (-1.1) | 0.7 mph | 6.3 mph | |
Maximum Wind Speed | 10.9 mph | 5.6 mph | 19.7 mph | 15:26 |
Maximum Gust | 15.7 mph | 8.7 mph | 29.4 mph | 14:59 |
Mean Wind Direction | SSE | N | N | |
Rainfall | 28.9 mm (61%) | 0.0 mm | 5.6 mm | |
Maximum Hourly Rain | 1.7 mm | 0.2 mm | 3.8 mm | 14:52 |
Maximum 10-min Rain | 0.8 mm | 0.2 mm | 1.8 mm | 14:30 |
Maximum Rain Rate | 17 mm/h | 0.7 mm/h | 42 mm/h | 15:35 |
Minimum Dew Point | 6.7 °C | 2.4 °C | 9.7 °C | 14:29 |
Maximum Dew Point | 12.7 °C | 9.6 °C | 17.0 °C | 10:59 |
Mean Dew Point | 9.6 °C | 6.5 °C | 12.4 °C | |
Night Minimum (21-09) | 12.2 °C | 6.6 °C | 15.7 °C | 04:38 |
Day Maximum (09-21) | 21.6 °C | 14.4 °C | 25.7 °C | 15:22 |
Max 10m Temp Rise | 0.7 °C | 0.4 °C | 0.9 °C | 10:24 |
Max 1hr Temp Rise | 2.3 °C | 1.2 °C | 3.5 °C | 09:57 |
Max 1hr Hum Rise | 11% | 5% | 25% | 19:10 |
Max 10m Temp Fall | 0.6 °C | 0.3 °C | 1.3 °C | 16:05 |
Max 1hr Temp Fall | 2.2 °C | 1.0 °C | 4.3 °C | 17:41 |
Max 1hr Hum Fall | 13% | 7% | 18% | 10:49 |
Max 10m Wind Speed | 7.7 mph | 3.6 mph | 14.5 mph | 14:52 |
Minimum Feels-like | 12.6 °C | 5.2 °C | 16.6 °C | 07:03 |
Maximum Feels-like | 22.8 °C | 15.5 °C | 29.4 °C | 14:37 |
Mean Feels-like | 18.1 °C | 13.4 °C | 22.3 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 9.6 °C (+0.7) | 4.7 °C | 16.2 °C | |
Humidity Range | 42% | 18% | 60% | |
Pressure Range | 4 hPa | 2 hPa | 9 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 214 (110%) [47%] | 0 | 14 | |
Wet Hours | 24 (65%) [3.3%] | 0 | 5 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 14 | Min < -5.0 °C | 0 | > 0 hrs | 28 | Falling Snow | 0 |
> 0.1 mm | 13 | Min < 0.0 °C | 0 | > 1 hrs | 28 | Lying Snow | 0 |
> 0.3 mm | 11 | Mean < 0.0 °C | 0 | > 3 hrs | 24 | Hail | 0 |
> 1.0 mm | 8 | Mean > 20.0 °C | 1 | > 5 hrs | 18 | Thunder | 0 |
> 5.0 mm | 1 | Max > 25.0 °C | 2 | > 10 hrs | 7 | Dense Fog | 0 |
> 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 24 | Gusts > 30mph | 0 |
> 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 0 | Total Events | 0 |
Misc.
Mean rainfall for days with >0.3mm: 2.6 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm