Monthly Report for June 2015
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 11.5 °C (-0.5) | 7.0 °C | 16.4 °C | 06:19 |
Maximum Temperature | 21.1 °C (+0.2) | 14.5 °C | 29.4 °C | 15:47 |
Mean Temperature | 16.4 °C (-0.2) | 11.2 °C | 22.4 °C | |
Minimum Humidity | 42% | 24% | 71% | 15:31 |
Maximum Humidity | 80% | 69% | 92% | 08:54 |
Mean Humidity | 61% | 45% | 81% | |
Minimum Pressure | 1016 hPa | 1001 hPa | 1031 hPa | 13:20 |
Maximum Pressure | 1022 hPa | 1011 hPa | 1033 hPa | 11:25 |
Mean Pressure | 1019 hPa | 1004 hPa | 1032 hPa | |
Mean Wind Speed | 5.0 mph (+0.6) | 2.0 mph | 11.5 mph | |
Maximum Wind Speed | 13.2 mph | 8.1 mph | 22.1 mph | 13:45 |
Maximum Gust | 19.0 mph | 12.1 mph | 34.2 mph | 12:22 |
Mean Wind Direction | SSW | NNE | NNW | |
Rainfall | 9.4 mm (20%) | 0.0 mm | 4.1 mm | |
Maximum Hourly Rain | 1.3 mm | 0.2 mm | 2.9 mm | 12:06 |
Maximum 10-min Rain | 0.7 mm | 0.2 mm | 1.5 mm | 11:45 |
Maximum Rain Rate | 24 mm/h | 11 mm/h | 42 mm/h | 11:38 |
Minimum Dew Point | 5.2 °C | 0.0 °C | 11.9 °C | 12:13 |
Maximum Dew Point | 11.2 °C | 6.0 °C | 17.1 °C | 11:06 |
Mean Dew Point | 8.2 °C | 3.4 °C | 13.3 °C | |
Night Minimum (21-09) | 11.6 °C | 7.0 °C | 16.4 °C | 05:01 |
Day Maximum (09-21) | 21.1 °C | 14.5 °C | 29.4 °C | 16:21 |
Max 10m Temp Rise | 0.6 °C | 0.4 °C | 1.0 °C | 10:43 |
Max 1hr Temp Rise | 2.2 °C | 1.3 °C | 4.5 °C | 10:35 |
Max 1hr Hum Rise | 9% | 4% | 20% | 17:59 |
Max 10m Temp Fall | 0.5 °C | 0.3 °C | 1.0 °C | 15:32 |
Max 1hr Temp Fall | 1.8 °C | 1.0 °C | 4.0 °C | 17:12 |
Max 1hr Hum Fall | 11% | 4% | 18% | 11:27 |
Max 10m Wind Speed | 9.6 mph | 5.6 mph | 16.8 mph | 14:35 |
Minimum Feels-like | 11.3 °C | 3.9 °C | 18.1 °C | 07:17 |
Maximum Feels-like | 22.3 °C | 14.5 °C | 30.5 °C | 14:28 |
Mean Feels-like | 17.2 °C | 10.5 °C | 23.2 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 9.6 °C (+0.7) | 3.6 °C | 15.9 °C | |
Humidity Range | 38% | 19% | 54% | |
Pressure Range | 6 hPa | 2 hPa | 15 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 190 (98%) [42%] | 0.1 | 15 | |
Wet Hours | 10 (27%) [1.4%] | 0 | 3 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 6 | Min < -5.0 °C | 0 | > 0 hrs | 30 | Falling Snow | 0 |
> 0.1 mm | 5 | Min < 0.0 °C | 0 | > 1 hrs | 27 | Lying Snow | 0 |
> 0.3 mm | 3 | Mean < 0.0 °C | 0 | > 3 hrs | 21 | Hail | 0 |
> 1.0 mm | 3 | Mean > 20.0 °C | 2 | > 5 hrs | 14 | Thunder | 0 |
> 5.0 mm | 0 | Max > 25.0 °C | 4 | > 10 hrs | 7 | Dense Fog | 0 |
> 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 21 | Gusts > 30mph | 1 |
> 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 3 | Total Events | 1 |
Misc.
Mean rainfall for days with >0.3mm: 3.1 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm