Monthly Report for June 2016
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 13.0 °C (+1.0) | 8.9 °C | 18.2 °C | 08:10 |
Maximum Temperature | 20.1 °C (-0.8) | 12.4 °C | 25.1 °C | 14:56 |
Mean Temperature | 16.3 °C (+0.1) | 10.8 °C | 19.6 °C | |
Minimum Humidity | 59% | 32% | 88% | 15:03 |
Maximum Humidity | 88% | 77% | 93% | 10:05 |
Mean Humidity | 76% | 58% | 90% | |
Minimum Pressure | 1011 hPa | 994 hPa | 1022 hPa | 12:06 |
Maximum Pressure | 1016 hPa | 999 hPa | 1025 hPa | 11:17 |
Mean Pressure | 1014 hPa | 996 hPa | 1023 hPa | |
Mean Wind Speed | 4.2 mph (-0.2) | 0.8 mph | 11.2 mph | |
Maximum Wind Speed | 12.3 mph | 6.2 mph | 23.1 mph | 13:59 |
Maximum Gust | 18.5 mph | 9.4 mph | 38.7 mph | 14:11 |
Mean Wind Direction | S | NNE | NNW | |
Rainfall | 91.8 mm (195%) | 0.0 mm | 30.4 mm | |
Maximum Hourly Rain | 2.3 mm | 0.2 mm | 11.5 mm | 13:43 |
Maximum 10-min Rain | 1.1 mm | 0.2 mm | 4.1 mm | 13:25 |
Maximum Rain Rate | 24 mm/h | 0.2 mm/h | 102 mm/h | 12:44 |
Minimum Dew Point | 9.1 °C | 3.3 °C | 15.1 °C | 12:50 |
Maximum Dew Point | 14.2 °C | 9.8 °C | 19.2 °C | 14:17 |
Mean Dew Point | 11.7 °C | 8.4 °C | 17.5 °C | |
Night Minimum (21-09) | 13.1 °C | 8.9 °C | 18.5 °C | 06:01 |
Day Maximum (09-21) | 20.1 °C | 12.4 °C | 25.1 °C | 14:56 |
Max 10m Temp Rise | 0.5 °C | 0.2 °C | 1.5 °C | 11:15 |
Max 1hr Temp Rise | 1.8 °C | 0.5 °C | 2.9 °C | 11:27 |
Max 1hr Hum Rise | 9% | 2% | 21% | 17:50 |
Max 10m Temp Fall | 0.6 °C | 0.2 °C | 2.1 °C | 15:59 |
Max 1hr Temp Fall | 1.8 °C | 0.4 °C | 4.6 °C | 17:49 |
Max 1hr Hum Fall | 9% | 1% | 18% | 12:41 |
Max 10m Wind Speed | 9.3 mph | 4.1 mph | 18.9 mph | 15:11 |
Minimum Feels-like | 14.3 °C | 5.2 °C | 22.9 °C | 07:53 |
Maximum Feels-like | 22.8 °C | 13.3 °C | 28.6 °C | 14:20 |
Mean Feels-like | 18.5 °C | 10.7 °C | 25.3 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 7.1 °C (-1.8) | 2.1 °C | 13.2 °C | |
Humidity Range | 28% | 3% | 57% | |
Pressure Range | 5 hPa | 1 hPa | 14 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 98 (51%) [22%] | 0 | 13 | |
Wet Hours | 60 (162%) [8.3%] | 0 | 12 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 20 | Min < -5.0 °C | 0 | > 0 hrs | 26 | Falling Snow | 0 |
> 0.1 mm | 20 | Min < 0.0 °C | 0 | > 1 hrs | 17 | Lying Snow | 0 |
> 0.3 mm | 17 | Mean < 0.0 °C | 0 | > 3 hrs | 13 | Hail | 1 |
> 1.0 mm | 13 | Mean > 20.0 °C | 0 | > 5 hrs | 7 | Thunder | 7 |
> 5.0 mm | 5 | Max > 25.0 °C | 1 | > 10 hrs | 1 | Dense Fog | 0 |
> 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 13 | Gusts > 30mph | 1 |
> 20.0 mm | 1 | Min > 20.0 °C | 0 | > 95% max poss. | 0 | Total Events | 9 |
Misc.
Mean rainfall for days with >0.3mm: 5.4 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm