Monthly Report for June 2021
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 13.4 °C (+1.4) | 7.7 °C | 16.8 °C | 07:28 |
Maximum Temperature | 22.1 °C (+1.2) | 13.7 °C | 28.8 °C | 14:51 |
Mean Temperature | 17.8 °C (+1.3) | 12.6 °C | 22.2 °C | |
Minimum Humidity | 58% | 20% | 92% | 15:02 |
Maximum Humidity | 90% | 77% | 97% | 09:13 |
Mean Humidity | 75% | 57% | 94% | |
Minimum Pressure | 1018 hPa | 1009 hPa | 1024 hPa | 13:18 |
Maximum Pressure | 1022 hPa | 1012 hPa | 1030 hPa | 11:35 |
Mean Pressure | 1019 hPa | 1010 hPa | 1027 hPa | |
Mean Wind Speed | 3.0 mph (-1.4) | 0.9 mph | 6.0 mph | |
Maximum Wind Speed | 10.1 mph | 7.2 mph | 14.7 mph | 12:31 |
Maximum Gust | 15.7 mph | 10.3 mph | 25.1 mph | 11:17 |
Mean Wind Direction | SSE | N | N | |
Rainfall | 65.4 mm (139%) | 0.0 mm | 19.7 mm | |
Maximum Hourly Rain | 2.7 mm | 0.2 mm | 6.0 mm | 13:59 |
Maximum 10-min Rain | 0.8 mm | 0.2 mm | 1.9 mm | 13:39 |
Maximum Rain Rate | 7 mm/h | 1.6 mm/h | 14 mm/h | 14:03 |
Minimum Dew Point | 10.3 °C | 1.3 °C | 15.0 °C | 10:03 |
Maximum Dew Point | 15.2 °C | 10.3 °C | 19.7 °C | 12:38 |
Mean Dew Point | 12.9 °C | 8.8 °C | 16.9 °C | |
Night Minimum (21-09) | 13.6 °C | 7.7 °C | 18.1 °C | 05:14 |
Day Maximum (09-21) | 22.0 °C | 13.7 °C | 28.8 °C | 15:30 |
Max 10m Temp Rise | 0.6 °C | 0.2 °C | 0.8 °C | 10:30 |
Max 1hr Temp Rise | 2.0 °C | 0.4 °C | 3.6 °C | 10:27 |
Max 1hr Hum Rise | 9% | 2% | 21% | 17:04 |
Max 10m Temp Fall | 0.5 °C | 0.3 °C | 1.2 °C | 15:01 |
Max 1hr Temp Fall | 1.7 °C | 0.7 °C | 3.3 °C | 17:04 |
Max 1hr Hum Fall | 10% | 2% | 24% | 11:07 |
Max 10m Wind Speed | 7.5 mph | 4.6 mph | 11.4 mph | 13:11 |
Minimum Feels-like | 15.2 °C | 7.7 °C | 20.5 °C | 07:36 |
Maximum Feels-like | 25.6 °C | 16.0 °C | 34.6 °C | 14:54 |
Mean Feels-like | 20.6 °C | 14.1 °C | 26.5 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 8.8 °C (-0.1) | 2.5 °C | 15.5 °C | |
Humidity Range | 31% | 4% | 64% | |
Pressure Range | 4 hPa | 2 hPa | 9 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 170 (88%) [38%] | 0 | 15 | |
Wet Hours | 52 (141%) [7.2%] | 0 | 13 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 11 | Min < -5.0 °C | 0 | > 0 hrs | 24 | Falling Snow | 0 |
> 0.1 mm | 10 | Min < 0.0 °C | 0 | > 1 hrs | 20 | Lying Snow | 0 |
> 0.3 mm | 9 | Mean < 0.0 °C | 0 | > 3 hrs | 14 | Hail | 0 |
> 1.0 mm | 8 | Mean > 20.0 °C | 9 | > 5 hrs | 13 | Thunder | 0 |
> 5.0 mm | 5 | Max > 25.0 °C | 7 | > 10 hrs | 7 | Dense Fog | 0 |
> 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 14 | Gusts > 30mph | 0 |
> 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 3 | Total Events | 0 |
Misc.
Mean rainfall for days with >0.3mm: 7.3 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm