Monthly Report for June 2022
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 11.9 °C (-0.1) | 8.1 °C | 16.4 °C | 07:39 |
Maximum Temperature | 22.3 °C (+1.4) | 14.7 °C | 31.9 °C | 15:51 |
Mean Temperature | 17.3 °C (+0.7) | 12.7 °C | 25.1 °C | |
Minimum Humidity | 51% | 33% | 81% | 14:19 |
Maximum Humidity | 89% | 81% | 95% | 08:30 |
Mean Humidity | 70% | 54% | 91% | |
Minimum Pressure | 1015 hPa | 1004 hPa | 1025 hPa | 12:28 |
Maximum Pressure | 1019 hPa | 1009 hPa | 1027 hPa | 12:08 |
Mean Pressure | 1017 hPa | 1006 hPa | 1026 hPa | |
Mean Wind Speed | 3.9 mph (-0.5) | 0.9 mph | 7.6 mph | |
Maximum Wind Speed | 12.0 mph | 7.6 mph | 17.4 mph | 13:51 |
Maximum Gust | 19.8 mph | 12.5 mph | 26.2 mph | 09:45 |
Mean Wind Direction | S | NNE | NNW | |
Rainfall | 27.8 mm (59%) | 0.0 mm | 8.9 mm | |
Maximum Hourly Rain | 1.6 mm | 0.0 mm | 6.8 mm | 13:23 |
Maximum 10-min Rain | 1.0 mm | 0.0 mm | 6.3 mm | 13:11 |
Maximum Rain Rate | 16 mm/h | 0.3 mm/h | 90 mm/h | 11:06 |
Minimum Dew Point | 9.0 °C | 6.4 °C | 12.1 °C | 09:43 |
Maximum Dew Point | 13.6 °C | 10.8 °C | 18.2 °C | 13:57 |
Mean Dew Point | 11.4 °C | 8.2 °C | 14.8 °C | |
Night Minimum (21-09) | 12.2 °C | 8.1 °C | 18.8 °C | 05:12 |
Day Maximum (09-21) | 22.3 °C | 14.7 °C | 31.9 °C | 15:47 |
Max 10m Temp Rise | 0.7 °C | 0.3 °C | 1.0 °C | 11:20 |
Max 1hr Temp Rise | 2.5 °C | 0.8 °C | 4.4 °C | 10:16 |
Max 1hr Hum Rise | 11% | 6% | 28% | 16:48 |
Max 10m Temp Fall | 0.6 °C | 0.3 °C | 1.3 °C | 14:18 |
Max 1hr Temp Fall | 2.0 °C | 0.8 °C | 3.6 °C | 17:06 |
Max 1hr Hum Fall | 12% | 4% | 23% | 11:09 |
Max 10m Wind Speed | 9.3 mph | 3.7 mph | 14.2 mph | 15:11 |
Minimum Feels-like | 12.8 °C | 5.3 °C | 18.8 °C | 07:05 |
Maximum Feels-like | 25.0 °C | 17.3 °C | 37.5 °C | 15:54 |
Mean Feels-like | 19.3 °C | 13.4 °C | 29.0 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 10.4 °C (+1.5) | 3.6 °C | 17.3 °C | |
Humidity Range | 38% | 14% | 58% | |
Pressure Range | 4 hPa | 2 hPa | 7 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 214 (110%) [47%] | 0 | 15 | |
Wet Hours | 25 (68%) [3.5%] | 0 | 6 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 11 | Min < -5.0 °C | 0 | > 0 hrs | 29 | Falling Snow | 0 |
> 0.1 mm | 11 | Min < 0.0 °C | 0 | > 1 hrs | 27 | Lying Snow | 0 |
> 0.3 mm | 10 | Mean < 0.0 °C | 0 | > 3 hrs | 23 | Hail | 0 |
> 1.0 mm | 7 | Mean > 20.0 °C | 3 | > 5 hrs | 17 | Thunder | 1 |
> 5.0 mm | 2 | Max > 25.0 °C | 4 | > 10 hrs | 9 | Dense Fog | 0 |
> 10.0 mm | 0 | Max > 30.0 °C | 1 | > 25% max poss. | 23 | Gusts > 30mph | 0 |
> 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 1 | Total Events | 1 |
Misc.
Mean rainfall for days with >0.3mm: 2.8 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm