Monthly Report for July 2022
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 15.2 °C (+1.0) | 10.4 °C | 21.1 °C | 08:17 |
Maximum Temperature | 26.2 °C (+3.2) | 21.1 °C | 39.1 °C | 15:36 |
Mean Temperature | 20.9 °C (+2.1) | 16.2 °C | 30.1 °C | |
Minimum Humidity | 47% | 20% | 63% | 15:50 |
Maximum Humidity | 84% | 73% | 91% | 07:06 |
Mean Humidity | 65% | 44% | 76% | |
Minimum Pressure | 1020 hPa | 1009 hPa | 1031 hPa | 13:52 |
Maximum Pressure | 1024 hPa | 1018 hPa | 1034 hPa | 12:29 |
Mean Pressure | 1022 hPa | 1012 hPa | 1033 hPa | |
Mean Wind Speed | 3.5 mph (-0.8) | 1.0 mph | 9.9 mph | |
Maximum Wind Speed | 11.5 mph | 7.3 mph | 20.2 mph | 13:22 |
Maximum Gust | 19.0 mph | 11.4 mph | 28.5 mph | 09:26 |
Mean Wind Direction | SW | N | N | |
Rainfall | 2.3 mm (5%) | 0.0 mm | 0.7 mm | |
Maximum Hourly Rain | 0.4 mm | 0.2 mm | 0.7 mm | 19:48 |
Maximum 10-min Rain | 0.3 mm | 0.2 mm | 0.7 mm | 19:48 |
Maximum Rain Rate | 8 mm/h | 0.7 mm/h | 14 mm/h | 21:30 |
Minimum Dew Point | 11.2 °C | 7.8 °C | 16.0 °C | 10:51 |
Maximum Dew Point | 15.7 °C | 13.0 °C | 20.8 °C | 13:28 |
Mean Dew Point | 13.5 °C | 10.7 °C | 17.5 °C | |
Night Minimum (21-09) | 15.4 °C | 10.4 °C | 21.1 °C | 05:21 |
Day Maximum (09-21) | 26.2 °C | 21.1 °C | 39.1 °C | 15:35 |
Max 10m Temp Rise | 0.7 °C | 0.5 °C | 1.0 °C | 09:28 |
Max 1hr Temp Rise | 2.6 °C | 1.4 °C | 4.8 °C | 09:24 |
Max 1hr Hum Rise | 11% | 6% | 27% | 18:51 |
Max 10m Temp Fall | 0.7 °C | 0.4 °C | 1.4 °C | 17:28 |
Max 1hr Temp Fall | 2.4 °C | 1.2 °C | 5.5 °C | 18:15 |
Max 1hr Hum Fall | 11% | 6% | 24% | 10:14 |
Max 10m Wind Speed | 8.4 mph | 4.0 mph | 18.1 mph | 13:06 |
Minimum Feels-like | 17.5 °C | 10.7 °C | 24.3 °C | 08:04 |
Maximum Feels-like | 29.8 °C | 23.4 °C | 42.6 °C | 15:44 |
Mean Feels-like | 24.1 °C | 18.2 °C | 34.1 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 11.0 °C (+2.2) | 5.5 °C | 21.4 °C | |
Humidity Range | 38% | 19% | 59% | |
Pressure Range | 4 hPa | 2 hPa | 8 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 224 (115%) [49%] | 1 | 14 | |
Wet Hours | 6 (18%) [0.8%] | 0 | 1 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 6 | Min < -5.0 °C | 0 | > 0 hrs | 31 | Falling Snow | 0 |
> 0.1 mm | 6 | Min < 0.0 °C | 0 | > 1 hrs | 29 | Lying Snow | 0 |
> 0.3 mm | 3 | Mean < 0.0 °C | 0 | > 3 hrs | 21 | Hail | 0 |
> 1.0 mm | 0 | Mean > 20.0 °C | 18 | > 5 hrs | 19 | Thunder | 0 |
> 5.0 mm | 0 | Max > 25.0 °C | 17 | > 10 hrs | 11 | Dense Fog | 0 |
> 10.0 mm | 0 | Max > 30.0 °C | 5 | > 25% max poss. | 21 | Gusts > 30mph | 0 |
> 20.0 mm | 0 | Min > 20.0 °C | 2 | > 95% max poss. | 0 | Total Events | 0 |
Misc.
Mean rainfall for days with >0.3mm: 0.8 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm