Monthly Report for August 2016
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 14.7 °C (+0.6) | 10.5 °C | 18.5 °C | 08:14 |
Maximum Temperature | 23.5 °C (+1.0) | 19.0 °C | 32.2 °C | 15:45 |
Mean Temperature | 18.9 °C (+0.8) | 15.3 °C | 24.1 °C | |
Minimum Humidity | 47% | 29% | 88% | 15:23 |
Maximum Humidity | 85% | 67% | 93% | 08:28 |
Mean Humidity | 67% | 51% | 89% | |
Minimum Pressure | 1015 hPa | 1004 hPa | 1023 hPa | 12:34 |
Maximum Pressure | 1020 hPa | 1009 hPa | 1027 hPa | 11:49 |
Mean Pressure | 1017 hPa | 1006 hPa | 1025 hPa | |
Mean Wind Speed | 6.2 mph (+2.2) | 1.9 mph | 13.5 mph | |
Maximum Wind Speed | 16.8 mph | 10.5 mph | 26.4 mph | 14:05 |
Maximum Gust | 25.7 mph | 14.5 mph | 45.2 mph | 12:54 |
Mean Wind Direction | SW | NNE | NNW | |
Rainfall | 18.1 mm (34%) | 0.0 mm | 7.7 mm | |
Maximum Hourly Rain | 0.7 mm | 0.2 mm | 2.2 mm | 13:45 |
Maximum 10-min Rain | 0.4 mm | 0.2 mm | 0.8 mm | 13:57 |
Maximum Rain Rate | 4.5 mm/h | 1.0 mm/h | 11 mm/h | 14:37 |
Minimum Dew Point | 9.4 °C | 3.3 °C | 15.7 °C | 13:27 |
Maximum Dew Point | 15.1 °C | 8.3 °C | 19.0 °C | 11:55 |
Mean Dew Point | 12.2 °C | 5.5 °C | 17.1 °C | |
Night Minimum (21-09) | 14.8 °C | 10.5 °C | 18.5 °C | 06:14 |
Day Maximum (09-21) | 23.5 °C | 19.0 °C | 32.2 °C | 15:48 |
Max 10m Temp Rise | 0.6 °C | 0.2 °C | 1.5 °C | 10:12 |
Max 1hr Temp Rise | 2.1 °C | 0.7 °C | 4.1 °C | 10:31 |
Max 1hr Hum Rise | 8% | 4% | 18% | 16:52 |
Max 10m Temp Fall | 0.5 °C | 0.2 °C | 1.1 °C | 16:58 |
Max 1hr Temp Fall | 1.8 °C | 1.0 °C | 3.9 °C | 18:36 |
Max 1hr Hum Fall | 11% | 1% | 24% | 11:22 |
Max 10m Wind Speed | 12.7 mph | 7.1 mph | 21.9 mph | 14:00 |
Minimum Feels-like | 16.5 °C | 10.5 °C | 22.9 °C | 09:21 |
Maximum Feels-like | 26.1 °C | 19.9 °C | 35.8 °C | 14:34 |
Mean Feels-like | 21.5 °C | 15.5 °C | 28.3 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 8.8 °C (+0.4) | 3.1 °C | 16.2 °C | |
Humidity Range | 38% | 5% | 59% | |
Pressure Range | 5 hPa | 2 hPa | 12 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 192 (104%) [47%] | 0 | 13.5 | |
Wet Hours | 26 (68%) [3.5%] | 0 | 10 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 12 | Min < -5.0 °C | 0 | > 0 hrs | 29 | Falling Snow | 0 |
> 0.1 mm | 11 | Min < 0.0 °C | 0 | > 1 hrs | 27 | Lying Snow | 0 |
> 0.3 mm | 8 | Mean < 0.0 °C | 0 | > 3 hrs | 20 | Hail | 0 |
> 1.0 mm | 3 | Mean > 20.0 °C | 7 | > 5 hrs | 16 | Thunder | 0 |
> 5.0 mm | 1 | Max > 25.0 °C | 9 | > 10 hrs | 8 | Dense Fog | 0 |
> 10.0 mm | 0 | Max > 30.0 °C | 1 | > 25% max poss. | 20 | Gusts > 30mph | 7 |
> 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 4 | Total Events | 7 |
Misc.
Mean rainfall for days with >0.3mm: 2.3 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm