Monthly Report for August 2021
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 13.6 °C (-0.5) | 10.7 °C | 16.5 °C | 07:48 |
Maximum Temperature | 20.9 °C (-1.6) | 16.3 °C | 24.8 °C | 15:22 |
Mean Temperature | 16.9 °C (-1.1) | 14.7 °C | 19.4 °C | |
Minimum Humidity | 64% | 53% | 76% | 15:38 |
Maximum Humidity | 91% | 87% | 95% | 08:18 |
Mean Humidity | 80% | 72% | 86% | |
Minimum Pressure | 1016 hPa | 996 hPa | 1029 hPa | 11:03 |
Maximum Pressure | 1020 hPa | 1002 hPa | 1032 hPa | 14:02 |
Mean Pressure | 1018 hPa | 999 hPa | 1030 hPa | |
Mean Wind Speed | 3.9 mph (-0.1) | 0.8 mph | 7.9 mph | |
Maximum Wind Speed | 11.7 mph | 5.6 mph | 17.8 mph | 14:51 |
Maximum Gust | 18.2 mph | 9.1 mph | 28.5 mph | 14:39 |
Mean Wind Direction | S | NNE | N | |
Rainfall | 34.5 mm (64%) | 0.0 mm | 9.8 mm | |
Maximum Hourly Rain | 1.5 mm | 0.2 mm | 5.0 mm | 13:37 |
Maximum 10-min Rain | 0.8 mm | 0.2 mm | 2.6 mm | 14:01 |
Maximum Rain Rate | 11 mm/h | 0.3 mm/h | 42 mm/h | 13:25 |
Minimum Dew Point | 11.4 °C | 9.0 °C | 13.6 °C | 10:23 |
Maximum Dew Point | 15.4 °C | 13.1 °C | 17.7 °C | 13:40 |
Mean Dew Point | 13.3 °C | 11.2 °C | 15.5 °C | |
Night Minimum (21-09) | 13.7 °C | 10.7 °C | 16.5 °C | 05:29 |
Day Maximum (09-21) | 20.9 °C | 16.3 °C | 24.8 °C | 15:23 |
Max 10m Temp Rise | 0.6 °C | 0.3 °C | 0.8 °C | 11:11 |
Max 1hr Temp Rise | 2.0 °C | 0.9 °C | 2.9 °C | 10:38 |
Max 1hr Hum Rise | 8% | 3% | 19% | 16:00 |
Max 10m Temp Fall | 0.5 °C | 0.3 °C | 1.1 °C | 15:17 |
Max 1hr Temp Fall | 1.6 °C | 0.7 °C | 3.8 °C | 17:00 |
Max 1hr Hum Fall | 9% | 3% | 15% | 11:16 |
Max 10m Wind Speed | 8.8 mph | 3.7 mph | 14.9 mph | 15:24 |
Minimum Feels-like | 15.7 °C | 11.5 °C | 19.7 °C | 08:25 |
Maximum Feels-like | 24.6 °C | 19.4 °C | 29.7 °C | 14:46 |
Mean Feels-like | 20.0 °C | 16.6 °C | 23.3 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 7.3 °C (-1.1) | 3.0 °C | 11.2 °C | |
Humidity Range | 27% | 13% | 41% | |
Pressure Range | 5 hPa | 2 hPa | 15 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 94 (51%) [23%] | 0 | 10 | |
Wet Hours | 32 (84%) [4.3%] | 0 | 7 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 13 | Min < -5.0 °C | 0 | > 0 hrs | 28 | Falling Snow | 0 |
> 0.1 mm | 13 | Min < 0.0 °C | 0 | > 1 hrs | 24 | Lying Snow | 0 |
> 0.3 mm | 9 | Mean < 0.0 °C | 0 | > 3 hrs | 11 | Hail | 0 |
> 1.0 mm | 6 | Mean > 20.0 °C | 0 | > 5 hrs | 5 | Thunder | 0 |
> 5.0 mm | 3 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 11 | Gusts > 30mph | 0 |
> 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 0 | Total Events | 0 |
Misc.
Mean rainfall for days with >0.3mm: 3.8 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm