Monthly Report for August 2022
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 15.6 °C (+1.5) | 11.6 °C | 19.9 °C | 08:09 |
Maximum Temperature | 25.8 °C (+3.3) | 20.9 °C | 33.2 °C | 15:34 |
Mean Temperature | 20.7 °C (+2.4) | 17.8 °C | 25.5 °C | |
Minimum Humidity | 50% | 27% | 80% | 15:05 |
Maximum Humidity | 88% | 70% | 98% | 07:13 |
Mean Humidity | 70% | 52% | 90% | |
Minimum Pressure | 1017 hPa | 1003 hPa | 1029 hPa | 12:34 |
Maximum Pressure | 1021 hPa | 1007 hPa | 1032 hPa | 12:09 |
Mean Pressure | 1019 hPa | 1004 hPa | 1030 hPa | |
Mean Wind Speed | 3.1 mph (-0.9) | 0.6 mph | 7.4 mph | |
Maximum Wind Speed | 11.8 mph | 7.2 mph | 15.3 mph | 15:21 |
Maximum Gust | 18.1 mph | 11.4 mph | 22.8 mph | 13:04 |
Mean Wind Direction | SSE | N | N | |
Rainfall | 71.5 mm (132%) | 0.0 mm | 35.8 mm | |
Maximum Hourly Rain | 10.4 mm | 3.4 mm | 23.1 mm | 13:17 |
Maximum 10-min Rain | 5.2 mm | 1.2 mm | 9.9 mm | 12:50 |
Maximum Rain Rate | 65 mm/h | 7 mm/h | 114 mm/h | 12:46 |
Minimum Dew Point | 12.1 °C | 6.5 °C | 16.8 °C | 12:39 |
Maximum Dew Point | 16.7 °C | 9.8 °C | 20.1 °C | 13:14 |
Mean Dew Point | 14.4 °C | 8.3 °C | 18.2 °C | |
Night Minimum (21-09) | 15.8 °C | 11.6 °C | 19.9 °C | 05:53 |
Day Maximum (09-21) | 25.8 °C | 20.9 °C | 33.2 °C | 15:31 |
Max 10m Temp Rise | 0.6 °C | 0.4 °C | 1.0 °C | 10:08 |
Max 1hr Temp Rise | 2.6 °C | 1.5 °C | 4.6 °C | 10:01 |
Max 1hr Hum Rise | 10% | 4% | 29% | 18:24 |
Max 10m Temp Fall | 0.6 °C | 0.3 °C | 1.8 °C | 17:10 |
Max 1hr Temp Fall | 2.1 °C | 1.2 °C | 5.0 °C | 19:32 |
Max 1hr Hum Fall | 11% | 6% | 21% | 11:09 |
Max 10m Wind Speed | 8.0 mph | 4.5 mph | 12.1 mph | 15:22 |
Minimum Feels-like | 18.4 °C | 12.0 °C | 25.4 °C | 08:31 |
Maximum Feels-like | 30.2 °C | 23.0 °C | 37.1 °C | 15:08 |
Mean Feels-like | 24.4 °C | 18.9 °C | 29.4 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 10.3 °C (+1.9) | 5.0 °C | 16.0 °C | |
Humidity Range | 38% | 16% | 56% | |
Pressure Range | 4 hPa | 2 hPa | 9 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 234 (126%) [57%] | 0 | 14 | |
Wet Hours | 17 (45%) [2.3%] | 0 | 9 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 4 | Min < -5.0 °C | 0 | > 0 hrs | 30 | Falling Snow | 0 |
> 0.1 mm | 4 | Min < 0.0 °C | 0 | > 1 hrs | 28 | Lying Snow | 0 |
> 0.3 mm | 4 | Mean < 0.0 °C | 0 | > 3 hrs | 25 | Hail | 0 |
> 1.0 mm | 4 | Mean > 20.0 °C | 17 | > 5 hrs | 21 | Thunder | 1 |
> 5.0 mm | 3 | Max > 25.0 °C | 14 | > 10 hrs | 9 | Dense Fog | 0 |
> 10.0 mm | 2 | Max > 30.0 °C | 4 | > 25% max poss. | 25 | Gusts > 30mph | 0 |
> 20.0 mm | 2 | Min > 20.0 °C | 0 | > 95% max poss. | 6 | Total Events | 1 |
Misc.
Mean rainfall for days with >0.3mm: 17.9 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm