Monthly Report for August 2024
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 14.7 °C (+0.6) | 10.3 °C | 18.3 °C | 09:53 |
Maximum Temperature | 23.7 °C (+1.2) | 17.1 °C | 33.2 °C | 15:06 |
Mean Temperature | 19.1 °C (+0.9) | 15.2 °C | 25.1 °C | |
Minimum Humidity | 58% | 45% | 79% | 14:51 |
Maximum Humidity | 90% | 84% | 95% | 08:55 |
Mean Humidity | 75% | 67% | 90% | |
Minimum Pressure | 1013 hPa | 999 hPa | 1022 hPa | 12:07 |
Maximum Pressure | 1018 hPa | 1009 hPa | 1026 hPa | 12:50 |
Mean Pressure | 1015 hPa | 1005 hPa | 1024 hPa | |
Mean Wind Speed | 3.8 mph (-0.2) | 0.5 mph | 9.4 mph | |
Maximum Wind Speed | 11.4 mph | 5.2 mph | 18.4 mph | 13:47 |
Maximum Gust | 17.3 mph | 10.4 mph | 29.0 mph | 12:42 |
Mean Wind Direction | SW | N | NW | |
Rainfall | 33.1 mm (61%) | 0.0 mm | 18.7 mm | |
Maximum Hourly Rain | 2.0 mm | 0.2 mm | 7.0 mm | 13:19 |
Maximum 10-min Rain | 1.0 mm | 0.2 mm | 3.6 mm | 13:43 |
Maximum Rain Rate | 16 mm/h | 1.1 mm/h | 60 mm/h | 13:31 |
Minimum Dew Point | 11.6 °C | 9.1 °C | 14.9 °C | 11:23 |
Maximum Dew Point | 17.0 °C | 13.2 °C | 24.2 °C | 14:19 |
Mean Dew Point | 14.4 °C | 11.3 °C | 19.7 °C | |
Night Minimum (21-09) | 15.0 °C | 10.3 °C | 18.4 °C | 05:56 |
Day Maximum (09-21) | 23.7 °C | 17.1 °C | 33.2 °C | 15:10 |
Max 10m Temp Rise | 0.6 °C | 0.3 °C | 1.0 °C | 10:23 |
Max 1hr Temp Rise | 2.2 °C | 1.1 °C | 3.5 °C | 10:28 |
Max 1hr Hum Rise | 8% | 4% | 19% | 16:18 |
Max 10m Temp Fall | 0.5 °C | 0.3 °C | 1.0 °C | 14:54 |
Max 1hr Temp Fall | 1.8 °C | 0.7 °C | 4.4 °C | 19:02 |
Max 1hr Hum Fall | 10% | 4% | 21% | 10:42 |
Max 10m Wind Speed | 8.5 mph | 3.6 mph | 14.5 mph | 14:18 |
Minimum Feels-like | 17.1 °C | 11.2 °C | 23.7 °C | 09:50 |
Maximum Feels-like | 28.3 °C | 20.9 °C | 44.5 °C | 15:10 |
Mean Feels-like | 22.9 °C | 17.5 °C | 32.6 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 9.0 °C (+0.6) | 4.1 °C | 14.9 °C | |
Humidity Range | 33% | 11% | 50% | |
Pressure Range | 6 hPa | 2 hPa | 12 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 186 (101%) [45%] | 0 | 11 | |
Wet Hours | 27 (71%) [3.6%] | 0 | 12 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 9 | Min < -5.0 °C | 0 | > 0 hrs | 29 | Falling Snow | 0 |
> 0.1 mm | 9 | Min < 0.0 °C | 0 | > 1 hrs | 27 | Lying Snow | 0 |
> 0.3 mm | 8 | Mean < 0.0 °C | 0 | > 3 hrs | 25 | Hail | 0 |
> 1.0 mm | 7 | Mean > 20.0 °C | 10 | > 5 hrs | 15 | Thunder | 1 |
> 5.0 mm | 1 | Max > 25.0 °C | 8 | > 10 hrs | 3 | Dense Fog | 0 |
> 10.0 mm | 1 | Max > 30.0 °C | 1 | > 25% max poss. | 25 | Gusts > 30mph | 0 |
> 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 0 | Total Events | 1 |
Misc.
Mean rainfall for days with >0.3mm: 4.1 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm