Monthly Report for September 2009
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 11.7 °C (+0.2) | 8.5 °C | 16.9 °C | 07:50 |
Maximum Temperature | 19.3 °C (+0.2) | 15.5 °C | 27.1 °C | 14:39 |
Mean Temperature | 15.1 °C (+0.2) | 13.1 °C | 20.7 °C | |
Minimum Humidity | 57% | 44% | 83% | 15:41 |
Maximum Humidity | 90% | 77% | 98% | 08:53 |
Mean Humidity | 75% | 65% | 91% | |
Minimum Pressure | 1019 hPa | 993 hPa | 1034 hPa | 12:48 |
Maximum Pressure | 1024 hPa | 1003 hPa | 1038 hPa | 12:44 |
Mean Pressure | 1022 hPa | 998 hPa | 1036 hPa | |
Mean Wind Speed | 4.8 mph (+0.9) | 1.1 mph | 9.8 mph | |
Maximum Wind Speed | 11.3 mph | 4.5 mph | 19.5 mph | n/a |
Maximum Gust | 17.0 mph | 6.4 mph | 35.6 mph | 12:13 |
Mean Wind Direction | SSE | N | NW | |
Rainfall | 35.9 mm (72%) | 0.0 mm | 25.5 mm | |
Maximum Hourly Rain | 3.8 mm | 0.5 mm | 7.4 mm | 15:59 |
Maximum 10-min Rain | 1.5 mm | 0.5 mm | 3.3 mm | 15:50 |
Maximum Rain Rate | 18 mm/h | 3.8 mm/h | 33 mm/h | 18:19 |
Minimum Dew Point | 8.1 °C | 4.9 °C | 10.9 °C | 10:17 |
Maximum Dew Point | 12.8 °C | 9.3 °C | 17.8 °C | 11:27 |
Mean Dew Point | 10.4 °C | 7.4 °C | 15.2 °C | |
Night Minimum (21-09) | 11.9 °C | 8.5 °C | 16.9 °C | n/a |
Day Maximum (09-21) | 19.3 °C | 15.5 °C | 27.1 °C | n/a |
Max 10m Temp Rise | 0.9 °C | 0.4 °C | 1.8 °C | 12:44 |
Max 1hr Temp Rise | 1.5 °C | 1.1 °C | 1.9 °C | 12:42 |
Max 1hr Hum Rise | 9% | 4% | 17% | 14:29 |
Max 10m Temp Fall | 0.7 °C | 0.4 °C | 1.4 °C | 12:32 |
Max 1hr Temp Fall | 1.3 °C | 0.8 °C | 1.9 °C | 14:29 |
Max 1hr Hum Fall | 10% | 3% | 15% | 13:13 |
Max 10m Wind Speed | 7.9 mph | 2.9 mph | 13.7 mph | 12:38 |
Minimum Feels-like | 12.2 °C | 0.9 °C | 21.4 °C | 07:56 |
Maximum Feels-like | 21.4 °C | 17.1 °C | 30.8 °C | 14:09 |
Mean Feels-like | 16.6 °C | 13.5 °C | 24.9 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 7.6 °C (+0.0) | 1.9 °C | 11.9 °C | |
Humidity Range | 33% | 12% | 50% | |
Pressure Range | 5 hPa | 2 hPa | 16 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 129 (88%) [38%] | 0 | 10 | |
Wet Hours | 17 (41%) [2.4%] | 0 | 11 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 5 | Min < -5.0 °C | 0 | > 0 hrs | 27 | Falling Snow | 0 |
> 0.1 mm | 5 | Min < 0.0 °C | 0 | > 1 hrs | 21 | Lying Snow | 0 |
> 0.3 mm | 3 | Mean < 0.0 °C | 0 | > 3 hrs | 17 | Hail | 0 |
> 1.0 mm | 2 | Mean > 20.0 °C | 1 | > 5 hrs | 11 | Thunder | 0 |
> 5.0 mm | 2 | Max > 25.0 °C | 1 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 19 | Gusts > 30mph | 1 |
> 20.0 mm | 1 | Min > 20.0 °C | 0 | > 95% max poss. | 0 | Total Events | 1 |
Misc.
Mean rainfall for days with >0.3mm: 12.0 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm