Monthly Report for September 2011
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 12.4 °C (+0.9) | 7.2 °C | 16.2 °C | 10:36 |
Maximum Temperature | 20.4 °C (+1.3) | 16.3 °C | 27.4 °C | 14:58 |
Mean Temperature | 16.2 °C (+1.1) | 11.8 °C | 19.6 °C | |
Minimum Humidity | 56% | 40% | 77% | 16:15 |
Maximum Humidity | 91% | 78% | 98% | 10:35 |
Mean Humidity | 75% | 64% | 88% | |
Minimum Pressure | 1012 hPa | 1000 hPa | 1026 hPa | 11:25 |
Maximum Pressure | 1016 hPa | 1007 hPa | 1030 hPa | 11:10 |
Mean Pressure | 1014 hPa | 1005 hPa | 1028 hPa | |
Mean Wind Speed | 5.1 mph (+1.2) | 1.8 mph | 10.8 mph | |
Maximum Wind Speed | 13.5 mph | 7.1 mph | 22.1 mph | n/a |
Maximum Gust | 19.3 mph | 9.8 mph | 37.4 mph | 13:37 |
Mean Wind Direction | SSW | E | W | |
Rainfall | 42.1 mm (84%) | 0.0 mm | 21.7 mm | |
Maximum Hourly Rain | 3.4 mm | 0.3 mm | 18.4 mm | 12:26 |
Maximum 10-min Rain | 1.6 mm | 0.3 mm | 7.4 mm | 12:08 |
Maximum Rain Rate | 20 mm/h | 0.6 mm/h | 100 mm/h | 12:32 |
Minimum Dew Point | 9.1 °C | 4.8 °C | 14.6 °C | 12:44 |
Maximum Dew Point | 14.3 °C | 9.8 °C | 18.6 °C | 11:22 |
Mean Dew Point | 11.6 °C | 7.3 °C | 15.9 °C | |
Night Minimum (21-09) | 12.8 °C | 7.2 °C | 17.8 °C | 06:14 |
Day Maximum (09-21) | 20.4 °C | 16.3 °C | 27.4 °C | 15:00 |
Max 10m Temp Rise | 0.6 °C | 0.2 °C | 1.0 °C | 09:44 |
Max 1hr Temp Rise | 2.2 °C | 0.8 °C | 4.8 °C | 10:27 |
Max 1hr Hum Rise | 8% | 3% | 19% | 16:31 |
Max 10m Temp Fall | 0.4 °C | 0.1 °C | 0.7 °C | 15:29 |
Max 1hr Temp Fall | 1.4 °C | 0.4 °C | 2.6 °C | 16:20 |
Max 1hr Hum Fall | 10% | 2% | 19% | 11:38 |
Max 10m Wind Speed | 8.9 mph | 5.1 mph | 14.8 mph | 13:57 |
Minimum Feels-like | 13.5 °C | 6.0 °C | 19.4 °C | 11:52 |
Maximum Feels-like | 23.0 °C | 17.8 °C | 30.2 °C | 14:11 |
Mean Feels-like | 18.4 °C | 12.1 °C | 23.8 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 8.1 °C (+0.5) | 3.8 °C | 13.9 °C | |
Humidity Range | 35% | 16% | 55% | |
Pressure Range | 4 hPa | 1 hPa | 10 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 160 (109%) [47%] | 0 | 10.61 | |
Wet Hours | 24 (59%) [3.3%] | 0 | 5 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 16 | Min < -5.0 °C | 0 | > 0 hrs | 29 | Falling Snow | 0 |
> 0.1 mm | 15 | Min < 0.0 °C | 0 | > 1 hrs | 26 | Lying Snow | 0 |
> 0.3 mm | 9 | Mean < 0.0 °C | 0 | > 3 hrs | 22 | Hail | 0 |
> 1.0 mm | 7 | Mean > 20.0 °C | 0 | > 5 hrs | 17 | Thunder | 0 |
> 5.0 mm | 1 | Max > 25.0 °C | 3 | > 10 hrs | 3 | Dense Fog | 1 |
> 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 22 | Gusts > 30mph | 3 |
> 20.0 mm | 1 | Min > 20.0 °C | 0 | > 95% max poss. | 3 | Total Events | 4 |
Misc.
Mean rainfall for days with >0.3mm: 4.7 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm